Friday Evening Open Pairs - Vasa Park
EVENT>Friday Evening Pairs |SESSION>Single |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 30, 2009 |SANCTION>S0911057 | 10/30/2009 23:12|EVENT CODE>3003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |TOURN>Seattle Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dan Romm Helen Abbott A . . . | 5 . . 258.50 56.32 0.37(SA)
2 Donald Seanor Roth Hafer C . . . | . . . 208.00 45.32
3 Maurice Blustein Richard Carter A . . . | . . . 194.50 42.37
4 Joan Eck Dede Webber C . . . | . . . 182.50 39.76
5 Mary McCune Yayoi French A 2 . . | 1 . . 291.00 63.40 5.87(OA)
6 Agnes Tichi LaNita Wacker C . 2 1 | 4 2 1 266.50 58.06 2.01(OB)
7 Jeff Ford Cristal Nell B 6 1 . | 3 1 . 271.00 59.04 2.68(OB)
8 Patricia Lewis Liliana Diaconescu B . . . | . . . 180.50 39.32
9 Polly Dunn Rose Bolson A . . . | . . . 220.50 48.04
10 Gay Jungemann Donna Gering C . . . | . . . 213.00 46.41
11 Jamie Steen Mac Steen A . . . | . . . 224.50 48.91
12 Dick Yarington Ruth Nakano A 4/5 . . | 2 . . 278.50 60.68 2.89(OA)
Totals 2789.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 11- 6- 6- 11- 15- 6- 13- 6- 6-
---- ---- -100 -140 -140 -100 90 -140 -50 -140 -140 ----
2> 14- 0 8- 12- 3 12- 3 6 3
---- ---- 200 -140 110 150 50 150 50 100 50 ----
3> 7- 2- 17 12- 12- 2- 11 7- 0
---- ---- 110 -50 1100 130 130 -50 120 110 -150 ----
4> 8 12 12 1 4- 8 3 14- 14-
---- ---- ---- -100 100 100 -620 -140 -100 -170 110 110
5> 14- 8 0 8 8 11 1 8 14-
---- ---- ---- -100 -130 -500 -130 -130 -110 -300 -130 -100
6> 5 8 13 1- 5 14 1- 17 10-
---- ---- ---- -50 90 120 -100 -50 140 -100 400 110
7> 10- 14- 16- 0 10- 10- 2- 2- 14-
180 ---- ---- ---- 210 660 -670 180 180 -110 -110 210
8> 12 12 12 3- 3- 12 3- 7 12
450 ---- ---- ---- 450 450 420 420 450 420 430 450
9> 16 9- 2- 16 2- 16 13 1 9-
530 ---- ---- ---- 140 -100 530 -100 530 200 -110 140
10> 5- 16 13- 7- 10 2 13- 13- 13-
-140 500 ---- ---- ---- 200 -110 100 -930 200 200 200
11> 1 4 13 13 0 13 13 7 13
130 450 ---- ---- ---- 980 980 -50 980 980 480 980
12> 7 7 13 7 14- 14- 7 7 7
-420 -420 ---- ---- ---- -230 -420 -200 -200 -420 -420 -420
13> 12- 12- 3 8 3 3 3 9- 12-
620 620 170 ---- ---- ---- 300 170 170 170 500 620
14> 0 3- 13- 10 8 3- 13- 3- 13-
50 100 150 ---- ---- ---- 120 110 100 150 100 150
15> 15 0 6 10- 1 3 17 15 6
1100 -200 500 ---- ---- ---- 650 140 200 1400 1100 500
16> 17 7 7 0 15- 7 7 7 7
-170 -650 -650 -680 ---- ---- ---- -200 -650 -650 -650 -650
17> 16 8- 8- 16 1 8- 8- 8- 16
50 -130 -130 50 ---- ---- ---- -400 -130 -130 -130 50
18> 11 4- 4- 4- 4- 11 4- 11 11
-430 -460 -460 -460 ---- ---- ---- -460 -430 -460 -430 -430
19> 14 3 7- 3 3 3 3 7- 16-
100 -600 -150 -600 -600 ---- ---- ---- -600 -600 -150 200
20> 8 6- 3- - 15- - 15- 9- 6-
140 120 -100 -200 600 ---- ---- ---- -200 600 150 120
21> 10 12 0 6- 14- 6- 2 1 14-
100 110 -530 50 130 ---- ---- ---- 50 -170 -200 130
22> 11- 14 4 4 16- 14 11- 16- 4
-230 -200 -680 -680 -170 -200 ---- ---- ---- -230 -170 -680
23> 11 17 11 4 11 - 11 11 2
620 650 620 170 620 -100 ---- ---- ---- 620 620 140
24> 3 3 13 13 13 13 6 13 13
-100 -100 420 420 420 420 ---- ---- ---- -50 420 420
25> 8- 8- 8- 8- 8- 8- 8- 8- 8-
420 420 420 420 420 420 420 ---- ---- ---- 420 420
26> 6- 2- 16 6- 6- 2- 11- 0 11-
140 100 930 140 140 100 170 ---- ---- ---- -90 170
27> 6- 13 1 6- 11 6- 17 16 13
-140 -50 -170 -140 -100 -140 150 ---- ---- ---- 100 -50
28> 5 5 5 5 16 5 17 5 12-
-490 -490 -490 -490 -130 -490 50 -490 ---- ---- ---- -460
29> 7 3- 0 17 12 10 16 12 1-
140 120 100 1070 170 150 500 170 ---- ---- ---- 110
30> 6- 6- 6- 6- 14- 14- 14- 1 0
-460 -460 -460 -460 50 50 50 -500 ---- ---- ---- -800
31> 15 16- 6- 6- 16- 13 2 1 12
640 800 170 170 800 600 50 -110 300 ---- ---- ----
32> 14 12- 3- 16 6- - 8 11 3-
420 200 -600 590 -150 -750 -130 100 -600 ---- ---- ----
33> 8- 11 13 8- 2- 13 17 13 5
-50 80 100 -50 -150 100 150 100 -100 ---- ---- ----
34> - 10- 4- 10- 4- 16- 14- 4- 10-
---- -200 -90 -120 -90 -120 110 50 -120 -90 ---- ----
35> - 8- 2- 14- 16- 11- 5- 11- 5-
---- -300 -140 -170 140 200 100 -150 100 -150 ---- ----
36> 9- - 6- 2- 12- 14- 4- 9- 16-
---- -110 -500 -130 -180 -100 140 -150 -110 200 ---- ----
EVENT>Friday Evening Pairs |SESSION>Single |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 30, 2009 |SANCTION>S0911057 | 10/30/2009 23:12|EVENT CODE>3003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |TOURN>Seattle Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Binney Dell Berg A . . . | 1/2 . . 256.50 55.88 1.56(SA)
2 Ethan Torretta Jacob Manalan C . 5 2 | . 2 1 244.00 53.16 1.30(OC)
3 Steven Lewis Paul Schwaighart A . . . | . . . 239.00 52.07
4 Maureen Schroder Mary Miller B . . . | . . . 186.50 40.63
5 Patrick White Rod Caldwell A . . . | 5 . . 247.00 53.81 0.37(SA)
6 Beverly Little Ann Romeo C . . . | . . 2 160.50 34.97 0.53(SC)
7 John Maki Patrick Dunn A . . . | . . . 235.00 51.20
8 Jeffrey Michell Rita-Ellen Lehr B . 4 . | 1/2 1 . 256.50 55.88 1.56(SA)
9 Ole Godefroy Neil Ballard A . . . | 3/4 . . 251.50 54.79 0.78(SA)
10 Audrey Wass Steve Estvanik C . . . | . . . 153.00 33.33
11 Howard Epley Karen Epley A . . . | . . . 238.00 51.85
12 John Stafford Craig Zastera A . . . | 3/4 . . 251.50 54.79 0.78(SA)
Totals 2719.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 10- 5- 3- 10- 10- 10- 10- 5-
---- ---- -90 ---- 140 100 50 140 140 140 140 100
2> 14 4- 2- 14 17 11 8- 14 4-
---- ---- -50 ---- -150 -200 -50 140 -100 -110 -50 -150
3> 4- 14- 9- 6 14- 9- 0 17 4-
---- ---- -130 ---- 50 -110 -120 50 -110 -1100 150 -130
4> 16 12- 9 9 14 5 2- 5 2-
620 ---- ---- 140 ---- 100 100 170 -100 -110 -100 -110
5> 9 9 6 2- 16 9 9 17 2-
130 ---- ---- 130 ---- 110 100 300 130 130 500 100
6> 15- 12 3 12 15- 9 0 4 6-
100 ---- ---- 50 ---- -140 50 100 -90 -400 -120 -110
7> 6- 6- 6- 14- 2- 14- - 2- 17
-180 -180 ---- ---- -180 ---- 110 -210 110 -660 -210 670
8> 5 13- 5 13- 5 10 5 5 13-
-450 -420 ---- ---- -450 ---- -420 -450 -430 -450 -450 -420
9> 1 14- 1 4 7- 16 14- 7- 1
-530 100 ---- ---- -530 ---- -200 -140 110 100 -140 -530
10> 7 1 15 3- 3- 3- 3- 9- 11-
-100 -500 930 ---- ---- -200 ---- -200 -200 -200 110 140
11> 17 13 4 4 10 4 4 4 16
50 -450 -980 ---- ---- -980 ---- -480 -980 -980 -980 -130
12> 2- 10 2- 10 10 4 10 10 10
200 420 200 ---- ---- 420 ---- 420 230 420 420 420
13> 4- 14 14 14 7- 4- 9 4- 14
-620 -170 -170 -170 ---- ---- -500 ---- -620 -300 -620 -170
14> 13- 13- 3- 3- 13- 3- 7 17 9
-100 -100 -150 -150 ---- ---- -100 ---- -150 -120 -50 -110
15> 17 14 11 0 2 11 6- 2 16
200 -200 -500 -1400 ---- -----1100 ---- -500 -650 -1100 -140
16> 10 10 10 17 10 10 0 1- 10
650 650 650 680 650 ---- ---- 650 ---- 170 200 650
17> 8- 8- 8- 1 8- 1 1 16 8-
130 130 130 -50 130 ---- ---- -50 ---- -50 400 130
18> 6 12- 12- 12- 6 6 6 12- 12-
430 460 460 460 430 ---- ---- 430 ---- 430 460 460
19> 9- 14 14 9- 14 - 3 14 14
150 600 600 150 600 -200 ---- ---- -100 ---- 600 600
20> 13- 1- 16- 7- 1- 10- 9 10- 16-
100 -600 200 -150 -600 -120 ---- ---- -140 ---- -120 200
21> 17 15 10- 16 2- 2- 7 5 10-
530 170 -50 200 -130 -130 ---- ---- -100 ---- -110 -50
22> 5- 13 - - 13 3 5- 3 13
230 680 170 170 680 200 230 ---- ---- 200 ---- 680
23> 6 13 6 6 15 16- 6 0 6
-620 -170 -620 -620 -140 100 -620 ---- ---- -650 ---- -620
24> 11 4 4 4 4 4 14 14 4
50 -420 -420 -420 -420 -420 100 ---- ---- 100 ---- -420
25> 8- 8- 8- 8- 8- 8- 8- 8- 8-
-420 -420 -420 -420 -420 -420 -420 -420 ---- ---- -420 ----
26> 10- 17 10- 5- 14- 10- 5- 14- 1
-140 90 -140 -170 -100 -140 -170 -100 ---- ---- -930 ----
27> 10- 1 6 4 10- 10- 0 4 16
140 -100 100 50 140 140 -150 50 ---- ---- 170 ----
28> 1 4- 12 12 0 12 12 12 12
---- 130 460 490 490 -50 490 490 490 ---- ---- 490
29> 5 15- 7 10 1 13- 5 17 0
---- -170 -110 -150 -140 -500 -120 -170 -100 ---- -----1070
30> 2- 17 2- 10- 2- 10- 16 10- 10-
---- -50 800 -50 460 -50 460 500 460 ---- ---- 460
31> - 4 2 15 - 16 10- 5 10-
-800 ---- -600 -640 -50 -800 110 -170 -300 -170 ---- ----
32> 10- 16- 3 9 4- 6 13- 13- 1
150 ---- 750 -420 130 -200 -100 600 600 -590 ---- ----
33> 14- 4 8- 0 6 4 4 12 8-
150 ---- -100 50 -150 -80 -100 -100 100 50 ---- ----
34> 12- - 16- 2- 6- 12- 12- 6- 6-
---- 120 ---- -110 200 -50 90 120 120 90 90 ----
35> - 5- 16- 11- 8- 5- 14- 11- 2-
---- -200 ---- -100 300 150 140 -100 170 150 -140 ----
36> 4- 2- 7- 12- 16- 7- 10- - 14-
---- 100 ---- -140 110 150 500 110 130 -200 180 ----
EVENT>Friday Evening Pairs |SESSION>Single |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 30, 2009 |SANCTION>S0911057 | 10/30/2009 23:12|EVENT CODE>3003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |TOURN>Seattle Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Balusu Rao Sharon Erwin A . . . | 4 . . 242.00 52.72 0.61(SA)
2 Waldo Hurst III Sandra Dietrich C . . 3 | . . 1 231.50 50.44 0.97(OC)
3 Donna Bailey Barbara Odlin A . . . | 3 . . 245.50 53.49 0.88(SA)
4 Maxine Linial Dianne Cox B . . . | . . . 200.00 43.57
5 Bruce Yoder Katherine Enos A . . . | . . . 188.50 41.07
6 James Dam Blythe Bartlett C . . 4 | . . . 222.50 48.47 0.73(OC)
7 Barbara Nist Richard Morey A . . . | 2 . . 256.50 55.88 1.23(SA)
8 Joel Fuhrman Meridith Gilbert B . 3 . | 1 1 . 263.00 57.30 1.75(SA)
9 Craig Shanafelt Stephen Hosch A . . . | . . . 209.00 45.53
10 Carol Schroeder Marion Nelson B . 6 . | . 2 . 236.00 51.42 0.70(SB)
11 Maxine Ogino Glen Neidhardt A . . . | . . . 195.00 42.48
Totals 2489.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 6- 15- 2 10 13- 2 17 0
---- -150 -140 90 -150 -120 -50 -150 140 -800 ----
2> 16- 1 8- 8- 14- 8- 11 5 16-
---- 670 -110 110 110 200 110 140 80 670 ----
3> 15 7- 7- 2- 7- 7- 14 2- 16
---- 400 110 110 -50 110 110 200 -50 570 ----
4> 12 8 17 8 8 16 4- 1 1
---- ---- 100 -100 300 -100 -100 200 -140 -620 -620
5> 14- 3- 3- 8 14- 14- 14- 3- 3-
---- ---- -100 -200 -200 -130 -100 -100 -100 -200 -200
6> 10- 10- 10- 5 0 5 5 15- 15-
---- ---- 110 110 110 -50 -150 -50 -50 200 200
7> 4- 4- 7- 6 7- 16- 10- 13 1
-100 ---- ---- -100 150 100 150 660 180 200 -200
8> 17 0 3- 12 12 12 3- 12 3-
460 ---- ---- 170 420 450 450 450 420 450 420
9> 4- 9- 9- 0 9- 9- 14 4- 6
-50 ---- ---- 140 140 -140 140 140 500 -50 100
10> - 10 - 7- 10 3 17 5- 4
-1070 100 ---- -----1070 -110 100 -300 800 -140 -170
11> 7 13 13 2 13 4 13 7 4
480 980 ---- ---- 980 230 980 450 980 480 450
12> 7 7 7 16- 16- 7 7 1 0
-420 -420 ---- ---- -420 100 100 -420 -420 -450 -480
13> 16 16 3 3 9- 12- 3 16 7
650 650 170 ---- ---- 170 500 620 170 650 200
14> 8 3- 3- 8 13- 13- 17 3- 13-
110 100 100 ---- ---- 110 150 150 400 100 150
15> 6 9 6 2 6 12- 12- 15 10-
500 620 500 ---- ---- 170 500 800 800 1100 650
16> 7 7 15- 7 7 7 7 14 7
-650 -650 -200 -650 ---- ---- -650 -650 -650 -620 -650
17> 8- 2 8- 8- 8- 8- 0 8- 8-
-130 -150 -130 -130 ---- ---- -130 -130 -570 -130 -130
18> 0 14 16 11 16 16 4- 4- 4-
-490 -420 50 -430 ---- ---- 50 50 -460 -460 -460
19> 16- 14 3 14 10- 10- 10- 10- 3
200 100 -600 100 -130 ---- ---- -130 -130 -130 -600
20> 15- 13 9- 3- 15- 3- 3- 11- 11-
600 300 150 -100 600 ---- ---- -100 -100 180 180
21> 4 6- 6- 10 3 14- 17 10 14-
-100 50 50 100 -140 ---- ---- 130 300 100 130
22> 4 9 4 9 4 14 0 4 9
-680 -650 -680 -650 -680 -200 ---- ---- -800 -680 -650
23> 11 - 11 11 11 4 11 4 11
620 -100 620 620 620 170 ---- ---- 620 170 620
24> 13 3 1 6 13 8 0 6 13
420 -100 -250 -50 420 100 ---- ---- -570 -50 420
25> 17 8- 8- 8- 8- 0 8- 8- 8-
590 420 420 420 420 170 420 ---- ---- 420 420
26> 17 11- 11- 15 2- 6- 11- 11- 2-
1100 170 170 200 100 140 170 ---- ---- 170 100
27> 15 6- 6- 1 1 6- 6- 13 6-
50 -140 -140 -170 -170 -140 -140 ---- ---- -50 -140
28> 5 5 12- 5 5 15 12- 5 12-
-490 -490 -460 -490 -490 -430 -460 -490 ---- ---- -460
29> 3- 7 7 7 1- 14- 12 14- 7
120 140 140 140 110 300 170 300 ---- ---- 140
30> 6- 12 17 6- 14- 6- 6- 6- 6-
-460 -430 460 -460 50 -460 -460 -460 ---- ---- -460
31> 10 6- 11 6- 6- 6- 0 14 3
190 170 200 170 170 170 -200 620 100 ---- ----
32> 9- 12- 16 - 2 16 9- 5 6-
-50 200 590 -750 -690 590 -50 -170 -150 ---- ----
33> 8- 1 16 2- 5 15 8- 5 0
-50 -500 120 -150 -100 110 -50 -100 -570 ---- ----
EVENT>Friday Evening Pairs |SESSION>Single |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 30, 2009 |SANCTION>S0911057 | 10/30/2009 23:12|EVENT CODE>3003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |TOURN>Seattle Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Chris Moore Matt Moore A . . . | . . . 244.50 53.27
2 Edna Dam Barbara Garrison C . . . | . . 1 178.50 38.89 0.65(SC)
3 Jim Aitken Steve Mansfield A 3 . . | 2 . . 281.50 61.33 4.40(OA)
4 Elaine Vona Shirley Hayes B . . . | . 2 . 191.00 41.61 0.66(SB)
5 Julius Budos Jess Sellers III A . . . | . . . 218.00 47.49
6 Yuri Wiitala Steven Mark Lewis C . . . | . . . 177.50 38.67
7 Sandi Hart Stanford Christie A . . . | 4 . . 270.00 58.82 0.61(SA)
8 Stanley Harris M.D. Terrance Chinn B . . . | . 1 . 200.00 43.57 0.94(SB)
9 Ken Christiansen Brian Zaugg A 1 . . | 1 . . 292.00 63.62 7.83(OA)
10 Richard D'Litzenberger Herman Xiao A . . . | . . . 228.00 49.67
11 Galen Hesson Muhunthan Sivapragasam A 4/5 . . | 3 . . 278.50 60.68 2.89(OA)
Totals 2559.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 3- 15 15 10- 0 1- 17 15
---- 120 ---- 50 150 150 140 -140 -90 800 150
2> 2- 8- - 6 16 12 8- - 8-
---- -200 ---- -110 -670 -140 110 -80 -110 -670 -110
3> 9- 9- 2 3 9- 14- 9- 1 14-
---- -110 ---- -110 -400 -200 -110 50 -110 -570 50
4> 9 9 1 5 12- 9 16 0 16
100 ---- 100 ---- -200 -100 140 100 620 -300 620
5> 9 2- 2- 2- 2- 13- 13- 13- 13-
130 ---- 100 ---- 100 100 100 200 200 200 200
6> 12 17 12 6- 12 6- 1- 6- 1-
50 ---- 150 ---- 50 -110 50 -110 -200 -110 -200
7> 12- 9- - 6- 12- 4 9- 16 11
100 -150 ---- -660 ---- -180 100 -200 -150 200 -100
8> 0 5 5 13- 17 5 13- 13- 5
-460 -450 ---- -450 ---- -420 -170 -450 -420 -420 -450
9> 12- 7- 7- 3 7- 12- 7- 11 17
50 -140 ---- -140 ---- -500 -140 50 -140 -100 140
10> 7 7 14 0 11- 16- 13 9- 16-
-100 -100 300 ---- -800 ---- 140 1070 170 110 1070
11> 4 4 13 4 10 4 13 15 10
-980 -980 -450 ---- -980 ---- -480 -980 -450 -230 -480
12> - 10 10 10 16 10 17 - 10
-100 420 420 ---- 420 ---- 450 420 480 -100 420
13> 1 4- 14 14 1 10 14 1 7-
-650 -620 -170 -170 ---- -650 ---- -200 -170 -650 -500
14> 13- 3- 13- 0 13- 3- 9 9 3-
-100 -150 -100 -400 ---- -100 ---- -150 -110 -110 -150
15> 8 4- 11 4- 2 6- 15 11 11
-620 -800 -500 -800 -----1100 ---- -650 -170 -500 -500
16> 10 1- 10 10 3 10 10 10 10
650 200 650 650 620 ---- 650 ---- 650 650 650
17> 8- 8- 17 8- 8- 8- 8- 8- 15
130 130 570 130 130 ---- 130 ---- 130 130 150
18> 1 1 12- 6 12- 12- 17 1 3
-50 -50 460 430 460 ---- 460 ---- 490 -50 420
19> 14 6- 3 6- 6- 14 - 3 6-
600 130 -100 130 130 600 ---- -200 ---- -100 130
20> 7- 13- 13- 5- 1- 5- 1- 4 13-
-150 100 100 -180 -600 -180 ---- -600 ---- -300 100
21> 10- 0 7 7 14 2- 13 10- 2-
-50 -300 -100 -100 140 -130 ---- 100 ---- -50 -130
22> 17 8 13 13 8 3 13 8 13
800 650 680 680 650 200 680 ---- 650 ---- 680
23> 6 6 13 6 6 13 6 16- 6
-620 -620 -170 -620 -620 -170 -620 ---- 100 ---- -620
24> 17 11 11 4 4 9 4 14 16
570 50 50 -420 -420 -100 -420 ---- 100 ---- 250
25> 8- 8- 8- 8- 17 0 8- 8- 8-
-420 -420 -420 -420 -170 -590 -420 -420 ---- -420 ----
26> 2 5- 14- 14- 10- 0 5- 5- 5-
-200 -170 -100 -100 -140 -1100 -170 -170 ---- -170 ----
27> 16 4 16 10- 10- 2 10- 10- 10-
170 50 170 140 140 -50 140 140 ---- 140 ----
28> 12 4- 2 12 4- 12 12 4- 12
---- 490 460 430 490 460 490 490 460 ---- 490
29> 15- 10 2- 13- 5 10 2- 10 10
---- -110 -140 -300 -120 -170 -140 -300 -140 ---- -140
30> 2- 10- 10- 10- 10- 5 10- 0 10-
---- -50 460 460 460 460 430 460 -460 ---- 460
31> 10- 10- 7 17 10- 3 6 14 10-
-170 ---- -170 -190 200 -170 -620 -200 -100 -170 ----
32> 15 1 7- 7- 4- 12 1 10- 16-
690 ---- -590 50 50 -200 170 -590 150 750 ----
33> 12 2 8- 8- 16 12 1 17 14-
100 ---- -110 50 50 500 100 -120 570 150 ----
Comments
Commenting has been turned off for this entry.