Fall / Sectional - Saturday Aft 199er Pairs - Vasa Park
Seattle Fall Sectional
Bellevue, Wash.
Oct 30- Nov 1, 2009
Saturday Aft 199er Pairs
|
|||||
|---|---|---|---|---|---|
| MPs | D | E | F | Names | Score |
| 2.66 | Robert McRae - Roger Morse, Issaquah WA | 59.82% | |||
| 2.66 | Marilyn Duncan, Seattle WA; Kayel White, Federal Way WA | 59.82% | |||
| 1.71 | Steve Kasner, Bellevue WA; Leeanne Creech, Snoqualmie WA | 59.52% | |||
| 1.28 | Myrtis Holdren - Larry Holdren, Bellevue WA | 58.63% | |||
| 0.96 | Gary Gelow, Kirkland WA; Sharon Peters, Bothell WA | 57.74% | |||
| 0.72 | Judith Johnston, Renton WA; J Collier, Federal Way WA | 57.44% | |||
| 1.53 | Sally Pasette, Seattle WA; Francella McKinnon, Bainbridge Isl WA | 56.25% | |||
| 1.15 | Tim White - Renae Gunstone-White, Mercer Island WA | 55.36% | |||
| 0.76 | Ethan Torretta, Edmonds WA; Jacob Manalan, Seattle WA | 53.87% | |||
| 0.76 | Monika Senf, Bellevue WA; James Downing, Redmond WA | 53.87% | |||
| 0.50 | Marilyn Widlan - Sheldon Widlan, Seattle WA | 53.57% | |||
| 0.57 | Roberta Reaber - Virginia Moffat, Seattle WA | 52.98% | |||
| 0.45 | Raynor Christianson, Burton WA; Richard Wasser, Seattle WA | 52.38% | |||
EVENT>Saturday Aft 199er Pairs |SESSION>Afternoon |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 31, 2009 |SANCTION>S0911057 | 10/31/2009 15:32|EVENT CODE>3102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |TOURN>Seattle Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=11/E=7/F=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ruthann Quinn Martha Jenkins E . . . | . . . 73.50 43.75
2 Robert McRae Roger Morse F 1/2 1 1 | 1/2 1 1 100.50 59.82 2.66(OD)
3 Judith Johnston J Collier D 6 . . | 3 . . 96.50 57.44 0.72(OD)
4 Nancy Friehauf Mary Krajewski F . . . | . . . 59.00 35.12
5 Diane Parker Ruth Ingham D . . . | . . . 92.50 55.06
6 Pam Gibson Marilyn Philips F . . . | . . . 68.50 40.77
7 Marilyn Duncan Kayel White D 1/2 . . | 1/2 . . 100.50 59.82 2.66(OD)
8 Patricia Weller Donna Larson D . . . | 4 . . 93.00 55.36 0.35(SD)
9 Ann Priebe-Smith Toshiko Watson F . . . | . . . 73.50 43.75
10 Marge Solaski Jane Millar E . . . | . 3 . 76.00 45.24 0.36(SE)
11 Ethan Torretta Jacob Manalan F . 4/5 3 | . 2 2 90.50 53.87 0.76(OE)
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 1 3 5- 5- 1 5- 1
---- ---- 50 -420 -300 50 50 -420 50 -420 ----
2> 3 - - 3 5 7 6 3
---- ---- 90 -100 -100 90 110 130 120 90 ----
3> - - 7 5 3 2 5 5
---- ---- -630 -630 100 -130 -150 -600 -130 -130 ----
4> 0 7 5- 3- 1- 3- 5- 1-
---- ---- ---- -300 200 100 -120 -150 -120 100 -150
5> 1- 6- 0 4- 6- 1- 4- 3
---- ---- ---- -100 140 -200 110 140 -100 110 50
6> 3 5- 1 3 7 3 0 5-
---- ---- ---- -120 -90 -170 -120 PASS -120 -800 -90
7> 2 4- 2 7 6 2 0 4-
-150 ---- ---- ---- -130 -150 100 -110 -150 -660 -130
8> 5 1 1 1 7 3 5 5
420 ---- ---- ---- -50 -50 -50 450 140 420 420
9> 0 7 4 4 1 4 4 4
-680 ---- ---- ---- 300 -650 -650 -660 -650 -650 -650
10> 3 7 5- 3 3 1 0 5-
-100 120 ---- ---- ---- PASS -100 -100 -110 -200 PASS
11> 7 2 2 5 2 2 6 2
1210 480 ---- ---- ---- 480 500 480 480 980 480
12> 2- 2- 2- 2- 2- 6- 2- 6-
-450 -450 ---- ---- ---- -450 -450 -450 50 -450 50
13> 5 1 2 6- 6- 0 3 4
500 -100 100 ---- ---- ---- 620 620 -300 140 170
14> 0 5- 5- 5- 2 5- 2 2
-50 100 100 ---- ---- ---- 100 50 100 50 50
15> 6 4- 2 2 0 7 2 4-
600 50 -100 ---- ---- ---- -100 -200 1100 -100 50
16> 0 4 4 4 4 1 7 4
-90 PASS PASS PASS ---- ---- ---- PASS -50 100 PASS
17> 6 1 4 1 6 6 3 1
50 -150 -120 -150 ---- ---- ---- 50 50 -130 -150
18> 4- 4- 4- 4- 1 4- 0 4-
660 660 660 660 ---- ---- ---- 630 660 -300 660
19> 1- 4 4 7 1- 0 4 6
150 400 400 550 150 ---- ---- ---- -150 400 500
20> 2 5 6 7 0 1 3- 3-
400 630 660 690 -200 ---- ---- ---- -100 600 600
21> 2- 2- 7 5- 2- 0 2- 5-
50 50 200 100 50 ---- ---- ---- -140 50 100
22> 2 1 3 4- 6- 0 6- 4-
-660 -690 -620 -170 -150 -720 ---- ---- ---- -150 -170
23> 3 6 0 3 3 5 1 7
-100 100 -600 -100 -100 -90 ---- ---- ---- -300 110
24> 5 5 2 0 1 5 5 5
460 460 430 -50 180 460 ---- ---- ---- 460 460
25> 5 2 6 3- 7 0 3- 1
90 -90 120 -50 200 -150 -50 ---- ---- ---- -110
26> 4- 7 4- 1 4- 2 4- 0
-110 100 -110 -180 -110 -140 -110 ---- ---- ---- -600
27> - 7 5 2 5 3 5 -
-50 150 140 50 140 100 140 ---- ---- ---- -50
28> 2 0 4 4 6 4 1 7
-450 -920 -420 -420 -400 -420 -490 50 ---- ---- ----
29> 2 5 6- 0 2 2 6- 4
-100 620 650 -200 -100 -100 650 140 ---- ---- ----
30> 2- 6 4 - 6 2- 6 -
430 490 460 400 490 430 490 400 ---- ---- ----
31> 7 5 - 2 - 3- 6 3-
---- 690 660 -100 210 -100 630 680 630 ---- ----
32> 4- 4- 4- 1 1 7 4- 1
---- -620 -620 -620 -650 -650 -600 -620 -650 ---- ----
33> 6- 4 0 2- 6- 2- 5 1
---- 400 150 -50 140 400 140 170 90 ---- ----
EVENT>Saturday Aft 199er Pairs |SESSION>Afternoon |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 31, 2009 |SANCTION>S0911057 | 10/31/2009 15:32|EVENT CODE>3102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |TOURN>Seattle Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=11/E=8/F=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Tim White Renae Gunstone-White E . 3 . | 2 1 . 93.00 55.36 1.15(OE)
2 Helen Burns Eve Parker F . . . | . . . 87.50 52.08
3 Lowell Bassett Lowell Bassett D . . . | . . . 72.00 42.86
4 Raynor Christianson Richard Wasser F . . 5 | 4 3 1 88.00 52.38 0.45(SF)
5 John Ellis Janet Ellis E . . . | 3 2 . 88.50 52.68 0.54(SE)
6 Roberta McLean Bernice Sharp E . . . | . . . 75.50 44.94
7 Dennis Sager Jean Sager D . . . | . . . 83.50 49.70
8 Melinda Westgate Donald Brown E . . . | . . . 80.50 47.92
9 William Houston Jim Vandergriff E . . . | . . . 87.00 51.79
10 Mary Romeo Karen Dahners E . . . | . . . 73.50 43.75
11 Gary Corbett Consuelo Corbett D . . . | 1 . . 95.00 56.55 1.00(SD)
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 1- 6 1- 1- 6 6 4
---- -50 ---- -50 ---- 420 -50 -50 420 420 300
2> 4 2 0 4 1 6- 4 6-
---- -90 ---- -110 ---- -130 -90 -120 100 -90 100
3> 2 4 5 6- 2 6- 2 0
---- 130 ---- 150 ---- 600 630 130 630 130 -100
4> 1- 3- 5- 3- 7 1- 0 5-
-100 ---- 120 ---- 150 ---- 120 300 -100 -200 150
5> 7 2- - 5- 5- 2- - 4
200 ---- -110 ---- -140 ---- 100 100 -110 -140 -50
6> 6 4 0 4 4 7 1- 1-
170 ---- 120 ---- PASS ---- 120 120 800 90 90
7> 5 0 1 5 7 2- 2- 5
150 -100 ---- 110 ---- 150 ---- 660 130 130 150
8> 2 6 0 4 2 6 2 6
-420 50 ---- -450 ---- -140 ---- -420 50 -420 50
9> 7 3 6 3 3 0 3 3
680 650 ---- 660 ---- 650 ---- 650 -300 650 650
10> 4 0 4 6 7 1- 1- 4
100 -120 100 ---- 110 ---- 200 ---- PASS PASS 100
11> 2 5 5 5 1 5 5 0
-500 -480 -480 ---- -480 ---- -980 ---- -480 -480 -1210
12> 4- 4- 4- - 4- - 4- 4-
450 450 450 ---- -50 ---- 450 ---- -50 450 450
13> 6 - 5 7 4 3 2 -
100 -620 -100 300 ---- -140 ---- -170 ---- -500 -620
14> 1- 5 1- 1- 5 5 7 1-
-100 -50 -100 -100 ---- -50 ---- -50 ---- 50 -100
15> 2- 7 5 0 5 2- 1 5
-50 200 100 -1100 ---- 100 ---- -50 ---- -600 100
16> 3 3 6 3 0 3 7 3
PASS PASS 50 PASS -100 ---- PASS ---- 90 ---- PASS
17> 1 3 1 6 4 6 1 6
-50 120 -50 150 130 ---- 150 ---- -50 ---- 150
18> 6 2- 2- 2- 7 2- 2- 2-
-630 -660 -660 -660 300 ---- -660 ---- -660 ---- -660
19> 3 7 0 3 5- 1 5- 3
-400 150 -550 -400 -150 -500 ---- -150 ---- -400 ----
20> 1 6 0 3- 7 3- 5 2
-660 100 -690 -600 200 -600 ---- -400 ---- -630 ----
21> 0 7 1- 4- 4- 1- 4- 4-
-200 140 -100 -50 -50 -100 ---- -50 ---- -50 ----
22> 2- - - 2- 7 5 6 4
---- 170 150 150 170 720 660 ---- 690 ---- 620
23> 4 6 4 0 2 4 1 7
---- 100 300 100 -110 90 100 ---- -100 ---- 600
24> 7 2 6 2 2 2 2 5
---- 50 -460 -180 -460 -460 -460 ---- -460 ---- -430
25> 3- 0 6 7 2 3- 5 1
50 ---- -200 110 150 -90 50 90 ---- -120 ----
26> 6 2- 7 5 2- 2- 0 2-
180 ---- 110 600 140 110 110 -100 ---- 110 ----
27> 5 2 6- 4 6- 2 0 2
-50 ---- -140 50 -100 50 -140 -150 ---- -140 ----
28> 1 3 5 6 7 0 3 3
---- 400 ---- 420 450 490 920 -50 420 ---- 420
29> 5 5 5 - 2 3 - 7
---- 100 ---- 100 100 -650 -620 -140 -650 ---- 200
30> 1 4- 4- 1 1 6- 3 6-
---- -490 ---- -430 -430 -490 -490 -400 -460 ---- -400
31> 5 6- 3- 0 1 2 3- 6-
-210 ---- 100 ---- -630 -690 -680 -660 -630 100 ----
32> 6 6 0 2- 2- 2- 6 2-
650 ---- 650 ---- 600 620 620 620 650 620 ----
33> 4- - 4- - 2 3 6 7
-140 ---- -400 ---- -140 -400 -170 -150 -90 50 ----
<!F>
<!E>
EVENT>Saturday Aft 199er Pairs |SESSION>Afternoon |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 31, 2009 |SANCTION>S0911057 | 10/31/2009 15:32|EVENT CODE>3102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |TOURN>Seattle Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=11/E=6/F=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Monika Senf James Downing E . 4/5 . | 4 1 . 90.50 53.87 0.76(OE)
2 Doreen Broadbent Elisabeth Best F . . . | . . . 66.50 39.58
3 Steve Kasner Leeanne Creech D 3 . . | 1 . . 100.00 59.52 1.71(OD)
4 Marlene Smeed Patricia Dennis F . . . | . . 1 78.50 46.73 0.53(SF)
5 Gary Gelow Sharon Peters D 5 . . | 3 . . 97.00 57.74 0.96(OD)
6 Mark McWiggins Mohsen Banann E . . . | . 2 . 79.00 47.02 0.48(SE)
7 Myrtis Holdren Larry Holdren D 4 . . | 2 . . 98.50 58.63 1.28(OD)
8 Bob Shelley Carol Shelley D . . . | . . . 81.00 48.21
9 Dex Stuberg Frank Brewer D . . . | . . . 79.50 47.32
10 James deMaine Lourdes De Maine F . . . | . . 2 77.00 45.83 0.37(SF)
11 Denise Owen Lynne Phillips F . . . | . . . 76.50 45.54
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 1 6- 5 0 4 2- 6-
---- ---- 50 -130 450 300 -420 100 50 450 ----
2> 4 - 2 - 7 4 4 6
---- ---- 110 -100 90 -100 180 110 110 130 ----
3> 1- 3 5- 1- 5- 4 7 0
---- ---- -630 -600 -140 -630 -140 -170 -110 -660 ----
4> 0 1 6- 6- 4- 2 3 4-
---- ---- ---- -600 -200 200 200 100 -120 -90 100
5> 3- 3- 1 6 0 6 6 2
---- ---- ---- 50 50 -200 110 -300 110 110 -100
6> 3 4 1- 6 6 6 0 1-
---- ---- ---- -80 PASS -90 100 100 100 -120 -90
7> 5- 4 1- 3 5- 0 1- 7
-130 ---- ---- ---- -170 -600 -210 -130 -630 -600 -110
8> 1 5 5 5 5 2 5 0
-50 ---- ---- ---- 420 420 420 420 170 420 -100
9> 2- 6 2- 2- 2- 7 2- 2-
-650 ---- ---- ---- -620 -650 -650 -650 -170 -650 -650
10> 3 7 6 5 1 3 0 3
PASS 110 ---- ---- ---- 100 90 -100 PASS -200 PASS
11> 6- - 3- 3- - 3- 6- 3-
980 100 ---- ---- ---- 480 480 100 480 980 480
12> 6 2- 7 2- 2- 2- 0 5
-110 -450 ---- ---- ---- 50 -450 -450 -450 -480 -420
13> 7 4 6 3 0 1- 5 1-
200 110 170 ---- ---- ---- 100 -400 -100 140 -100
14> 5- 2 5- 5- 2 2 0 5-
50 -110 50 ---- ---- ---- 50 -110 -110 -140 50
15> - 3 5 5 2 5 7 -
-200 100 110 ---- ---- ---- 110 -100 110 120 -200
16> - 7 2 6 - 5 3 4
-110 110 -100 90 ---- ---- ---- -110 PASS -80 -50
17> 6 3- 5 3- 1- 0 1- 7
50 -170 -130 -170 ---- ---- ---- -400 -420 -400 1100
18> 5 0 1 5 2 5 5 5
660 -400 -200 660 ---- ---- ---- -100 660 660 660
19> 3- 3- 1 6 3- 7 3- 0
150 150 100 400 150 ---- ---- ---- 550 150 -110
20> 6 4 6 2 2 2 0 6
660 630 660 600 600 ---- ---- ---- 600 -100 660
21> 1- 7 4- 4- 4- 0 4- 1-
50 300 100 100 100 ---- ---- ---- -110 100 50
22> 2 - - 7 3- 6 5 3-
-630 -660 -660 100 -620 -150 ---- ---- ---- -600 -620
23> 3 - 6- 6- 5 3 - 3
-120 -150 100 100 -90 -120 ---- ---- ---- -150 -120
24> 2 7 5 2 5 0 5 2
400 460 430 400 430 180 ---- ---- ---- 430 400
25> 1- 0 7 6 3 4- 4- 1-
-110 -150 200 100 -90 -50 -50 ---- ---- ---- -110
26> 5 1 3 2 7 0 5 5
-110 -600 -120 -150 -90 -630 -110 ---- ---- ---- -110
27> 6- 0 6- 3- 3- 5 1- 1-
140 PASS 140 100 100 110 50 ---- ---- ---- 50
28> 5- 0 1 2 4 3 7 5-
50 -990 -490 -430 -90 -420 100 50 ---- ---- ----
29> 5 3 5 1- 0 1- 5 7
620 200 620 140 -100 140 620 650 ---- ---- ----
30> 0 1- 7 3 5- 1- 4 5-
-50 400 490 420 460 400 430 460 ---- ---- ----
31> 4 4 0 6- 1- 1- 6- 4
---- 660 660 -200 690 630 630 690 660 ---- ----
32> 3- 3- 7 3- 6 0 3- 1
---- -620 -620 200 -620 -600 -660 -620 -650 ---- ----
33> 1- 7 0 3 5- 4 5- 1-
---- 110 250 -50 140 180 170 180 110 ---- ----
EVENT>Saturday Aft 199er Pairs |SESSION>Afternoon |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 31, 2009 |SANCTION>S0911057 | 10/31/2009 15:32|EVENT CODE>3102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |TOURN>Seattle Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=11/E=7/F=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marilyn Widlan Sheldon Widlan E . 6 . | 3 2 . 90.00 53.57 0.50(SD)
2 Sally Pasette Francella McKinnon F . 2 2 | 2 1 1 94.50 56.25 1.53(OE)
3 David Mack Colin Charlton D NE . . | . . . 69.50 41.37
4 Janet Brown Peter Brown E . . . | . . . 84.00 50.00
5 William Bryce Alan Mendel D . . . | 1 . . 95.00 56.55 1.00(SD)
6 Barbara Bentson Unni Herne F . . . | . . . 80.50 47.92
7 Coley Carlson Jean Carlson D . . . | . . . 85.50 50.89
8 James Green Jane Green D . . . | . . . 87.00 51.79
9 Roberta Reaber Virginia Moffat F . . 4 | 4 3 2 89.00 52.98 0.57(OF)
10 Gregory Herman Bill Herman F . . . | . . . 70.00 41.67
11 Andrew Purvis Meg Okada F . . . | . . . 79.00 47.02
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 7 3 4- 4- 6 - -
---- -300 ---- 420 ---- -100 -50 -50 130 -450 -450
2> 6- 0 3 3 3 6- 1 5
---- 100 ---- -180 ---- -110 -110 -110 100 -130 -90
3> 5- 1- 3 5- 0 4 7 1-
---- 630 ---- 140 ---- 170 630 110 600 660 140
4> - - 2- 5 7 4 6 2-
-200 ---- -200 ---- -100 ---- 120 600 90 200 -100
5> 6 1 7 1 3- 1 3- 5
200 ---- -110 ---- 300 ---- -110 -50 -110 -50 100
6> 5- 1 1 1 4 7 3 5-
90 ---- -100 ---- -100 ---- -100 80 120 PASS 90
7> 1- 4 1- 7 5- 3 0 5-
130 210 ---- 130 ---- 630 ---- 600 170 110 600
8> 6 2 2 5 2 2 7 2
50 -420 ---- -420 ---- -170 ---- -420 -420 100 -420
9> 4- 4- 4- 0 4- 1 4- 4-
650 650 ---- 650 ---- 170 ---- 650 620 650 650
10> 2 0 6 4 7 4 1 4
-90 -110 100 ---- PASS ---- 200 ---- PASS -100 PASS
11> 3- 6- 6- 3- - 3- 3- -
-480 -100 -100 ---- -480 ---- -980 ---- -480 -480 -980
12> 4- 4- 4- 4- 7 2 0 1
450 450 450 ---- 450 ---- 480 ---- 420 -50 110
13> 3 7 1 5- 2 5- 0 4
-110 400 -170 100 ---- -140 ---- 100 ---- -200 -100
14> 5 5 1- 5 7 1- 1- 1-
110 110 -50 110 ---- 140 ---- -50 ---- -50 -50
15> 4 5 2 2 0 6- 6- 2
-100 100 -110 -110 ---- -120 ---- 200 ---- 200 -110
16> 6- 5 2 1 4 3 6- 0
110 100 PASS -90 80 ---- 50 ---- 110 ---- -110
17> 5- 2 7 3- 5- 0 1 3-
400 130 420 170 400 -----1100 ---- -50 ---- 170
18> 5 6 2 2 2 2 2 7
100 200 -660 -660 -660 ---- -660 ---- -660 ---- 400
19> 6 0 1 3- 3- 7 3- 3-
-100 -550 -400 -150 -150 110 ---- -150 ---- -150 ----
20> 1 5 5 7 5 1 1 3
-660 -600 -600 100 -600 -660 ---- -660 ---- -630 ----
21> 2- 7 2- 2- 2- 5- 5- 0
-100 110 -100 -100 -100 -50 ---- -50 ---- -300 ----
22> 0 2 3- 3- 1 5 6- 6-
---- -100 600 620 620 150 630 ---- 660 ---- 660
23> - 6- 2 4 4 4 6- -
---- -100 150 90 120 120 120 ---- 150 ---- -100
24> 5 2 2 5 7 5 0 2
---- -400 -430 -430 -400 -180 -400 ---- -460 ---- -430
25> 1 4 5- 2- 5- 2- 7 0
-100 ---- 90 110 50 110 50 150 ---- -200 ----
26> 5 0 2 7 2 2 6 4
150 ---- 90 110 630 110 110 600 ---- 120 ----
27> 3- 3- 5- 2 - 5- 7 -
-100 ---- -100 -50 -110 -140 -50 PASS ---- -140 ----
28> 3 4 1- 0 7 1- 6 5
---- 90 ---- 420 -50 -100 990 -50 490 ---- 430
29> 7 5- 2 2 4 0 2 5-
---- 100 ---- -140 -620 -620 -200 -650 -620 ---- -140
30> 1- 5- 7 3 5- 1- 0 4
---- -460 ---- -400 50 -430 -400 -460 -490 ---- -420
31> - 5- 5- 3 - 3 3 7
-690 ---- -630 ---- -630 -660 -690 -660 -660 200 ----
32> 3- 1 7 3- 3- 3- 6 0
620 ---- 600 ---- 660 620 620 620 650 -200 ----
33> 4 1- 3 5- 1- 0 5- 7
-140 ---- -180 ---- -170 -110 -180 -250 -110 50 ----
Comments
Commenting has been turned off for this entry.