Sun 199er Swiss - Both sessions - Vasa Park
EVENT>Sun Aft 199er Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 1, 2009 |SANCTION>S0911057 | 11/01/2009 19:48|EVENT CODE>3204
---------------------,-- --------------------- -----------,----- ---------------
CITY>Bellevue, Wash. |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>200/100/50 |TOURN>Seattle Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=7/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Raynor Christianson 0.26 |Vera Tamayose 0.26 | |
Burton WA |Kenmore WA | |
81 Cheryl Leidle 0.26 |Richard Wasser 0.26 | C 2 | 39.00 . . .
Kirkland WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruthann Quinn 1.13(A)|Susanna Hunter 1.13(A)| |
Seattle WA |Redmond WA | |
82 Lynne Phillips 1.13(A)|Denise Owen 1.13(A)| C 3 | 54.00 3 2 1
Sammamish WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jerome Kilner 0.26 |Ed Kragh 0.26 | |
Bellevue WA |Bellevue WA | |
83 Steven Wilkinson 0.26 |Lynn Shapley 0.26 | A 2 | 41.00 . . .
Seattle WA |Redmond WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lowell Bassett 0.84(A)|Lowell Bassett 0.84(A)| |
Brier WA |Kirkland WA | |
85 Roberta Reaber 0.84(A)|Larry Li 0.84(A)| A 2 | 45.00 4 . .
Seattle WA |Mercer Island WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Weller |Donna Larson | |
Seatac WA |Burien WA | |
86 Marilyn Duncan |Kayel White | A 0 | 21.00 . . .
Seattle WA |Federal Way WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob Shelley 2.00(A)|Carol Shelley 2.00(A)| |
Bellevue WA |Bellevue WA | |
87 Dennis Sager 2.00(A)|Jean Sager 2.00(A)| A 4 | 64.00 1 . .
Stanwood WA |Stanwood WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark McWiggins 0.26 |Marge Solaski 0.26 | |
Issaquah WA |Woodinville WA | |
88 Marilyn Philips 0.26 |Pamela Gibson 0.26 | B 2 | 28.00 . . .
Bellevue WA |Redmond WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Goldfinger 0.82(B)|Martin Benum 0.82(B)| |
Langley WA |Clinton WA | |
90 Peter Brown 0.82(B)|Janet Brown 0.82(B)| B 2 | 42.00 . 3 .
Seattle WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tim White 1.50(A)|Renae Gunstone-White 1.50(A)| |
Mercer Island WA |Mercer Island WA | |
92 Melinda Westgate 1.50(A)|Donald Brown 1.50(A)| B 3 | 55.00 2 1 .
Mercer Island WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Houston |James Vandergriff | |
Bremerton WA |Seabeck WA | |
94 John Ellis |Jan Ellis | B 0 | 25.00 . . .
Bellevue WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrew Purvis 0.26 |Meg Okada 0.26 | |
Kirkland WA |Seattle WA | |
96 Marlene Smeed 0.26 |Patricia Dennis 0.26 | C 2 | 26.00 . . .
Palo Alto CA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 22.00 440.00
Sun Aft 199er Swiss
**ROUND**
TEAM # 1 2 3 4
\/
81> v94 5 v96 20 v90 -9 v92 -21
13 18 6 2
82> v90 3 v88 31 v87 -4 v85 10
12 20 8 14
83> v87 -25 v92 -7 v86 8 v96 27
1 7 14 19
85> v92 12 v87 -7 v94 18 v82 -10
15 7 17 6
86> v88 -10 v90 -29 v96 -1 v83 -8
6 0 9 6
87> v83 25 v85 7 v82 4 v90 28
19 13 12 20
88> v86 10 v82 -31 v92 -26 v94 5
14 0 1 13
90> v82 -3 v86 29 v81 9 v87 -28
8 20 14 0
92> v85 -12 v83 7 v88 26 v81 21
5 13 19 18
94> v96 -3 v81 -5 v85 -18 v88 -5
8 7 3 7
96> v81 -20 v94 3 v83 -27 v86 1
2 12 1 11
EVENT>Sun Morn 199er Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 1, 2009 |SANCTION>S0911057 | 11/01/2009 19:51|EVENT CODE>3203
---------------------,-- --------------------- -----------,----- ---------------
CITY>Bellevue, Wash. |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>200/100/75 |TOURN>Seattle Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT E=15/F=9/G=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | E F G |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Raynor Christianson 0.26 |Vera Tamayose 0.26 | |
Burton WA |Kenmore WA | |
81 Cheryl Leidle 0.26 |Richard Wasser 0.26 | G 2 | 32.00 . . .
Kirkland WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruthann Quinn 0.26 |Susanna Hunter 0.26 | |
Seattle WA |Redmond WA | |
82 Lynne Phillips 0.26 |Denise Owen 0.26 | G 2 | 35.00 . . .
Sammamish WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jerome Kilner 0.75(E)|Ed Kragh 0.75(E)| |
Bellevue WA |Bellevue WA | |
83 Steven Wilkinson 0.75(E)|Lynn Shapley 0.75(E)| E 3 | 45.00 5 . .
Seattle WA |Redmond WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Lowe 1.22(F)|Harold Sanford 1.22(F)| |
Kirkland WA |Seattle WA | |
84 Kathleen McKanna 1.22(F)|Susan Cothern 1.22(F)| G 2 | 43.00 . 2 1
Monroe WA |Woodinville WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lowell Bassett 1.34(E)|Lowell Bassett 1.34(E)| |
Brier WA |Kirkland WA | |
85 Roberta Reaber 1.34(E)|Larry Li 1.34(E)| E 3 | 51.00 3 . .
Seattle WA |Mercer Island WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Weller 0.13 |Donna Larson 0.13 | |
Seatac WA |Burien WA | |
86 Marilyn Duncan 0.13 |Kayel White 0.13 | E 1 | 40.00 . . .
Seattle WA |Federal Way WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob Shelley 1.00(E)|Carol Shelley 1.00(E)| |
Bellevue WA |Bellevue WA | |
87 Dennis Sager 1.00(E)|Jean Sager 1.00(E)| E 2 | 46.00 4 . .
Stanwood WA |Stanwood WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark McWiggins 0.26 |Marge Solaski 0.26 | |
Issaquah WA |Woodinville WA | |
88 Marilyn Philips 0.26 |Pamela Gibson 0.26 | F 2 | 38.00 . . .
Bellevue WA |Redmond WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karen Dahners 0.91(F)|Sandra Pinney 0.91(F)| |
Redmond WA |Woodinville WA | |
89 Mary Romeo 0.91(F)|Ann Priebe-Smith 0.91(F)| F 1.50| 42.00 . 3 .
Issaquah WA |Kirkland WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Goldfinger 0.68(F)|Martin Benum 0.68(F)| |
Langley WA |Clinton WA | |
90 Peter Brown 0.68(F)|Janet Brown 0.68(F)| F 2.50| 40.00 . 4 .
Seattle WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill Herman |Michele Herman | |
Bellevue WA |Bellevue WA | |
91 Gregory Herman |Marlene Smeed | G 0 | 7.00 . . .
Bellevue WA |Palo Alto CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tim White 1.79(E)|Renae Gunstone-White 1.79(E)| |
Mercer Island WA |Mercer Island WA | |
92 Melinda Westgate 1.79(E)|Donald Brown 1.79(E)| F 3 | 55.00 2 1 .
Mercer Island WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leo Wolfe 2.38(E)|Marian Wolfe 2.38(E)| |
Seattle WA |Seattle WA | |
93 Dex Stuberg 2.38(E)|Frank Brewer 2.38(E)| E 3 | 58.00 1 . .
Seattle WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Houston 0.13 |James Vandergriff 0.13 | |
Bremerton WA |Seabeck WA | |
94 John Ellis 0.13 |Jan Ellis 0.13 | F 1 | 33.00 . . .
Bellevue WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Holdren 0.26 |Myrtis Holdren 0.26 | |
Bellevue WA |Bellevue WA | |
95 Tom Gordon 0.26 |Anne Gordon 0.26 | E 2 | 35.00 . . .
Bellevue WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 30.00 600.00
Sun Morn 199er Swiss
**ROUND**
TEAM # 1 2 3 4
\/
81> v82 12 v92 -15 v87 -27 v94 3
15 4 1 12
82> v81 -12 v88 -34 v89 1 v91 26
5 0 11 19
83> v84 6 v87 11 v92 11 v93 -21
13 15 15 2
84> v83 -6 v89 18 v95 -5 v86 3
7 17 7 12
85> v86 9 v90 -5 v94 14 v87 9
14 7 16 14
86> v85 -9 v91 34 v88 -10 v84 -3
6 20 6 8
87> v88 15 v83 -11 v81 27 v85 -9
16 5 19 6
88> v87 -15 v82 34 v86 10 v92 -30
4 20 14 0
89> v90 0 v84 -18 v91 28 v82 -1
10 3 20 9
90> v89 0 v85 5 v93 -18 v95 10
10 13 3 14
91> v92 -10 v86 -34 v82 -26 v89 -28
6 0 1 0
92> v91 10 v81 15 v83 -11 v88 30
14 16 5 20
93> v94 -15 v95 25 v90 18 v83 21
4 19 17 18
94> v95 -12 v93 15 v85 -14 v81 -3
5 16 4 8
95> v93 -25 v94 12 v84 5 v90 -10
1 15 13 6
Comments
Commenting has been turned off for this entry.