Sunday, November 01, 2009

Flight B Swiss Teams - Vasa Park

EVENT>Flight B Swiss Teams                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 1, 2009   |SANCTION>S0911057    | 11/01/2009 19:48|EVENT CODE>3202
---------------------,-- --------------------- -----------,----- ---------------
CITY>Bellevue, Wash. |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  7 |MP LIMITS>2000/1000/500  |TOURN>Seattle Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=26/C=18/D=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Roy Ginter              5.23(C)|George Marx             5.23(C)|             |
    Seattle WA                     |Seattle WA                     |             |
 41 R Kirk                  5.23(C)|Ginny Stromme           5.23(C)|  C      5   |  98.00    3     1     .   
    Seattle WA                     |Lynnwood WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Kampe           0.88   |Joanne Stone            0.88   |             |
    Seattle WA                     |Sammamish WA                   |             |
 42 Shirley Hayes           0.88   |Margaret Sebastian      0.88   |  C      4   |  65.00    .     .     .   
    Kirkland WA                    |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Gronau          1.74(C)|Yat Sing Ma             1.74(C)|             |
    Edmonds WA                     |Edmonds WA                     |             |
 43 Deetsy Armstrong        1.74(C)|Clarence Kerlee         1.74(C)|  C      5   |  86.00    .     5     .   
    Seattle WA                     |Shoreline WA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Anderson        0.77   |Elana Anderson          0.77   |             |
    Seattle WA                     |Seattle WA                     |             |
 44 Joyce Williamson        0.77   |Barbara Hass            0.77   |  D      3.50|  57.00    .     .     .   
    Kirkland WA                    |Medina WA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Julius Budos            3.92(C)|R M Marty Jeide         3.92(C)|             |
    Bellevue WA                    |Kirkland WA                    |             |
 45 Dianne Cox              3.92(C)|Dennis Duryea           3.92(C)|  C      5   |  97.00    4     2     .   
    Redmond WA                     |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lindsey Smith           0.88   |Elsie Nogle             0.88   |             |
    Redmond WA                     |Bellevue WA                    |             |
 46 William Henderson       0.88   |Diana Henderson         0.88   |  C      4   |  74.00    .     .     .   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edith Huffman           2.53(B)|Yoko Barnett            2.53(B)|             |
    Woodinville WA                 |Kirkland WA                    |             |
 47 Roger Grimes            2.53(B)|Ivor Philips            2.53(B)|  B      5   |  96.00    5     .     .   
    Fall City WA                   |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Rugh               0.77   |Ruth Rugh               0.77   |             |
    Redmond WA                     |Redmond WA                     |             |
 48 Kurt Seiffert           0.77   |Pamela Seiffert         0.77   |  C      3.50|  85.00    .     .     .   
    Kirkland WA                    |Kirkland WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Naomi Yoshida           1.95(D)|Yoko Reilly             1.95(D)|             |
    Redmond WA                     |Redmond WA                     |             |
 49 Sharon Peters           1.95(D)|Gary Gelow              1.95(D)|  D      3   |  82.00    .     .     2   
    Bothell WA                     |Kirkland WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marjorie Grace          2.60(D)|Blythe Bartlett         2.60(D)|             |
    Vashon WA                      |Vashon WA                      |             |
 50 Marynel Musch           2.60(D)|Bill Musch              2.60(D)|  D      4   |  84.00    .     .     1   
    Orting WA                      |Orting WA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Aslin              7.59(B)|John Robinson           7.59(B)|             |
    Seattle WA                     |Mill Creek WA                  |             |
 51 Rob Thomason            7.59(B)|David Hildebrand        7.59(B)|  B      8   | 130.00    1     .     .   
    Seattle WA                     |Lake Forest Par WA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Allen Custer            0.88   |Joseph Ulrich           0.88   |             |
    Edmonds WA                     |Arlington WA                   |             |
 52 Monica Niskanen         0.88   |Margaret Marshall       0.88   |  D      4   |  80.00    .     .     .   
    Shoreline WA                   |Lake Forest Par WA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laurence Braun          2.21(C)|June Bruno              2.21(C)|             |
    Redmond WA                     |Redmond WA                     |             |
 53 Art Silvas              2.21(C)|Lee Silvas              2.21(C)|  C      3   |  87.00    8     4     .   
    Renton WA                      |Renton WA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Creech          0.33   |Vincent Lanza           0.33   |             |
    Bainbridge Is WA               |Bainbridge Isla WA             |             |
 54 Leeanne Creech          0.33   |Marsha Koontz           0.33   |  B      1.50|  48.00    .     .     .   
    Snoqualmie WA                  |Kirkland WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jo Ann Smith            0.44   |Betty Romano            0.44   |             |
    Bothell WA                     |Marysville WA                  |             |
 55 Lynda Emmons            0.44   |Lewis Emmons            0.44   |  D      2   |  61.00    .     .     .   
    Mukilteo WA                    |Mukilteo WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rutcher Sedell          0.88   |Marilyn Lowe            0.88   |             |
    Mercer Island WA               |Redmond WA                     |             |
 56 Ada Frenock             0.88   |Rosemarie Jesse         0.88   |  B      4   |  66.00    .     .     .   
    Sammamish WA                   |Redmond WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joel Fuhrman            0.77   |Galen Hesson            0.77   |             |
    Kirkland WA                    |Shoreline WA                   |             |
 57 Linda Stein             0.77   |Donald Stein            0.77   |  B      3.50|  83.00    .     .     .   
    Mill Creek WA                  |Mill Creek WA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paulette Hauck          0.88   |Susan Johnson           0.88   |             |
    Edmonds WA                     |Bellevue WA                    |             |
 58 Cynthia Sacks           0.88   |Ted Greeniaus           0.88   |  C      4   |  67.00    .     .     .   
    Bellevue WA                    |Redmond WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dana Lawrence           0.44   |Patricia Henry          0.44   |             |
    Kirkland WA                    |Seattle WA                     |             |
 59 Vivian Camandona        0.44   |Kenlynn Gilbert         0.44   |  C      2   |  68.00    .     .     .   
    Mill Creek WA                  |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Thompson          2.94(C)|Yuqun Chen              2.94(C)|             |
    Richland WA                    |Seattle WA                     |             |
 60 Bill Sayer              2.94(C)|Laurie Sayer            2.94(C)|  C      5   |  94.00    7     3     .   
    Renton WA                      |Renton WA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Curt Peterson           0.88   |John Givins             0.88   |             |
    Shoreline WA                   |Seattle WA                     |             |
 61 Ann Romeo               0.88   |Steve Kasner            0.88   |  B      4   |  79.00    .     .     .   
    Bellevue WA                    |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Bass              5.69(B)|Asbjorn Dalan           5.69(B)|             |
    Enumclaw WA                    |Renton WA                      |             |
 62 Michael Perrault        5.69(B)|Stephen Kalish          5.69(B)|  B      6   | 116.00    2     .     .   
    La Conner WA                   |Redmond WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dong Wei                2.17(B)|Yong Cao                2.17(B)|             |
    Newcastle WA                   |Redmond WA                     |             |
 63 David Roselle           2.17(B)|Dong Yan                2.17(B)|  B      6   |  95.00    6     .     .   
    Kirkland WA                    |Sammamish WA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Patrick          0.66   |Darlene Patrick         0.66   |             |
    Redmond WA                     |Redmond WA                     |             |
 64 James Green             0.66   |Jane Green              0.66   |  D      3   |  58.00    .     .     .   
    Mercer Island WA               |Mercer Island WA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Aaron Mohrman           1.10   |Nick Tipton             1.10   |             |
    Seattle WA                     |Seattle WA                     |             |
 65 Patricia Lewis          1.10   |Tami Gillman            1.10   |  C      5   |  83.00    .     .     .   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    LaNita Wacker           0.22   |Don Osborne             0.22   |             |
    Shoreline WA (1 wins)          |Shoreline WA (1 wins)          |             |
 66 Agnes Tichi             0.22   |Edith Wells             0.11   |  C      1   |  39.00    .     .     .   
    Seattle WA (1 wins)            |Phoenix AZ (0.50 wins)         |             |
    Harold Sanford          0.11   |                               |             |
    Seattle WA (0.50 wins)         |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS  104.00 2078.00

                                    Flight B Swiss Teams                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7         8
  \/
  41>       v42 23    v60 23    v47 13   v65 -12   v51 -13    v63 -3    v48 7     v50 14  
              18        18        15         5         5         8        13        16

  42>      v41 -23    v64 18    v46 -4    v49 2     v57 4     v52 6    v45 -23   v53 -34  
               2        17         8        11        12        13         2         0

  43>      v44 -29    v54 28   v62 -17   v45 -16    v66 13    v58 7     v59 1     v56 30  
               0        20         3         4        15        13        11        20

  44>       v43 29   v53 -32    v45 1     v61 5    v48 -20   v47 -29   v54 -21    v66 0   
              20         0        11        13         2         0         2        10

  45>       v46 11   v47 -16    v44 -1    v43 16   v62 -13    v57 7     v42 23    v65 19  
              15         4         9        16         5        13        18        17

  46>      v45 -11    v48 2     v42 4     v47 -5   v52 -23    v66 14   v57 -10    v55 12  
               5        11        12         7         2        16         6        15

  47>       v48 15    v45 16   v41 -13    v46 5     v63 -9    v44 29    v60 23   v62 -22  
              16        16         5        13         6        20        18         2

  48>      v47 -15    v46 -2    v55 15    v57 0     v44 20    v56 -5    v41 -7    v52 9   
               4         9        16        10        18         7         7        14

  49>      v50 -40   v55 -10    v58 -5    v42 -2    v54 16    v59 -9    v66 35    v64 20  
               0         6         7         9        16         6        20        18

  50>       v49 40    v56 -1    v63 19    v53 12    v65 21   v51 -26   v62 -38   v41 -14  
              20         9        17        15        18         1         0         4

  51>       v52 7     v57 18    v56 5     v62 9     v41 13    v50 26    v65 24    v63 42  
              13        17        13        14        15        19        19        20

  52>       v51 -7   v63 -25    v64 11    v55 1     v46 23    v42 -6    v53 12    v48 -9  
               7         1        15        11        18         7        15         6

  53>       v54 37    v44 32    v65 -3   v50 -12    v60 -8   v62 -17   v52 -12    v42 34  
              20        20         8         5         6         3         5        20

  54>      v53 -37   v43 -28    v66 0    v64 -10   v49 -16   v55 -14    v44 21    v58 -8  
               0         0        10         6         4         4        18         6

  55>      v56 -26    v49 10   v48 -15    v52 -1   v58 -10    v54 14    v64 -8   v46 -12  
               1        14         4         9         6        16         6         5

  56>       v55 26    v50 1     v51 -5   v60 -29    v61 15    v48 5    v63 -47   v43 -30  
              19        11         7         0        16        13         0         0

  57>       v58 20   v51 -18    v60 -4    v48 0     v42 -4    v45 -7    v46 10    v59 11  
              18         3         8        10         8         7        14        15

  58>      v57 -20   v59 -22    v49 5     v66 6     v55 10    v43 -7   v61 -23    v54 8   
               2         2        13        13        14         7         2        14

  59>      v60 -24    v58 22    v61 -5    v63 -9    v64 -4    v49 9     v43 -1   v57 -11  
               1        18         7         6         8        14         9         5

  60>       v59 24   v41 -23    v57 4     v56 29    v53 8     v65 -5   v47 -23    v61 20  
              19         2        12        20        14         7         2        18

  61>      v62 -41    v66 18    v59 5     v44 -5   v56 -15    v64 26    v58 23   v60 -20  
               0        17        13         7         4        19        18         2

  62>       v61 41   v65 -18    v43 17    v51 -9    v45 13    v53 17    v50 38    v47 22  
              20         3        17         6        15        17        20        18

  63>       v64 7     v52 25   v50 -19    v59 9     v47 9     v41 3     v56 47   v51 -42  
              13        19         3        14        14        12        20         0

  64>       v63 -7   v42 -18   v52 -11    v54 10    v59 4    v61 -26    v55 8    v49 -20  
               7         3         5        14        12         1        14         2

  65>       v66 42    v62 18    v53 3     v41 12   v50 -21    v60 5    v51 -24   v45 -19  
              20        17        12        15         2        13         1         3

  66>      v65 -42   v61 -18    v54 0     v58 -6   v43 -13   v46 -14   v49 -35    v44 0   
               0         3        10         7         5         4         0        10









Comments

Commenting has been turned off for this entry.