Sunday 1st - All Sections - Renton
Seattle Winter Sectional
Renton, Wash.
January 29-31, 2010
Sunday Morning 199er Pairs
|
|||||
|---|---|---|---|---|---|
| MPs | D | E | F | Names | Score |
| 2.09 | Paul Goldfinger, Langley WA; Carl Ostertag, Freeland WA | 105.50 | |||
| 1.57 | Raynor Christianson, Burton WA; John Ellis, Bellevue WA | 103.00 | |||
| 1.18 | Kelly McGee, Cupertino CA; David Erickson, Tacoma WA | 98.50 | |||
| 1.05 | Ann Priebe-Smith, Kirkland WA; Penny Palmer, Woodinville WA | 93.50 | |||
| 0.66 | Judith Johnston, Renton WA; Joe Collier, Federal Way WA | 93.00 | |||
| 0.74 | Lowell Bassett, Kirkland WA; Lowell Bassett, Brier WA | 92.00 | |||
| 0.46 | Ruthann Quinn, Seattle WA; Susan Cothern, Woodinville WA | 89.50 | |||
| 0.79 | William Cox - Julie Cox, Redmond WA | 82.00 | |||
| 0.59 | Cheryl Leidle, Kirkland WA; Patricia Erickson, Koloa HI | 80.50 | |||
EVENT>Sunday Open Pairs |SESSION>First |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 31, 2010 |SANCTION>S1001107 | 01/31/2010 14:17|EVENT CODE>3101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Seattle Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Bruce Brownfield Susan Ohman A . . . 364.00 51.85 B - 1 - E-W
2 Marjorie Grace William Bryce C . . . 271.50 38.68 B - 2 - E-W
3 Polly Dunn Patrick Dunn A 5 . . 382.00 54.42 0.38(A) B - 3 - E-W
4 Kenlynn Gilbert Skye Koontz B . . . 232.00 33.05 One Session
5 Diana Thompson Helene Fornia A . . . 303.50 43.23 B - 5 - E-W
6 Norma Titus Barbara Hamal C 4 2 1 389.00 55.41 0.70(B) One Session
7 Doris Murdoch Marilyn Breeze A 3 . . 391.00 55.70 0.96(A) A - 7 - N-S
8 John Givins Curt Peterson A . . . 379.50 54.06 B - 8 - E-W
9 Kevin Bolan Paul Schwaighart A . . . 360.00 51.28 B - 9 - E-W
10 Dave Grubbs John Maki A 1 . . 432.00 61.54 1.92(A) B -10 - E-W
11 Mike Bovarnick Suzanne Sax A . . . 375.00 53.42 A - 5 - N-S
12 Kim Eng Jeff Ford B 2 1 . 394.50 56.20 1.34(A) B -11 - E-W
13 Tinie Brisco Laura Hyde C . . . 325.00 46.30 B - 4 - E-W
Totals 4599.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4- 21- 21- 10- 10- 17- 10- 21- 17-
---- ---- ---- 50 150 150 100 100 130 100 150 130 ----
2> 5 5 19- 19- 5 19- 19- 19- 13
---- ---- ---- -980 -980 -480 -480 -980 -480 -480 -480 -490 ----
3> 1 22- 10 15 15 18- 18- 18- 26
---- ---- ---- -100 450 100 400 400 420 420 420 530 ----
4> 7- 18 13- 18 18 13- 22 18 18
---- ---- ---- ---- -110 100 90 100 100 90 120 100 100
5> 12- 24- 21 24- - 21 - 3 17
---- ---- ---- ---- -430 -140 -170 -140 -490 -170 -490 -460 -400
6> 8- 8- 8- 22 18- 8- 8- 20 25-
---- ---- ---- ---- -650 -650 -650 -200 -500 -650 -650 -300 100
7> 5- 24 24 5- 5- 24 19 24 14
170 ---- ---- ---- ---- 650 650 170 170 650 620 650 200
8> 20 21 10 23 16 4- 16 16 0
100 ---- ---- ---- ---- 110 -100 140 -50 -150 -50 -50 -1100
9> 18 8 - 2 18 24- 18 18 8
450 ---- ---- ---- ---- 420 -50 200 450 500 450 450 420
10> 7- 7- 18- 15 25 23 7- 4 11
-100 -100 ---- ---- ---- ---- 300 200 790 620 -100 -200 100
11> 3 11- 3 20 3 20 3 20 8
-50 110 ---- ---- ---- ---- -50 140 -50 140 -50 140 100
12> 23 17 11- 11- 17 25- 3- 8- 1-
620 170 ---- ---- ---- ---- 100 100 170 650 -200 -100 -400
13> 1 8- 22 8- 8- 8- 19 8- 22
-170 -140 100 ---- ---- ---- ---- -140 -140 -140 -90 -140 100
14> 7 20 7 1 7 7 7 15 18
-100 100 -100 ---- ---- ---- ---- -140 -100 -100 -100 -50 90
15> 17 0 24- 10 17 17 10 6 4
170 -300 620 ---- ---- ---- ---- 140 170 170 140 130 110
16> 0 4- 16 16 4- 16 4- 16 16
-500 100 200 200 ---- ---- ---- ---- 100 200 100 200 200
17> 9 16 16 16 6 24- 16 16 16
150 170 170 170 ---- ---- ---- ---- 140 200 170 170 170
18> 19- 3- 1 3- 19- 26 11 24 15-
100 -140 -180 -140 ---- ---- ---- ---- 100 800 -100 150 50
19> 16 3 16 3 5- 5- 16 16 0
450 200 450 200 420 ---- ---- ---- ---- 420 450 450 140
20> 24 - 7 7 7 19 22 13- 7
100 -1370 -620 -620 -620 ---- ---- ---- ---- -170 -150 -600 -620
21> 23 5- 12- 12- 12- 25 19- 5- 2-
140 -100 50 50 50 ---- ---- ---- ---- 170 100 -100 -110
22> 9- 9- 23 9- 9- 9- 23 23 9-
-620 -620 -170 -620 -620 -620 ---- ---- ---- ---- -170 -170 -620
23> 22 12 12 12 4 - 12 26 12
110 -100 -100 -100 -200 -300 ---- ---- ---- ---- -100 500 -100
24> 5- 5- 15- 21- 5- 25- 15- 5- 5-
-430 -430 -400 -150 -430 100 ---- ---- ---- ---- -400 -430 -430
25> 3 26 20- 0 3 11 11 11 17
-300 800 500 -800 -300 -50 -50 ---- ---- ---- ---- -50 420
26> 13 25 2 25 13 13 13 13 0
650 660 620 660 650 650 650 ---- ---- ---- ---- 650 170
27> 21 1- 21 0 21 21 7- 7- 25
480 -100 480 -150 480 480 -50 ---- ---- ---- ---- -50 570
28> 9 22 14- 9 14- 2- 22 22 22
-110 100 50 -110 50 -400 100 100 ---- ---- ---- ---- 100
29> 8 0 15- 2 15- 15- 24- 15- 24-
180 -100 620 140 620 620 650 620 ---- ---- ---- ---- 650
30> 26 8 19- 5- 8 11- 24 24 5-
130 -170 50 -200 -170 -140 100 100 ---- ---- ---- ---- -200
31> 26 1 22 3 5- 22 15 22 15
120 -420 100 -170 -140 100 50 100 50 ---- ---- ---- ----
32> 8 24- 8 8 8 8 8 19 19
-140 -50 -140 -140 -140 -140 -140 -110 -110 ---- ---- ---- ----
33> 19- 1- 19- 0 11 15- 26 7 19-
110 -120 110 -150 -50 100 960 -90 110 ---- ---- ---- ----
34> 16 16 16 16 4 16 16 16 16
---- 650 650 650 650 200 650 650 650 650 ---- ---- ----
35> 14- 21 0 9- 17 3- 3- 25- 9-
---- 140 420 -500 -50 400 -100 -100 450 -50 ---- ---- ----
36> 7 13- - 13- 25 13- 7 13- 3
---- 110 140 -200 140 300 140 110 140 -100 ---- ---- ----
37> 2 22- 15 12 26 18 6- 6- 22-
---- ---- -200 50 -110 -140 110 -90 -170 -170 50 ---- ----
38> 4 9- 4 16 1 9- 1 16 4
---- ---- -100 -50 -100 110 -150 -50 -150 110 -100 ---- ----
39> 10- 19- 24- 4- 24- 24- 4- 19- 15-
---- ---- 100 130 200 -100 200 200 -100 130 110 ---- ----
EVENT>Sunday Open Pairs |SESSION>First |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 31, 2010 |SANCTION>S1001107 | 01/31/2010 14:17|EVENT CODE>3101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Seattle Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Richard D'Litzenberger Herman Xiao A 3 . . 393.00 55.98 0.96(A) A - 1 - N-S
2 Kenneth Bryan Lori Bryan C . . . 348.50 49.64 A - 2 - N-S
3 Ray Miller Barrie Wall A . . . 265.50 37.82 A - 3 - N-S
4 Scott Martin Richard Newell B 2 2 . 393.50 56.05 1.34(A) A - 4 - N-S
5 Suzanne Boruta Michael Boruta A . . . 287.50 40.95 One Session
6 Waldo Hurst III Sandra Dietrich C . . . 294.50 41.95 A - 6 - N-S
7 Patrick White Vic Quiros A 4 . . 390.00 55.56 0.67(A) B - 7 - E-W
8 Ruth Robbins Frances Still C . . 1 364.50 51.92 0.70(C) One Session
9 Amy Deshaw Steve Mansfield A . . . 367.50 52.35 A - 9 - N-S
10 Cynthia Sacks Ted Greeniaus B . . . 267.00 38.03 C - 4 - E-W
11 Frank Alexandro Paul Wayne English A 5 . . 375.00 53.42 0.38(A) A -11 - N-S
12 Nick Tipton James Thompson B 1 1 . 407.50 58.05 1.92(A) A - 8 - N-S
13 Matt Smith Victor Bremson B . 3 . 373.00 53.13 0.57(B) One Session
Totals 4527.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 15- 15- 8- 15- 21- 4- 4- 8- 4-
---- -100 ---- -100 ---- -130 ---- -100 -50 -150 -150 -130 -150
2> 6- 21 6- 6- 21 6- 21 13 6-
---- 480 ---- 980 ---- 480 ---- 480 980 480 980 490 480
3> 11 11 7- 7- 25 7- 3- 0 16
---- -400 ---- -400 ---- -420 ---- -420 100 -420 -450 -530 -100
4> 12- 8 8 12- 4 18- 8 8 8
-90 ---- -100 ---- -100 ---- -90 ---- -120 110 -100 -100 -100
5> 5 1- 25- 5 25- 13- 23 1- 9
170 ---- 140 ---- 490 ---- 170 ---- 490 430 460 140 400
6> 17- 4 7- 17- 17- 17- 6 17- -
650 ---- 200 ---- 500 ---- 650 ---- 650 650 300 650 -100
7> 20- 20- 20- 2 7 2 2 12 2
-170 -170 ---- -170 ---- -650 ---- -620 ---- -650 -650 -200 -650
8> 6 3 10 21- 10 10 5 26 16
-100 -140 ---- 50 ---- 150 ---- 50 ---- 50 -110 1100 100
9> 8 24 8 1- 8 8 18 18 25-
-450 -200 ---- -450 ---- -500 ---- -450 ---- -450 -420 -420 50
10> 11 18- 1 3 18- 22 15 7- 18-
-200 100 -790 ---- -620 ---- 100 ---- 200 ---- -100 -300 100
11> 6 14- 23 6 23 6 18 23 23
-140 -110 50 ---- -140 ---- 50 ---- -140 ---- -100 50 50
12> 14- 9 9 - 22- 17- 24- 14- 3
-100 -170 -170 ---- -650 ---- 200 ---- 100 ---- 400 -100 -620
13> 17- 17- 4 17- 7 17- 4 25 17-
140 140 -100 140 ---- 90 ---- 140 ---- -100 ---- 170 140
14> 6 19 19 19 19 11 8 19 25
-100 100 100 100 ---- 100 ---- 50 ---- -90 ---- 100 140
15> 26 9 1- 9 16 20 22 9 16
300 -170 -620 -170 ---- -140 ---- -130 ---- -110 ---- -170 -140
16> 21- 10 10 10 21- 10 10 26 21-
-100 -200 -200 -200 -100 ---- -200 ---- -200 ---- 500 ---- -100
17> 20 10 1- 10 10 10 10 17 10
-140 -170 -200 -170 -170 ---- -170 ---- -170 ---- -150 ---- -170
18> 6- 25 0 22- 15 2 10- 6- 22-
-100 180 -800 140 100 ---- -150 ---- -50 ---- -100 ---- 140
19> 10 20- 23 10 20- 10 26 10 23
-450 -420 -200 -450 -420 -450 ---- -140 ---- -450 ---- -200 ----
20> 19 7 19 4 19 12- 19 2 25-
620 170 620 150 620 600 ---- 620 ---- -100 ---- 1370 ----
21> 13- 1 13- 6- 13- 20- 23- 3 20-
-50 -170 -50 -100 -50 100 ---- 110 ---- -140 ---- 100 ----
22> 16- 3 16- 3 16- 16- 16- 16- 3
---- 620 170 620 170 620 620 ---- 620 ---- 620 ---- 170
23> 14 14 22 0 25- 14 4 14 14
---- 100 100 200 -500 300 100 ---- -110 ---- 100 ---- 100
24> 4- 10- 20- 20- - 20- 20- 20- 10-
---- 150 400 430 430 -100 430 ---- 430 ---- 430 ---- 400
25> 26 23 15 15 9 15 23 0 5-
800 ---- 300 50 50 -420 50 300 ---- -800 ---- -500 ----
26> 1 13 13 13 26 13 13 1 24
-660 ---- -650 -650 -650 -170 -650 -650 ---- -660 ---- -620 ----
27> 26 5 18- 5 1 18- 5 24- 5
150 ---- -480 50 -480 -570 50 -480 ---- 100 ---- -480 ----
28> 11- 23- 4 4 17 4 4 11- 17
---- -50 ---- 400 -100 -100 110 -100 -100 ---- -50 ---- 110
29> 10- 10- 1- 1- 18 10- 26 10- 24
---- -620 ---- -620 -650 -650 -180 -620 100 ---- -620 ---- -140
30> 18 14- 20- 2 0 2 18 6- 20-
---- 170 ---- 140 200 -100 -130 -100 170 ---- -50 ---- 200
31> 20- 4 11 0 4 25 11 4 23
140 ---- -100 ---- -50 -120 -100 420 -50 -100 ---- 170 ----
32> 18 18 18 18 7 1- 7 18 18
140 ---- 140 ---- 140 140 110 50 110 140 ---- 140 ----
33> 15 10- 0 6- 19 24- 6- 6- 26
50 ---- -100 ---- -960 -110 90 120 -110 -110 ---- 150 ----
34> 22 10 10 10 10 10 10 10 10
---- -200 ---- -650 ---- -650 -650 -650 -650 -650 -650 ---- -650
35> 9 22- 22- 11- - 5 16- 26 16-
---- -400 ---- 100 ---- 100 -140 -450 -420 50 500 ---- 50
36> 1 12- 19 19 12- 12- 23 25- 12-
---- -300 ---- -140 ---- -110 -110 -140 -140 100 200 ---- -140
37> 14 0 8 19- 24 19- 3- 3- 11
140 ---- -110 ---- 90 ---- 170 200 170 -50 -50 110 ----
38> 10 25 16- 25 22 10 16- 22 22
-110 ---- 150 ---- 50 ---- 150 100 -110 50 100 100 ----
39> 21- 1- 1- 21- 15- 6- 6- 10- 1-
100 ---- -200 ---- -200 ---- 100 -100 -130 -130 -110 -200 ----
<!A>
<!B>
EVENT>Sunday Open Pairs |SESSION>First |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 31, 2010 |SANCTION>S1001107 | 01/31/2010 14:17|EVENT CODE>3101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Seattle Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Nancy Bass Stephen Kalish A 5 . . 377.50 53.77 0.38(A) A -10 - N-S
2 Joan Bickel George Bickel C . . . 301.00 42.88 C - 2 - E-W
3 Cameron Doner G Gard Hays A 1 . . 463.00 65.95 1.92(A) C - 3 - E-W
4 Gerald Edelstein Vicky Peterson B . . . 269.50 38.39 One Session
5 Yayoi French Andrew Sherrill A . . . 371.00 52.85 B - 5 - N-S
6 Lindsey Smith Joyce Williamson C . . . 238.00 33.90 C - 6 - E-W
7 William O'Brien Sharon Miller A 4 . . 386.50 55.06 0.67(A) C - 7 - E-W
8 John Kehoe Maxine Linial C . 2 1 324.00 46.15 0.70(B) C - 8 - E-W
9 Dick Yarington Ruth Nakano A . . . 368.00 52.42 C - 9 - E-W
10 Ginger Augustavo Margaret King B . 1 . 354.00 50.43 1.00(B) C -10 - E-W
11 Nada Sundermeyer Clay Sundermeyer A . . . 302.00 43.02 One Session
12 Craig Zastera John Stafford A 3 . . 387.00 55.13 0.96(A) C -11 - E-W
13 Jamie Steen Mac Steen A 2 . . 387.50 55.20 1.34(A) C - 1 - E-W
Totals 4529.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4- 25 4- 15- 21- 10- 21- 10- 1-
---- ---- ---- 50 300 50 110 150 100 150 100 -50 ----
2> 5 5 5 19- 5 19- 12 19- 19-
---- ---- ---- -980 -980 -980 -480 -980 -480 -510 -480 -480 ----
3> 5- 15 5- 22- 11- 5- 13 5- 24-
---- ---- ---- -50 400 -50 450 140 -50 170 -50 460 ----
4> - 3- 18 3- 18 - 7- 24 7-
---- ---- ---- ---- -200 -140 100 -140 100 -200 -110 200 -110
5> 21 12- 12- 7 18 7 3 12- 16
---- ---- ---- ---- -170 -430 -430 -450 -200 -450 -460 -430 -420
6> 8- 8- 22 8- 8- 8- 8- 22 8-
---- ---- ---- ---- -650 -650 -200 -650 -650 -650 -650 -200 -650
7> 14 5- 19 14 19 5- 5- 5- 14
200 ---- ---- ---- ---- 170 620 200 620 170 170 170 200
8> 4- 4- 10 16 10 25 23 4- 10
-150 ---- ---- ---- ---- -150 -100 -50 -100 420 140 -150 -100
9> 8 8 18 8 24- 8 8 18 -
420 ---- ---- ---- ---- 420 450 420 500 420 420 450 -50
10> 23 0 1- 15 15 18- 13 4 21
620 -730 ---- ---- ---- ---- -500 200 200 300 130 -200 500
11> 3 11- 3 26 3 11- 7 11- 20
-50 110 ---- ---- ---- ---- -50 420 -50 110 50 110 140
12> 6 17 25- 21 6 17 8- 17 17
-130 170 ---- ---- ---- ---- 650 200 -130 170 -100 170 170
13> 22 8- 26 8- 22 8- 17 8- 17
100 -140 140 ---- ---- ---- ---- -140 100 -140 -110 -140 -110
14> 23 7 15 0 20 25 7 22 7
140 -100 -50 ---- ---- ---- ---- -200 100 300 -100 110 -100
15> 10 24- 2 14 4 10 24- 22 17
140 620 100 ---- ---- ---- ---- 150 110 140 620 500 170
16> 16 1 26 2 16 16 16 16 16
200 -300 300 -140 ---- ---- ---- ---- 200 200 200 200 200
17> 6 6 24- 0 16 6 2 6 16
140 140 200 -100 ---- ---- ---- ---- 170 140 100 140 170
18> 12- 22 8- 15- 6 15- 19- 25 3-
PASS 110 -110 50 ---- ---- ---- ---- -120 50 100 200 -140
19> 16 16 16 16 26 16 16 16 16
450 450 450 450 480 ---- ---- ---- ---- 450 450 450 450
20> 25- 2 25- 19 23 19 13- 7 16
200 -690 200 -170 -120 ---- ---- ---- ---- -170 -600 -620 -200
21> 12- 12- 23 12- - 12- 5- 19- 19-
50 50 140 50 -200 ---- ---- ---- ---- 50 -100 100 100
22> 23 9- 20 9- 9- 9- 9- 9- 26
-170 -620 -500 -620 -620 -620 ---- ---- ---- ---- -620 -620 100
23> 17- - 22 22 4 12 7 22 4
100 -300 110 110 -200 -100 ---- ---- ---- ---- -120 110 -200
24> 5- 5- 21- 23 15- 15- 15- 15- 24
-430 -430 -150 -110 -400 -400 ---- ---- ---- ---- -400 -400 50
25> 17 25 17 6 1 11 11 6 17
420 690 420 -100 -500 -50 -50 ---- ---- ---- ---- -100 420
26> 13 13 13 1 13 13 13 13 13
650 650 650 200 650 650 650 ---- ---- ---- ---- 650 650
27> 21 26 21 7- 14- 1- 7- 14- 14-
480 980 480 -50 420 -100 -50 ---- ---- ---- ---- 420 420
28> 7 4 22 5 9 0 14- 26 2-
-140 -200 100 -170 -110 -800 50 200 ---- ---- ---- ---- -400
29> 15- 15- 5 5 15- 5 15- 5 24-
620 620 170 170 620 170 620 170 ---- ---- ---- ---- 650
30> 11- 3- 24 8 15- 11- 3- 19- 19-
-140 -300 100 -170 -50 -140 -300 50 ---- ---- ---- ---- 50
31> 15 15 22 1 22 9- 15 15 5-
50 50 100 -420 100 -110 50 50 -140 ---- ---- ---- ----
32> 22- 24- 8 22- 8 19 8 8 8
-90 -50 -140 -90 -140 -110 -140 -140 -140 ---- ---- ---- ----
33> 7 19- 19- 12- 23 7 19- 1- 7
-90 110 110 50 120 -90 110 -120 -90 ---- ---- ---- ----
34> 5 16 16 16 16 16 16 16 -
---- 620 650 650 650 650 650 650 650 -200 ---- ---- ----
35> 3- 14- 3- 21 21 21 3- 9- 21
---- -100 140 -100 420 420 420 -100 -50 420 ---- ---- ----
36> 3 3 - 5 13- 19- 19- 26 7
---- -100 -100 -200 100 140 150 150 620 110 ---- ---- ----
37> 20 16 25 14 6- 6- 18 22- -
---- ---- PASS -100 100 -120 -170 -170 -90 50 -300 ---- ----
38> 23- 20 18- 1 9- 23- 26 16 9-
---- ---- 420 170 140 -150 -50 420 470 110 -50 ---- ----
39> 4- 10- 10- - 19- - 10- 10- 19-
---- ---- -100 100 100 -140 130 -140 100 100 130 ---- ----
EVENT>Sunday Open Pairs |SESSION>First |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 31, 2010 |SANCTION>S1001107 | 01/31/2010 14:17|EVENT CODE>3101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Seattle Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Chris Moore Jennifer Chalfan A . . . 335.50 47.79 B - 1 - N-S
2 Clarence Kerlee Glenn Toomey C . . . 280.50 39.96 B - 2 - N-S
3 Rod Caldwell Balusu Rao A 4 . . 399.50 56.91 0.67(A) B - 3 - N-S
4 Liliana Diaconescu Brian Zaugg B 5 1 . 379.00 53.99 1.07(B) B - 4 - N-S
5 Christel Quist Frances Hilliard A . . . 331.50 47.22 C - 5 - E-W
6 Linda Armstrong Karen Wong C . . 1 338.50 48.22 0.70(C) One Session
7 Hal Gloff Robert Bjorge A 3 . . 400.50 57.05 0.96(A) B - 7 - N-S
8 Dennis Patrick Darlene Patrick C . . . 255.00 36.32 B - 8 - N-S
9 David Callahan Rose Bolson A 1 . . 428.00 60.97 1.92(A) B - 9 - N-S
10 Ben Nakagawa James Alexander B . . . 325.00 46.30 B -10 - N-S
11 Lisa Fishman Dee Berry A . . . 372.00 52.99 One Session
12 Darrel Davis Miriam Goldberg B . 2 . 351.00 50.00 0.75(B) B - 6 - E-W
13 Patti McCallum Cynthia Glad A 2 . . 401.00 57.12 1.34(A) B -11 - N-S
Totals 4597.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10- 4- 15- 4- 21- 15- 1 24- 21-
---- -110 ---- -150 ---- -100 ---- -150 -50 -100 -300 50 -50
2> 6- 21 6- 14 21 6- 21 6- 21
---- 480 ---- 980 ---- 480 ---- 510 980 480 980 480 980
3> 3- 14- 20- 13 20- 20- 11 1- 20-
---- -450 ---- -140 ---- 50 ---- -170 50 50 -400 -460 50
4> 8 22- 8 25- 18- 25- 2 22- 18-
-100 ---- 140 ---- -100 ---- 200 ---- 110 200 -200 140 110
5> 13- 19 8 19 23 5 13- 13- 10
430 ---- 450 ---- 200 ---- 450 ---- 460 170 430 430 420
6> 4 17- 17- 17- 17- 17- 4 17- 17-
200 ---- 650 ---- 650 ---- 650 ---- 650 650 200 650 650
7> 12 12 7 20- 20- 20- 20- 12 7
-200 -200 ---- -620 ---- -170 ---- -170 ---- -170 -170 -200 -620
8> 21- 10 16 1 3 21- 21- 16 16
150 50 ---- 100 ---- -420 ---- -140 ---- 150 150 100 100
9> 18 18 1- 18 18 8 18 25- 8
-420 -420 ---- -500 ---- -420 ---- -420 ---- -450 -420 50 -450
10> 11 26 11 7- 13 22 5 24- 3
-200 730 -200 ---- -300 ---- -130 ---- 200 ---- -500 500 -620
11> 0 14- 23 14- 19 14- 6 23 23
-420 -110 50 ---- -110 ---- -50 ---- -110 ---- -140 50 50
12> 5 9 20 9 17- 9 9 - 20
-200 -170 130 ---- -170 ---- 100 ---- -170 ---- -170 -650 130
13> 17- 4 0 17- 9 17- 9 4 17-
140 -100 -140 140 ---- 110 ---- 140 ---- 110 ---- -100 140
14> 19 6 11 1 19 4 19 3 26
100 -100 50 -300 ---- 100 ---- -110 ---- 100 ---- -140 200
15> 1- 22 24 16 1- 4 9 16 12
-620 -110 -100 -140 ---- -620 ---- -500 ---- -170 ---- -140 -150
16> 10 0 10 24 10 10 10 10 25
-200 -300 -200 140 -200 ---- -200 ---- -200 ---- -200 ---- 300
17> 10 1- 20 26 24 20 10 20 20
-170 -200 -140 100 -100 ---- -140 ---- -170 ---- -140 ---- -140
18> 20 17- 10- 10- 6- 1 22- 13- 4
120 110 -50 -50 -100 ---- -200 ---- 140 ---- PASS ---- -110
19> 10 10 10 10 0 10 10 10 10
-450 -450 -450 -450 -480 -450 ---- -450 ---- -450 ---- -450 ----
20> - 7 7 12- 3 19 10 - 24
-200 170 170 600 120 620 ---- 200 ---- -200 ---- 690 ----
21> 3 13- 13- 20- 25- 6- 6- 13- 13-
-140 -50 -50 100 200 -100 ---- -100 ---- -50 ---- -50 ----
22> 16- 16- 16- 16- 16- 0 3 16- 6
---- 620 620 620 620 620 -100 ---- 170 ---- 620 ---- 500
23> 4 19 22 4 14 22 8- 25- 4
---- -110 120 200 -110 100 200 ---- -100 ---- 300 ---- -110
24> 3 10- 10- 10- 10- 2 20- 20- 4-
---- 110 400 400 400 400 -50 ---- 430 ---- 430 ---- 150
25> 20 25 20 15 9 15 9 1 9
100 ---- 500 100 50 -420 50 -420 ---- -690 ---- -420 ----
26> 25 13 13 13 13 13 13 13 13
-200 ---- -650 -650 -650 -650 -650 -650 ---- -650 ---- -650 ----
27> 18- 11- 11- 24- 11- 18- 5 0 5
50 ---- -420 -420 100 -420 50 -480 ---- -980 ---- -480 ----
28> 17 26 23- 11- 19 0 22 4 21
---- 110 ---- 800 400 -50 140 -200 200 ---- -100 ---- 170
29> 10- 21 1- 10- 10- 21 10- 21 21
---- -620 ---- -170 -650 -620 -620 -170 -620 ---- -170 ---- -170
30> 10- 14- 6- 22- 14- 6- 22- 2 18
---- 50 ---- 140 -50 300 140 -50 300 ---- -100 ---- 170
31> 4 16- 11 11 11 11 20- 4 25
-100 ---- 110 ---- -50 -50 -50 -50 140 -100 ---- 420 ----
32> 18 7 18 3- 18 1- 18 18 3-
140 ---- 110 ---- 140 90 140 50 140 140 ---- 90 ----
33> 3 19 6- 19 24- 6- 19 6- 13-
-120 ---- 90 ---- -110 90 120 -110 90 -110 ---- -50 ----
34> 10 10 10 21 10 10 25- 10 10
---- -650 ---- -650 ---- -650 -620 -650 -650 200 -650 ---- -650
35> 5 5 22- 22- 16- 11- 5 22- 5
---- -420 ---- -420 ---- 100 100 50 -140 -420 100 ---- -420
36> 12- 6- 6- 23 0 23 19 25- 21
---- -140 ---- -150 ---- -150 100 -620 100 -110 200 ---- -100
37> 12 19- 19- 8 6 3- 10 25- 1
120 ---- 170 ---- 170 ---- 90 PASS -50 100 300 -100 ----
38> 25 16- 2- 0 2- 10 6 16- 7-
150 ---- 50 ---- -420 ---- -470 -420 -110 -170 50 -140 ----
39> 25- 6- 25- 15- 21- 15- 15- 6- 15-
140 ---- -130 ---- 140 ---- -100 100 -100 -100 -130 -100 ----
<!B>
<!C>
EVENT>Sunday Open Pairs |SESSION>First |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
