Friday Afternoon All Sections - Shoreline
Hand Records are HERE -->>
EVENT>Friday Aft 199er Pairs |SESSION>Single |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 28, 2010 |SANCTION>S1005049 | 05/28/2010 19:00|EVENT CODE>2802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>200/100/50 |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Mack Steve Kasner A . . . | . . . 138.50 52.46
2 Phyllis Houlson Lee Rama C . . . | . . . 121.00 45.83
3 Peter Brown Janet Brown A . . . | . . . 117.00 44.32
4 Roger Morse L Eastman C . . 3/4 | . . 2 138.50 52.46 0.63(OC)
5 Nick Daniggelis Evanthia Daniggelis B . . . | . . . 129.50 49.05
6 Ray Lepp Penny Lepp C 4 4 2 | 1 1 1 147.50 55.87 1.24(SA)
7 Myrtis Holdren Larry Holdren A . . . | 4 . . 144.00 54.55 0.43(SA)
8 Craig Knowlton Meg Okada B . . . | 3 3 . 145.00 54.92 0.62(SA)
9 Mark McWiggins Kurt Lichtenberg B . . . | 5 4 . 141.50 53.60 0.33(SB)
10 James deMaine Lourdes De Maine C . . . | . . . 107.00 40.53
11 Louise Cooley Susanna Hunter B . . . | . . . 121.00 45.83
12 Penny Palmer Ann Priebe-Smith C . . . | . . . 126.50 47.92
13 Richard Wasser Susan Eastman B . . . | 6 5 . 139.00 52.65 0.21(SA)
14 Glenna Monsen Rick Bliler B 5/7 5/6 . | 2 2 . 146.50 55.49 0.87(SA)
15 Frank Brewer Harold Sanford A . . . | . . . 117.50 44.51
16 Leslie Schiffman Rona Visser C . . 5 | . . . 132.00 50.00 0.41(OC)
Totals 2112.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 3- 7 8 3- 3- 11 3- 3- 9 0 10 3-
---- ---- ---- -120 -110 -90 -120 -120 110 -120 -120 -50 -150 50 -120 ----
2> 7- 11 2 9- 2 6 7- 9- 2 4- 4- 0
---- ---- ---- 650 690 170 680 170 230 650 680 170 200 200 150 ----
3> 11 7 2 10 8- 5- 2 2 5- 2 2 8-
---- ---- ---- ---- 460 130 -50 430 400 110 -50 -50 110 -50 -50 400
4> 6- 6- 1 4 11 1 1 6- 9- 3 9- 6-
---- ---- ---- ---- 100 100 -600 -100 300 -600 -600 100 170 -150 170 100
5> 5 5 11 5 1 5 5 5 5 9- 9- 0
50 ---- ---- ---- ---- 50 110 50 PASS 50 50 50 50 100 100 -90
6> 2 8 9- 9- 2 6 2 0 4 7 5 11
-650 ---- ---- ---- ---- -110 200 200 -650 -150 -650 -660 -630 -130 -620 300
7> 5- 2 2 9- 5- 2 2 2 11 9- 7 8
-170 -620 ---- ---- ---- ---- -620 100 -170 -620 -620 -620 200 100 -150 -140
8> 7 7 3 3 7 0 3 9- 9- 11 1 5
-450 -450 ---- ---- ---- ---- -480 -480 -450 -980 -480 -420 -420 -100 -510 -460
9> 8 2- 2- 2- 11 2- 5 7 6 9 0 10
-50 -140 -140 ---- ---- ---- ---- -140 140 -140 -120 -100 -110 100 -170 110
10> 9 1- 9 4 9 0 6 9 1- 4 9 4
620 -100 620 ---- ---- ---- ---- 140 620 -600 170 620 -100 140 620 140
11> 3- 7 1 7 9 5 2 10 3- 0 11 7
-50 100 -200 100 ---- ---- ---- ---- 170 50 -100 200 -50 -300 590 100
12> 8- 2 8- 8- 4- 8- 8- 3 8- 4- 0 1
170 50 170 170 ---- ---- ---- ---- 140 170 170 100 170 140 -200 -90
13> 1 9 11 3- 2 10 6- 6- 3- 6- 0 6-
-200 120 200 100 -100 ---- ---- ---- ---- 140 110 110 100 110 -300 110
14> 6 9 2- 6 11 6 0 6 2- 10 1 6
480 650 420 480 980 ---- ---- ---- ---- 480 -100 480 420 790 150 480
15> 1- 7 7 7 11 1- 7 1- 7 1- 7 7
-990 -490 -490 -490 -460 -990 ---- ---- ---- ---- -490 -990 -490 -990 -490 -490
16> 3 6 5 10 3 11 9 7- 7- 0 1 3
-50 110 100 200 -50 500 ---- ---- ---- ---- 170 140 140 -120 -90 -50
17> 6- 1 4 4 2 4 10 6- 8- 11 8- 0
-50 -150 -110 -110 -140 -110 100 ---- ---- ---- ---- -50 50 150 50 -170
18> 9 10- 0 1 4- 10- 7 2 4- 7 3 7
50 100 -420 -210 -120 100 -110 ---- ---- ---- ---- -200 -120 -110 -170 -110
19> 9 3 6- 3 3 6- - 6- 10- 10- - 6-
-100 -170 -140 -170 -170 -140 -620 -140 ---- ---- ---- ---- 100 100 -620 -140
20> 3- 3- 3- - 9 3- 9 11 9 - 7 6
150 150 150 -200 600 150 600 630 ---- ---- ---- ---- 600 -200 210 200
21> 8 11 3- 3- 8 6 3- - 3- 10 8 -
50 130 -110 -110 50 -90 -110 -200 -110 ---- ---- ---- ---- 90 50 -200
22> 5 5 0 5 5 10- 5 10- 5 5 5 5
450 450 200 450 450 480 450 480 450 ---- ---- ---- ---- 450 450 450
23> 5- 0 2 9- 2 5- 11 7 4 2 9- 8
100 -120 -100 200 -100 100 300 110 90 -100 ---- ---- ---- ---- 200 150
24> 2 5 2 7- 0 11 9- 7- 2 5 9- 5
-170 -150 -170 -140 -430 100 -120 -140 -170 -150 ---- ---- ---- ---- -120 -150
25> 5 2- 8 2- 8 0 6 10 8 2- 11 2-
-630 -650 -200 -650 -200 -680 -620 -170 -200 -650 100 ---- ---- ---- ---- -650
26> 10- - 8 8 5 3 6 10- 2 4 - 8
200 -620 100 100 -120 -140 -110 200 -170 -130 -620 ---- ---- ---- ---- 100
27> 10- 6- 2- 2- 6- 10- 6- 6- 6- - - 6-
490 460 180 180 460 490 460 460 460 150 150 460 ---- ---- ---- ----
28> 4 9- 9- 11 7- 1- 1- 7- 4 6 0 4
-450 50 50 100 -420 -460 -460 -420 -450 -430 -480 -450 ---- ---- ---- ----
29> 5- 10 2 2 10 5- 5- 0 5- 10 2 8
---- 200 650 170 170 650 200 200 100 200 650 170 620 ---- ---- ----
30> 4- 8- 11 0 8- 6 4- 8- 2 8- 2 2
---- -110 50 100 -170 50 -100 -110 50 -140 50 -140 -140 ---- ---- ----
31> 1 7 3 0 8 3 5 9- 11 9- 6 3
---- ---- -200 120 -100 -300 140 -100 90 600 630 600 110 -100 ---- ----
32> 1- 7- 1- 7- 7- 1- 7- 7- 7- 7- 1- 7-
---- ---- 510 1010 510 1010 1010 510 1010 1010 1010 1010 510 1010 ---- ----
EVENT>Friday Aft 199er Pairs |SESSION>Single |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 28, 2010 |SANCTION>S1005049 | 05/28/2010 19:00|EVENT CODE>2802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>200/100/50 |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gary Gelow Sharon Peters B 5/7 5/6 . | 4/5 4 . 146.50 55.49 0.60(OA)
2 Charles Johnson Joan Johnson C . . . | . . . 125.00 47.35
3 Christy Wiegel Jeffrey Wiegel A . . . | . . . 118.50 44.89
4 Mary Abbott Sally Neu C . . . | . . . 107.50 40.72
5 Mary Ann Hagan Patricia Darling B . . . | . . . 132.50 50.19
6 Patricia Dennis Lue Derry C . . . | . . 3 126.50 47.92 0.34(SC)
7 Melinda Westgate Donald Brown A 5/7 . . | 4/5 . . 146.50 55.49 0.60(OA)
8 Charles Watters Edna Watters B . . . | . . . 129.50 49.05
9 Sheldon Widlan Marilyn Widlan A . . . | . . . 135.00 51.14
10 Pamela Gibson Susan Cothern C . . . | . . . 107.00 40.53
11 John Ellis Janet Ellis B 3 3 . | 3 3 . 150.00 56.82 1.39(OA)
12 Thomas Murray Robert Winders C 2 2 1 | 2 2 1 164.50 62.31 1.85(OA)
13 Robert Giffin Carolyn Giffin C . . 3/4 | 6 5 2 138.50 52.46 0.63(OC)
14 Marge Solaski Connie Doherty C . . . | . . . 95.00 35.98
15 Marilyn Philips Monika Senf C . . . | . . . 117.50 44.51
16 Gary Corbett Robert Collett B 1 1 . | 1 1 . 172.00 65.15 2.47(OA)
Totals 2112.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 0 7- 7- 7- 2 4 11 3 1 7- 7- 7-
---- ---- -110 ---- 120 ---- 120 120 50 110 150 90 -50 120 120 120
2> 5 3- 1- 3- 9 0 6- 9 6- 1- 11 9
---- ---- -230 ---- -650 ---- -680 -650 -170 -690 -200 -170 -200 -680 -150 -170
3> 2- 5- 9 9 0 5- 4 9 9 9 1 2-
-400 ---- ---- -110 ---- 50 ---- 50 -460 -110 -130 50 50 50 -430 -400
4> 0 10 10 4- 4- 1- 4- 8 10 1- 7 4-
-300 ---- ---- 600 ---- 600 ---- -100 -100 -170 -100 150 600 -170 100 -100
5> 6 6 6 6 6 6 1- 0 1- 6 11 10
-50 -50 ---- ---- -50 ---- -50 ---- -50 -50 -100 -110 -100 -50 90 PASS
6> 9 5 9 11 7 3 4 1- 6 1- 0 9
650 150 ---- ---- 650 ---- 660 ---- 630 110 130 -200 620 -200 -300 650
7> 9 9 9 9 0 1- 9 4 1- 3 5- 5-
620 620 620 ---- ---- 620 ---- -200 ---- -100 620 150 -100 140 170 170
8> 11 4 8 1- 1- 0 8 10 8 6 4 4
980 450 480 ---- ---- 420 ---- 420 ---- 100 480 510 480 460 450 450
9> 8- 6 8- 4 5 2 11 8- 1 0 3 8-
140 120 140 100 ---- ---- 110 ---- -100 ---- 170 140 -110 -140 50 140
10> 9- 5 2 2 9- 7 2 7 7 2 2 11
100 -170 -620 -620 ---- ---- 100 ---- -140 ---- -620 -140 -140 -620 -620 600
11> 9 10 1 4 7- 11 0 4 2 7- 6 4
100 200 -200 -100 50 ---- ---- 300 ---- -590 ---- -100 -170 50 -50 -100
12> 2- 2- 8 2- 2- 6- 11 10 6- 2- 2- 9
-170 -170 -100 -170 -170 ---- ---- -140 ---- 200 ---- 90 -140 -170 -170 -50
13> 0 4- 7- 7- 9 4- 11 4- 10 1 2 4-
-200 -110 -100 -100 100 -110 ---- ---- 300 ---- -110 ---- 200 -140 -120 -110
14> 8- 5 5 8- 0 1 10 5 5 5 2 11
-420 -480 -480 -420 -980 -790 ---- ---- -150 ---- -480 ---- -480 -480 -650 100
15> 9- 4 4 0 9- 9- 4 4 9- 4 4 4
990 490 490 460 990 990 490 ---- ---- 490 ---- 990 ---- 490 490 490
16> 3- 1 3- 8 11 0 10 8 8 5 2 6
-140 -200 -140 50 120 -500 90 ---- ---- 50 ---- 50 ---- -110 -170 -100
17> 7 2- 9 0 7 2- 1 11 4- 10 7 4-
110 -50 140 -150 110 -50 -100 170 ---- ---- 50 ---- 150 ---- 110 50
18> 10 6- 6- 4 - 8 4 4 2 - 11 9
210 120 120 110 -100 170 110 110 ---- ---- -50 ---- -100 ---- 420 200
19> - 8 - 4- 10- 10- 4- 4- 2 8 4- 8
-100 170 -100 140 620 620 140 140 100 ---- ---- 170 ---- 140 ---- 170
20> 2 2 10- 7- 4 2 5 0 7- 7- 7- 10-
-600 -600 200 -150 -210 -600 -200 -630 -150 ---- ---- -150 ---- -150 ---- 200
21> 3 1 5 3 7- 10- 10- 3 7- 0 7- 7-
-50 -90 90 -50 110 200 200 -50 110 -130 ---- ---- 110 ---- 110 ----
22> 6 6 - 6 6 6 - 6 6 6 11 6
-450 -450 -480 -450 -450 -450 -480 -450 -450 -450 ---- ---- -200 ---- -450 ----
23> 5- 1- 0 3 4 5- 7 11 9 9 1- 9
---- -100 -200 -300 -150 -110 -100 -90 120 100 100 ---- ---- -200 ---- 100
24> 0 1- 1- 6 3- 9 9 6 6 9 3- 11
---- -100 120 120 150 140 170 170 150 150 170 ---- ---- 140 ---- 430
25> 11 5 8- 1 6 3 8- 8- 3 0 8- 3
680 ---- 620 650 170 630 200 650 650 200 -100 650 ---- ---- 200 ----
26> 8 5 3 - - 9 10- 7 3 10- 3 6
140 ---- 110 -100 -200 -200 170 620 130 -100 620 -100 ---- ---- 120 ----
27> 4- 4- - 4- 4- 10- 8- 10- 8- 4- 4- -
---- -460 ---- -460 -490 -460 -460 -150 -180 -150 -180 -460 -460 ---- ---- -490
28> 9- 3- 7 7 1- 5 1- 11 0 7 3- 9-
---- 460 ---- 420 450 450 -50 430 -50 480 -100 450 420 ---- ---- 460
29> 5- 5- 11 5- 5- 1 1 9 9 9 3 1
-200 ---- -200 ---- -100 -200 -200 -650 -650 -170 -170 -170 -620 -650 ---- ----
30> 5 6- 2- 6- 9 2- 2- 0 9 11 9 2-
100 ---- 110 ---- -50 110 140 -50 -50 -100 140 170 140 -50 ---- ----
31> 8 6 1- 10 0 4 1- 8 5 11 8 3
---- 100 ---- -90 ---- -600 200 -630 -120 -600 100 -110 300 100 -140 ----
32> 9- 3- 3- 9- 3- 3- 3- 9- 9- 3- 3- 3-
---- -510 -----1010 -----1010 -510 -1010 -1010 -1010 -510 -510 -1010 -1010 -1010 ----
EVENT>Friday Afternoon Pairs |SESSION>Single |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 28, 2010 |SANCTION>S1005049 | 05/28/2010 17:16|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/500 |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Beverly Little Ann Romeo C . . 6 | 5 3 2 357.50 50.93 0.71(SB)
2 Marv Wolfgang Nina Eng C . . . | . . . 334.13 47.60
3 Richard Carter Dee Berry A . . . | 2 . . 397.13 56.57 1.34(SA)
4 LaNita Wacker Jeanne Salamonsen C . . . | . . . 233.44 33.25
5 Allen Kleinsasser Linda Kleinsasser B . . . | . . . 318.94 45.43
6 Joseph Ulrich Elvena Paiva C . . . | . . . 297.56 42.39
7 Corrine Joinette Florence Beaird B . . . | 4 2 . 377.44 53.77 0.99(SB)
8 Betty Christensen Joanne Stone B . . . | . 4 . 354.94 50.56 0.49(SB)
9 Ole Godefroy Neil Ballard A . . . | 3 . . 382.50 54.49 0.96(SA)
10 Joel Castoriano Kathryn Chalfan B . . . | . . . 319.50 45.51
11 Julie Godefroy Jackie Buroker A . . . | . . . 342.50 48.79
12 Donald Stein Linda Stein C 3/4 2 1 | 1 1 1 424.00 60.40 5.17(OA)
13 Maureen Schroder Mary Miller B . . . | . . . 316.13 45.03
Totals 4455.71
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 13- 13- 4 13- 0 13- 4 13- 4
---- ---- -120 -120 ---- -150 -120 -180 -120 -150 -120 ---- -150
2> 5 22- 0 9 22- 22- 9 22- 17-
---- ---- 170 650 ---- -200 200 650 650 200 650 ---- 630
3> 18 1 10 6- 1 1 18 18 10
---- ---- 400 -150 ---- 130 110 -150 -150 400 400 ---- 130
4> 10 7- 18 18 18 7- 14 26 14
---- ---- ---- -200 -600 100 100 ---- 100 -600 -100 850 -100
5> 3- 15 3- 24- 24- 9 19- 15 1
---- ---- ---- -90 50 -90 150 ---- 150 PASS 100 50 -100
6> 8- 16 1- 19 24 8- 8- 8- 25
---- ---- ---- -660 -630 -690 -620 ---- 200 -660 -660 -660 300
7> 5- 5- 23- 23- 5- 16 5- 23- 26
-620 ---- ---- ---- -620 100 100 -620 -170 -620 100 300 ----
8> 20- 5- 5- 20- 15 15 5- 5- 0
-300 ---- ---- ---- -480 -480 -300 -450 -450 -480 -480 -980 ----
9> 0 19 11- 4- 11- 11- 4- 2 11-
-620 ---- ---- ---- -50 -140 -170 -140 -140 -170 -200 -140 ----
10> 16- 12 7 12 3 3 12 23 7
170 140 ---- ---- ---- 100 ---- 140 -100 -100 140 620 100
11> 17- 10- 21 10- 24 10- 4 - 10-
50 -100 ---- ---- ---- 100 ---- -100 300 -100 -130 -300 -100
12> 5- 18- 2- 18- 12- 24- 23 11 5-
-90 170 ---- ---- ---- -110 ---- 170 140 620 300 100 -90
13> 23 9- 9- 9- 23 9- 16- 9- 3
140 ---- -100 ---- ---- ---- -100 -100 140 -100 100 -100 -110
14> 13- 13- 0 13- 3- 13- 25- 13- 23
480 ---- 480 ---- ---- ---- -50 480 300 480 980 480 500
15> 5 18 5 18 5 18 18 18 5
-990 ---- -490 ---- ---- ---- -990 -490 -990 -490 -490 -490 -990
16> 0 21 21 13 21 13 13 1- 21
-120 200 200 170 ---- ---- ---- 200 170 170 -50 200 ----
17> 25- 16- 21 8 0 8 8 8 25-
150 -50 50 -140 ---- ---- ---- -300 -140 -140 -140 150 ----
18> 23- 7- 21 1- 5 11 11 7- 16
-120 -180 -130 -460 ---- ---- ---- -200 -170 -170 -180 -150 ----
19> 19- 8 19- 19- 17 8 8 22 19-
-170 -620 -170 -170 -300 ---- ---- ---- ---- -620 -620 -140 -170
20> 24 8- 20 8- 8- 24 3- 14- 14-
660 150 630 150 150 ---- ---- ---- ---- 660 -100 600 600
21> 13 13 13 4 21 23 13 13 4
-110 -110 -110 -140 -90 ---- ---- ---- ---- 50 -110 -110 -140
22> 13 13 13 13 13 13 13 13 13
450 450 450 ---- 450 450 ---- ---- ---- 450 450 450 450
23> 4- 16 0 16 4- 16 12 16 20-
-200 100 -800 ---- 100 -200 ---- ---- ---- 100 -100 100 200
24> 6- 5 12- 23 3 0 16- 19- 9
-180 -200 -150 ---- -100 -400 ---- ---- ---- -800 -140 -120 -170
25> 26 14 14 5 5 5 14 5 20
100 -650 -650 -680 -680 -680 -650 ---- ---- ---- -680 -630 ----
26> 10- 5- 25 1- 4 19- 1- 13- 13-
-110 -170 300 -630 -620 200 -630 ---- ---- ---- 100 100 ----
27> 5- 15 25- 5- 5- 5- 15 15 15
430 460 800 430 430 430 460 ---- ---- ---- 460 460 ----
28> 19 8- 1 19 25- 13- 3- 19 19
50 -450 ---- -480 50 150 -430 -460 ---- ---- ---- 50 50
29> 5- 13 24- 21 13 24- 22 13 13
170 200 ---- 650 500 200 650 620 ---- ---- ---- 200 200
30> 11 11 7 0 24 17- 11 20- 20-
-140 -140 ---- -150 -530 100 -50 -140 ---- ---- ---- 50 50
31> 4 25- 12 1- 12 19- 19- 19- 8
-200 600 110 -300 110 ---- 140 140 140 ---- ---- ---- -100
32> 18- 18- 5 5 5 18- 18- 18- 5
1010 1010 510 510 510 ---- 1010 1010 1010 ---- ---- ---- 510
33> 21 9- 9- 24 9- 9- 9- 24 9-
-100 -420 -420 50 -420 ---- -420 -420 50 ---- ---- ---- -420
34> 18- 8 3- 25 18- 23- 18- 18- 10
---- 150 -100 -110 600 150 180 150 150 50 ---- ---- ----
35> 7- 24 12 2- 7- 7- 24 2- 17-
---- -50 170 100 -100 -50 -50 170 -100 140 ---- ---- ----
36> 1 11- 3- 8 17- 17- 25- 8 25-
---- -170 -100 -140 -110 100 100 200 -110 200 ---- ---- ----
EVENT>Friday Afternoon Pairs |SESSION>Single |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 28, 2010 |SANCTION>S1005049 | 05/28/2010 17:16|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/500 |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John McCaslin Beth McCaslin B . . . | 2 1 . 390.50 55.63 1.34(SA)
2 Dennis Patrick Darlene Patrick C . . . | . . . 320.00 45.58
3 Jim Aitken Patrick Dunn A . . . | 1 . . 397.50 56.62 1.92(SA)
4 Clarence Kerlee Bill Gronau C . . . | . . . 319.00 45.44
5 David Binney Dell Berg A . . . | 4 . . 384.00 54.70 0.67(SA)
6 Paula Strand Jo Ann King B . . . | . . . 272.00 38.75
7 Tom Jepson Patti Hartley A . . . | 3 . . 389.50 55.48 0.96(SA)
8 Tommy Bailey Evan Stoll, Jr C . . 5 | 5 2 1 382.00 54.42 0.89(SB)
9 Jude Ballard Cynthia Glad A . . . | . . . 340.00 48.43
10 Rajam Raman Margaret Moen B . . . | . 3 . 372.50 53.06 0.64(SB)
11 Kathy Hauck Patricia Lewis B . . . | . . . 367.50 52.35
12 Richard D'Litzenberger Gerald Solberg B . . . | . . . 368.50 52.49
Totals 4303.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 12- 26 12- 12- 12- 22 22 12- 22
---- ---- 120 ---- 180 120 120 120 150 150 120 150
2> 17 3- 21 3- 3- 17 8- 3- 26
---- ---- -200 ---- -650 -170 -650 -650 -200 -630 -650 200
3> 19- 25 8 25 25 8 16 8 16
---- ---- -110 ---- 150 -400 150 150 -400 -130 -400 -130
4> 8 12 8 16 18- 18- 12 8 0
-100 ---- ---- 100 ---- -100 200 600 600 100 -100 -850
5> 1- 25 1- 22- 17 11 6- 22- 11
-150 ---- ---- 100 ---- -150 90 PASS -50 -100 90 -50
6> 7 1 2 17- 17- 10 17- 24- 17-
620 ---- ---- -300 ---- -200 660 660 630 660 690 660
7> 20- 20- 10 20- 20- 2- 2- 0 2-
620 620 ---- ---- 170 ---- 620 620 -100 -100 -300 -100
8> 5- 11 11 20- 20- 20- 20- 26 5-
300 450 ---- ---- 450 ---- 480 480 480 480 980 300
9> 26 14- 14- 21- 7 24 14- 14- 21-
620 140 ---- ---- 140 ---- 170 50 200 140 140 170
10> 14 14 23 23 14 19 3 19 9-
-140 -140 100 ---- ---- 100 ---- -140 -100 -620 -100 -170
11> 15- 15- 2 15- 22 5 25- 15- 8-
100 100 -300 ---- ---- 100 ---- 130 -100 300 100 -50
12> 7- 7- 13- 1- 3 23- 15 20- 20-
-170 -170 -140 ---- ---- -620 ---- -300 110 -100 90 90
13> 23 3 16- 16- 9- 16- 16- 3 16-
110 -140 100 100 ---- ---- -100 ---- 100 100 -140 100
14> 3 22- 12- 12- - 12- 26 12- 12-
-500 -300 -480 -480 ---- ---- -980 ---- -480 50 -480 -480
15> 21 21 8 8 8 8 21 21 8
990 990 490 490 ---- ---- 490 ---- 490 990 990 490
16> 13 5 13 13 24- 5 26 5 5
-170 -200 -170 -170 50 ---- ---- -200 ---- 120 -200 -200
17> 18 5 18 18 18 - - 26 9-
140 -50 140 140 140 ---- ---- -150 ---- -150 300 50
18> 15 5 15 24- 18- 10 2- 21 18-
170 130 170 460 180 ---- ---- 150 ---- 120 200 180
19> 6- 18 6- 18 9 4 6- 18 6-
170 620 170 620 300 140 ---- ---- 170 ---- 620 170
20> 6 2 17- 22- 17- 11- 2 17- 11-
-630 -660 -150 100 -150 -600 ---- ---- -660 ---- -150 -600
21> 13 3 22 13 5 13 13 13 22
110 -50 140 110 90 110 ---- ---- 110 ---- 110 140
22> 13 13 13 13 13 13 13 13 13
-450 -450 -450 -450 -450 -450 -450 ---- ---- -450 ---- -450
23> 10 5- 14 10 10 21- 21- 10 26
-100 -200 100 -100 -100 200 200 ---- ---- -100 ---- 800
24> 26 17 9- 3 6- 23 19- 21 13-
800 170 140 100 120 400 180 ---- ---- 200 ---- 150
25> 21 21 21 6 21 0 12 12 12
680 680 680 630 680 -100 650 650 ---- ---- 650 ----
26> 24- 12- 22 12- 6- 15- 24- 20- 1
630 -100 620 -100 -200 110 630 170 ---- ---- -300 ----
27> 20- 11 20- 11 20- 20- 11 11 -
-430 -460 -430 -460 -430 -430 -460 -460 ---- ---- -800 ----
28> 7 7 - 7 12- 17- 22- 7 25
---- -50 -50 -150 -50 430 450 460 -50 ---- ---- 480
29> 5 13 13 20- 1- 13 4 13 1-
---- -500 -200 -200 -170 -650 -200 -620 -200 ---- ---- -650
30> 26 5- 2 15 8- 15 15 5- 19
---- 530 -50 -100 140 50 140 140 -50 ---- ---- 150
31> 14 18 22 6- - 6- 14 6- 24-
-110 ---- 100 200 -140 -600 -140 -110 -140 300 ---- ----
32> 21 21 7- 7- 7- 7- 21 7- 21
-510 ---- -510 -1010 -1010 -1010 -1010 -510 -1010 -510 ---- ----
33> 16- 16- 5 16- 16- 16- 16- 2 2
420 ---- 420 100 420 420 420 420 -50 -50 ---- ----
34> 7- 2- 7- 7- 18 7- 22- 16 1
---- -150 ---- -180 -150 -150 100 -150 110 -50 -600 ----
35> 18- 18- 18- 2 2 23- 14 8- 23-
---- 50 ---- 50 50 -170 -170 100 -100 -140 100 ----
36> 8- 8- 25 - 14- 18 22- - 18
---- -100 ---- -100 170 -200 100 110 140 -200 110 ----
EVENT>Friday Afternoon Pairs |SESSION>Single |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 28, 2010 |SANCTION>S1005049 | 05/28/2010 17:16|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/500 |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Walker Barbara Bedayan B . . . | 3 2 . 386.50 55.06 0.92(SA)
2 Sandra Ebert Raynor Christianson C . . . | . . . 333.50 47.51
