Saturday Aft All Sections - Shoreline
Hand Records are HERE -->>
EVENT>Saturday Aft Open Pairs |SESSION>Single |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 29, 2010 |SANCTION>S1005049 | 05/29/2010 16:56|EVENT CODE>2901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/500 |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Kampe Sue Huberty C . . . | . . . 196.50 42.81
2 Fairy Barazi Barbara Bedayan B . . . | . 3 . 235.00 51.20 0.67(SB)
3 Marynel Musch Bill Musch C . . . | . . 3 223.50 48.69 0.46(SC)
4 Dick Yarington Ruth Nakano A 4 . . | 1 . . 288.50 62.85 3.45(OA)
5 Dede Webber Joyce Williamson C . . . | . . . 169.50 36.93
6 Joan Morgan Jackie Erickson C . . . | . . . 169.50 36.93
7 Beverly Little Ann Romeo C . . 6 | . 4 2 234.00 50.98 0.64(SC)
8 Roger Putnam Richard Carter A . . . | 2 . . 276.50 60.24 1.23(SA)
9 Sandra Ebert Lynn Shapley C . . . | . . . 190.00 41.39
10 Nancy Grant Theodora Sherman B . . . | 3 1 . 248.00 54.03 1.34(SB)
11 Gilda Joyce Tony Joyce C . . 2 | 4 2 1 242.00 52.72 1.70(OC)
Totals 2473.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 10- 14- 10- 1 0 10- 4- 4- 4-
---- -430 50 -430 -490 -800 -430 -460 -460 -460 ----
2> 12 12 6- - 6- 6- 6- - 6-
---- 140 140 110 -200 110 110 110 -200 110 ----
3> 14 2 2 11 11 11 16 2 11
---- -120 -630 -630 -150 -150 -150 100 -630 -150 ----
4> 3 15- 3 15- 3 11- 3 3 17
---- ---- -140 200 -140 200 -140 100 -140 -140 400
5> 14 14 - 2- 7- 14 2- 14 -
---- ---- 630 630 -100 130 600 630 130 630 -100
6> 12 14- 3 14- 14- 14- 10 17 8
---- ---- -50 100 -500 100 100 100 -100 200 -140
7> 7- 7- 16 7- 7- 7- - 7- 7-
-650 ---- ---- -650 -200 -650 -650 -650 -680 -650 -650
8> 1- 13 13 4 13 4 7 13 13
100 ---- ---- 170 170 130 170 130 140 170 170
9> 8- 13 4- 13 8- 8- 8- 8- 4-
-650 ---- ---- -600 -660 -600 -650 -650 -650 -650 -660
10> 9 9 15 2 0 11- 3- 15 9
-100 -100 ---- ---- 100 -200 -620 PASS -170 100 -100
11> 2 9- 2 2 9- 13- 6 15 16
-150 -110 ---- ---- -150 -150 -110 50 -130 100 150
12> 15 2 7- 4 7- 4 7- 4 11
50 -180 ---- ---- -120 -140 -120 -140 -120 -140 -110
13> 12- 14- 10 2- 10 17 6- 2- 8
100 200 -100 ---- ---- -620 -100 790 -170 -620 -140
14> 0 1 3 8 14 14 14 14 14
-110 -50 50 ---- ---- 230 420 420 420 420 420
15> - 12- 5- 3- 10- 15 15 10- 5-
-200 650 50 ---- ---- -100 620 790 790 620 50
16> 1- 12 15- 9 5 6- 3- 9 15-
-150 170 420 140 ---- ---- -50 100 -140 140 420
17> 6- 12 6- 4 15 15 12 9 4
100 400 100 -50 ---- ---- 430 430 400 130 -50
18> 6- 3 12- 17 0 15- 3 12- 12-
110 -100 620 800 ---- ---- -200 650 -100 620 620
19> 4 15- 7- 13- - 2- 2- 7- 7-
90 200 110 180 -100 ---- ---- -50 -50 110 110
20> 5- 11 1 5- 5- 15- 13- 0 2
PASS 110 -200 PASS PASS ---- ---- 170 140 -930 -100
21> 5 10- 6 16 10- 1 10- 10- 1
120 600 150 630 600 ---- ---- -200 600 600 -200
22> 7 7 7 7 0 7 7 7 16-
-680 -680 -680 -680 -1430 -680 ---- ---- -680 -680 -150
23> 14 6 5 14 3 3 17 3 7
100 -170 -600 100 -620 -620 ---- ---- 200 -620 -150
24> 2 11- 6- 17 6- 6- 6- 15- 6-
90 110 100 300 100 100 ---- ---- 100 150 100
25> 9- 9- 9- 16- 3 1- 9- 9- 9-
460 460 460 490 450 420 460 ---- ---- 460 460
26> 4 13 2- 13 16 13 0 2- 13
-110 200 -150 200 300 200 -630 ---- ---- -150 200
27> 1 0 5 12- 5 12- 15 16 5
-200 -500 -150 -50 -150 -50 50 ---- ---- 90 -150
28> 13 6 9- 6 9- 2- 9- 13 2-
-420 -450 -430 -450 -430 -460 -430 -420 ---- ---- -460
29> 10 4 7 16 4 - - 8 10
-100 -200 -150 620 -200 -750 -750 -130 ---- ---- -100
30> 11- 15- 11- 11- 5- 11- 1 5- 15-
-400 -150 -400 -400 -430 -400 -460 -430 ---- ---- -150
31> 12- 7- 11 7- 7- 7- 14- 16 7-
90 -100 50 -100 -100 -100 120 150 -100 ---- ----
32> 10- - 10- - 10- 2 17 10- 10-
420 -100 420 -100 420 -50 800 420 420 ---- ----
33> 16 5- 13- 5- 5- 5- 13- 5- 5-
-400 -460 -430 -460 -460 -460 -430 -460 -460 ---- ----
EVENT>Saturday Aft Open Pairs |SESSION>Single |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 29, 2010 |SANCTION>S1005049 | 05/29/2010 16:56|EVENT CODE>2901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/500 |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Virginia Holte Marshall Goddard C . . . | . . . 216.50 47.17
2 Victor Bremson Paul Maudslien B . . . | . . . 200.00 43.57
3 Nancy Sinsheimer William Bumpas C . . 3 | 3 3 2 240.50 52.40 1.28(OC)
4 Lisa Fishman Dee Berry A . . . | . . . 237.00 51.63
5 Helen Burns Elli DeLong C . . . | . . . 182.00 39.65
6 Bill Brueggemann Kathryn Brueggemann C 3 3 1 | 2 2 1 294.00 64.05 4.60(OA)
7 Tom Robinette Harold Sanford C . . . | . . . 210.50 45.86
8 Richard Morey Barbara Nist A . . . | . . . 228.50 49.78
9 Kurt Seiffert Pamela Seiffert C . . . | . . . 232.00 50.54
10 Marci Knipschield Michael Perrault B 2 2 . | 1 1 . 297.00 64.71 6.13(OA)
11 Pat Henry Dana Lawrence C . . 4/5 | 4 4 3 238.00 51.85 0.84(OC)
Totals 2576.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 17 6- 6- 12- 2- 12- 6- 12- 16
---- 800 ---- 430 430 460 -50 460 430 460 490
2> 10- 10- 5 10- 5 16- 10- 10- 16-
---- -110 ---- -110 -140 -110 -140 200 -110 -110 200
3> 6 6 3 1 15 15 15 6 6
---- 150 ---- 150 120 -100 630 630 630 150 150
4> 1- 14 5- 14 14 1- 14 14 0
-200 ---- 140 ---- -100 140 140 -200 140 140 -400
5> 14- 9- 3 3 14- 3 3 16- 16-
-130 ---- -600 ---- -630 -630 -130 -630 -630 100 100
6> 2- 2- 2- 5 7 2- 0 14 9
-100 ---- -100 ---- -100 50 100 -100 -200 500 140
7> 9- 9- 9- 16- 9- 9- 1 9- 9-
650 650 ---- 650 ---- 680 650 650 200 650 650
8> 15- 4 13 10 4 4 4 4 13
-100 -170 ---- -130 ---- -140 -170 -170 -170 -170 -130
9> 8- 8- 8- 8- 4 8- 12- 12- 4
650 650 ---- 650 ---- 650 600 650 660 660 600
10> 17 8 5- 13- 2 2 8 15 8
620 100 PASS ---- 170 ---- -100 -100 100 200 100
11> 7- 7- 3- 11 2 15 1 15 15
110 110 -50 ---- 130 ---- -100 150 -150 150 150
12> 9- 15 13 9- 13 9- 6 13 2
120 180 140 ---- 120 ---- 140 120 110 140 -50
13> 2- 0 7 10- 14- 9 14- 4- 7
-200 -790 100 170 ---- 620 ---- 140 620 -100 100
14> 16 3 14 3 3 3 9 17 3
50 -420 -50 -420 ---- -420 ---- -420 -230 110 -420
15> 4- 2 11- 2 6- 11- 13- 16- 6-
-650 -790 -50 -790 ---- -620 ---- -50 100 200 -620
16> 10- 1- 13- 8 8 1- 15- 12 5
-100 -420 140 -140 -140 ---- -420 ---- 150 50 -170
17> 2 10- 5 13 8 13 10- 2 5
-430 -100 -400 50 -130 ---- 50 ---- -100 -430 -400
18> 1- 4- 14 0 4- 4- 10- 17 14
-650 -620 100 -800 -620 ---- -620 ---- -110 200 100
19> 9- 14- 3- 9- 16- 9- 13 1- 14-
-110 50 -180 -110 100 -110 ---- -90 ---- -200 50
20> 16 3- 11- 17 11- 15 11- 6 1-
200 -140 PASS 930 PASS 100 ---- PASS ---- -110 -170
21> 11 6- 1 6- 6- 16 12 6- 16
-150 -600 -630 -600 -600 200 ---- -120 ---- -600 200
22> 10 10 10 17 - 10 10 10 10
680 680 680 1430 150 680 680 ---- 680 ---- 680
23> 0 3 14 14 10 14 3 11 12
-200 -100 620 620 150 620 -100 ---- 170 ---- 600
24> 10- 0 1- 10- 10- 10- 15 5- 10-
-100 -300 -150 -100 -100 -100 -90 ---- -110 ---- -100
25> - 7- 14 7- 15- 7- 7- 7- 7-
-490 -460 -450 -460 -420 -460 -460 -460 ---- -460 ----
26> 4 14- 1 4 4 13 17 4 14-
-200 150 -300 -200 -200 110 630 -200 ---- 150 ----
27> 4- 1 12 12 4- 16 2 17 12
50 -90 150 150 50 200 -50 500 ---- 150 ----
28> 7- 14- 14- 4 7- 11 4 7- 11
---- 430 460 460 420 430 450 420 430 ---- 450
29> 13 7 16- 7 16- 13 9 10 1
---- 200 100 750 100 750 200 130 150 ---- -620
30> 11- 1- 5- 5- 16 1- 11- 5- 5-
---- 430 150 400 400 460 150 430 400 ---- 400
31> 9- 9- 4- 2- 9- 1 6 9- 9-
100 ---- 100 -90 -120 100 -150 -50 100 100 ----
32> 6- 15 6- 0 16- 6- 6- 6- 16-
-420 ---- 50 -420 -800 100 -420 -420 -420 100 ----
33> 11- 11- 1 3- 11- 11- 3- 11- 11-
460 ---- 460 400 430 460 460 430 460 460 ----
EVENT>Saturday Aft Open Pairs |SESSION>Single |SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 29, 2010 |SANCTION>S1005049 | 05/29/2010 16:56|EVENT CODE>2901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/500 |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marjorie Grace Melvin Mackey C . . . | . 3 1 229.00 49.89 0.76(SC)
2 Cheryl Zettler Larry Li C . . . | . . . 145.00 31.59
3 Nada Sundermeyer Clay Sundermeyer A . . . | . . . 237.00 51.63
4 Virginia Flowers Ginny Stromme C . . . | . . 2 220.00 47.93 0.53(SC)
5 Mary Walker Melba Glenn B 6 4 . | 2 1 . 277.00 60.35 1.94(OA)
6 Linda Stix Robert Moore A . . . | 3 . . 270.50 58.93 0.92(SA)
7 Janet Daling Matt Wiggum A . . . | 5 . . 244.50 53.27 0.37(SA)
8 Laurie Sayer Bill Sayer B . . . | . . . 196.00 42.70
9 Stanley Roberts Will Fox C . . . | . . . 215.00 46.84
10 Bruce Yoder Katherine Enos B . . . | . . . 225.50 49.13
11 Laurel Ewing Jackie Buroker A 5 . . | 1 . . 280.00 61.00 2.59(OA)
12 James Green J Roger Nowell B . 5 . | 4 2 . 266.00 57.95 1.25(OB)
Totals 2805.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4- 10- 17 16 4- 4- 10- 10- 14-
---- ---- -460 -430 150 100 -460 -460 -430 -430 50 ----
2> 17 12 12 2- 12 2- 6- 15- 15-
---- ---- 620 140 140 -100 140 -100 110 150 150 ----
3> 5- 0 5- 5- 5- 16 8 11 16
---- ---- -600 -660 -600 -600 -600 100 -180 -150 100 ----
4> 11- 11- 11- 3 3 8 7 11- 11-
---- ---- ---- 100 100 100 -140 -140 PASS -110 100 100
5> 7- 7- 7- 7- 14 14 4 7- 14
---- ---- ---- 600 600 600 600 630 630 150 600 630
6> 10 6 1- 4 6 10 6 0 1-
---- ---- ---- -100 -170 -650 -200 -170 -100 -170 -930 -650
7> 14- 17 7- 7- 7- - 7- 14- 7-
-620 ---- ---- ---- 100 -650 -650 -650 -680 -650 -620 -650
8> 4 1- 7 7 13 13 0 17 9
130 ---- ---- ---- 100 140 140 170 170 50 300 150
9> 2 16 13 8- 2 16 0 2 16
-680 ---- ---- ---- 100 -600 -650 -680 100 -690 -680 100
10> 1 6 15 15 11- 6 3- 6 15
-500 -140 ---- ---- ---- 100 100 PASS -140 -170 -140 100
11> 6 2 6 13- 9- 9- 2 17 12
-130 -150 ---- ---- ---- -130 50 -110 -110 -150 200 -90
12> 0 7- 14 11 13 1 16- 16- 11
-650 -120 ---- ---- ---- -90 -110 -100 -400 100 100 -110
13> 2- 2- 14- 10 6- 2- 16 12- 2-
-620 -620 200 ---- ---- ---- -100 -170 -620 620 100 -620
14> 14 5 14 7 3 6 3 9- 9-
420 150 420 ---- ---- ---- 200 50 170 50 300 300
15> 15 3- 12- 17 - 9 2 7 8
790 -100 650 ---- ---- ---- 930 -200 600 -130 100 110
16> 12 1- 12 6- 15- 3- 15- 9 0
170 -150 170 100 ---- ---- ---- 420 -140 420 140 -170
17> 17 - 9 15 - 12 4 2 9
460 -150 130 430 ---- ---- ---- -150 400 -50 -100 130
18> 10 5 12- 3 6- 8- 8- 15- 1
500 100 620 -100 ---- ---- ---- 110 140 140 650 -180
19> 11 - 13- 15- 12 7- 7- 7- 17
130 -100 180 200 150 ---- ---- ---- 110 110 110 1400
20> 17 11 11 5- 5- 5- 13- 15- 9
620 110 110 PASS PASS ---- ---- ---- PASS 140 170 90
21> 16 3 16 4 1 10- 10- 10- 10-
630 -100 630 110 -200 ---- ---- ---- 600 600 600 600
22> 16- 7 7 7 7 15 14 7 7
-150 -680 -680 -680 -680 -500 ---- ---- ---- -650 -680 -680
23> 14 0 9- 1 14 9- 9- 9- 14
100 -690 -140 -630 100 -140 ---- ---- ---- -140 -140 100
24> 11- 0 1 13- 15- 6- 6- 13- 6-
110 -80 50 130 150 100 ---- ---- ---- 100 130 100
25> 1- 9- 9- 0 9- 16- 9- 9- 9-
420 460 460 -50 460 490 460 ---- ---- ---- 460 460
26> 5 8 6 13 10 8 8 1 17
-100 100 -90 200 140 100 100 ---- ---- ---- -200 800
27> 9- 17 5 5 12- 9- 5 12- 5
-100 110 -150 -150 -50 -100 -150 ---- ---- ---- -50 -150
28> 0 2- 15- 2- 9- 17 6 13 15-
-490 -460 -400 -460 -430 50 -450 -420 ---- ---- ---- -400
29> 10 4 4 12 13- 13- 16 4 16
-100 -200 -200 100 200 200 620 -200 ---- ---- ---- 620
30> 1 1 5- 5- 17 5- 11- 5- 11-
-460 -460 -430 -430 -130 -430 -400 -430 ---- ---- ---- -400
31> 2 7- 2 2 12- 17 14- 2 2
-200 -100 -200 -200 90 600 120 -200 -200 ---- ---- ----
32> 10- 10- 3 10- 10- 10- 4 10- 10-
420 420 100 420 420 420 170 420 420 ---- ---- ----
33> 5- 13- 5- 5- 5- 5- 13- 5- 17
-460 -430 -460 -460 -460 -460 -430 -460 -210 ---- ---- ----
34> - 10- 10- 10- 10- 2- 10- 10- 10-
---- -100 650 650 650 650 300 650 650 650 ---- ----
35> 9- 4- 14- 2- 6- 14- 9- - 14-
---- -50 -170 140 -500 -150 140 -50 -650 140 ---- ----
36> 6- 6- 16- 14- 12- 6- - 6- 6-
---- -600 -600 100 -200 -210 -600 -620 -600 -600 ---- ----
EVENT>Saturday Aft Open Pairs |SESSION>Single |SECTION> J E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 29, 2010 |SANCTION>S1005049 | 05/29/2010 16:56|EVENT CODE>2901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/500 |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 James Dam Blythe Bartlett C . . 4/5 | 5 4 1 238.00 51.85 0.84(OC)
2 Carol Isaacson Mari Stamper C . . . | . . 2 224.50 48.91 0.53(SC)
3 Maureen Schroder Mary Miller B . . . | . . . 188.50 41.07
4 Joanne Stone Barbara Wold C . . . | . . . 211.50 46.08
5 Shirley Hayes Elaine Vona B . . . | 4 3 . 240.50 52.40 0.71(SB)
6 Darrel Davis Miriam Goldberg B . . . | . . . 209.00 45.53
7 Craig Zastera John Stafford A . . . | 2 . . 257.00 55.99 1.28(SA)
8 David Roselle Dong Yan B . 6 . | 3 2 . 250.50 54.58 0.99(SB)
9 Dennis Patrick Darlene Patrick C . . . | . . . 168.50 36.71
10 Sharon Erwin Don McCluskey B . . . | . . . 210.50 45.86
11 Doris Murdoch Marilyn Breeze A . . . | . . . 204.00 44.44
12 Christine Ding Min Zheng B 1 1 . | 1 1 . 300.00 65.36 8.17(OA)
Totals 2702.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 12- 12- 12- 6- 6- 6- 0 2- 1
---- ---- 460 ---- 460 460 430 430 430 -150 -50 -100
2> 5 14- 0 10- 5 1- 5 1- 14-
---- ---- -140 ---- 100 -620 -110 -140 -150 -140 -150 100
3> 11- 1 11- 9 17 6 11- 1 11-
---- ---- 600 ---- -100 600 180 660 150 600 -100 600
4> 14 14 9 5- 10 5- 5- 5- 5-
140 ---- ---- 140 ---- PASS -100 110 -100 -100 -100 -100
5> 9- 3 3 9- 13 9- 9- 9- 3
-600 ---- ---- -630 ---- -630 -600 -150 -600 -600 -600 -630
6> 13 11 7 7 11 11 17 15- 15-
200 ---- ---- 170 ---- 100 100 170 170 930 650 650
7> 2- 9- 16- 9- 0 2- 9- 9- 9-
620 650 ---- ---- 680 ---- 650 -100 620 650 650 650
8> 13 4 4 17 15- 0 10 8 10
-130 -170 ---- ---- -170 ---- -50 -100 -300 -140 -150 -140
9> 15 15 1 17 1 15 4 1 8-
680 680 ---- ---- -100 ---- 690 -100 680 600 -100 650
10> 5- 11 11 13- 11 2 2 2 16
PASS 140 140 ---- ---- 170 ---- 140 -100 -100 -100 500
11> 7- 15 7- 15 0 11 5 3- 11
110 150 110 ---- ---- 150 ---- -200 130 90 -50 130
12> 4 9- 16 - - 3 6 6 17
100 120 400 ---- ---- -100 ---- -100 90 110 110 650
13> 14- 14- 2- 1 4- 14- 7 14- 10-
620 620 -200 -620 ---- ---- -100 ---- 620 100 620 170
14> 12 11 3 14 7- 7- 10 3 14
-150 -170 -420 -50 ---- ---- -300 ---- -300 -200 -420 -50
15> 13- 8 4- 15 10 9 0 2 16-
100 -600 -650 130 ---- ---- -100 ---- -110 -930 -790 200
16> 13- 5 1- 10- 8 17 5 1- 15-
140 -170 -420 -100 -140 ---- ---- 170 ---- -170 -420 150
17> 5 8 13 2 15 8 0 16- 16-
-400 -130 50 -430 100 ---- ---- -130 ---- -460 150 150
18> 8- 4- 8- 14 1- 16 7 10- 12
-140 -620 -140 100 -650 ---- ---- 180 ---- -500 -110 -100
19> 3- 9- 1- 9- 5 0 6 16- 9-
-180 -110 -200 -110 -150 -1400 ---- ---- -130 ---- 100 -110
20> 6 3- 11- 1- 11- 8 0 6 11-
-110 -140 PASS -170 PASS -90 ---- ---- -620 ---- -110 PASS
21> 1 6- 13 6- 16 6- 1 14 6-
-630 -600 -110 -600 200 -600 ---- ---- -630 ---- 100 -600
22> 3 10 10 10 10 2 - 10 10
650 680 680 680 680 500 150 ---- ---- 680 ---- 680
23> 7- 16 7- 3 3 7- 3 17 7-
140 630 140 -100 -100 140 -100 ---- ---- 690 ---- 140
24> 10- 3- 3- 1- 10- 10- 5- 17 16
-100 -130 -130 -150 -100 -100 -110 ---- ---- 80 ---- -50
25> 17 7- 7- 7- - 15- 7- 7- 7-
50 -460 -460 -460 -490 -420 -460 -460 ---- ---- -460 ----
26> 4 16 7 0 9 12 9 9 11
-200 200 -140 -800 -100 100 -100 -100 ---- ---- 90 ----
27> 12 4- 4- 12 7- 7- 12 0 12
150 50 50 150 100 100 150 -110 ---- ---- 150 ----
28> 7- 1- 0 17 11 14- 4 1- 14-
---- 430 400 -50 490 450 460 420 400 ---- ---- 460
29> 3- 1 3- 7 1 13 13 13 5
---- -200 -620 -200 100 -620 200 200 200 ---- ---- -100
30> 0 5- 11- 16 5- 16 11- 11- 11-
---- 130 400 430 460 400 460 430 430 ---- ---- 430
31> 4- 0 15 2- 9- 15 15 15 15
-90 ---- -600 200 -120 100 200 200 200 200 ---- ----
32> 6- 6- 6- 13 6- 6- 14 6- 6-
-420 ---- -420 -420 -170 -420 -420 -100 -420 -420 ---- ----
33> 11- 11- 11- 3- 3- 11- 11- 0 11-
460 ---- 460 460 430 430 460 460 210 460 ---- ----
34> 6- 14- 16- 6- 6- 6- 6- 6- 6-
---- -650 ---- -300 100 -650 -650 -650 -650 -650 -650 ----
35> 10- 2- 7- 7- 12- 16- 2- 2- 14-
---- 150 ---- -140 50 50 170 650 -140 -140 500 ----
36> 4- 10- 10- 16- 10- 10- - 10- 2-
---- 210 ---- 600 600 620 600 600 -100 600 200 ----
EVENT>Saturday Aft 199er Pairs |SESSION>Single |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 29, 2010 |SANCTION>S1005049 | 05/29/2010 17:02|EVENT CODE>2902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>200/100/50 |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 LaNita Wacker Jeanne Salamonsen B . . . | 6 5 . 135.95 51.50 0.21(SA)
2 Elizabeth Saul Moises Saul C . . . | . . . 111.36 42.18
3 Myrtis Holdren Larry Holdren A 6 . . | 4 . . 156.05 59.11 0.59(OA)
4 L Eastman Roger Morse C 5 3 2 | 3 3 2 157.45 59.64 1.10(OB)
5 Linda Heinen Bill Germann C . . . | . . . 104.45 39.56
6 Ruthann Quinn Susanna Hunter A . . . | . . . 128.45 48.66
7 Ann Priebe-Smith Karen Dahners B . . . | . . . 128.45 48.66
8 Don Montgomery Maxine Montgomery C 3 2 1 | 2 2 1 158.45 60.02 1.47(OB)
9 Sandra Grimes Joyce Dalal A . . . | . . . 112.95 42.78
10 James deMaine Lourdes De Maine C . . . | . . . 129.50 49.05
11 Richard Wasser Susan Eastman B 1 1 . | 1 1 . 179.00 67.80 2.47(OA)
12 Marge Solaski Penny Palmer C . . . | . . . 119.50 45.27
13 Nick Daniggelis Evanthia Daniggelis B . . . | . . . 128.50 48.67
14 Leslie Schiffman Rona Visser C . 6 4 | 5 4 3 141.95 53.77 0.57(OC)
15 Kristi Marchbanks Dt Levy B . . . | . . . 128.45 48.66
16 Helen Sun Mary Krajewski C . . . | . . . 89.74 33.99
Totals 2110.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 10 6- 6- 2 11 2 6- 9 2 6- 2 2
---- ---- ---- 50 -430 -430 -460 100 -460 -430 -150 -460 -430 -460 -460 ----
2> 6- 2- 6- 6- 6- 1 10- 10- 0 6- 2- 6-
---- ---- ---- 140 110 140 140 140 -100 170 170 -200 140 110 140 ----
3> 2 2 11 9 7 5 9 5 9 2 0 5
---- ---- ---- ---- -600 -600 -90 -120 -140 -150 -120 -150 -120 -600 -630 -150
4> 3 10- 0 7- 10- 3 7- 7- 7- 5 3 1
---- ---- ---- ---- -140 200 -930 100 200 -140 100 100 100 -120 -140 -170
5> 9 5- 3- 11 0 7 1- 3- 1- 5- 9 9
600 ---- ---- ---- ---- 130 110 630 -300 180 -100 110 -100 130 600 600
6> 5- 8 11 1 3- 10 8 2 5- 8 3- 0
-140 ---- ---- ---- ---- 100 200 -620 -170 130 100 -200 -140 100 -170 -650
7> 3 3 8 11 3 3 3 0 8 6 8 10
-650 -650 ---- ---- ---- ---- -620 100 -650 -650 -650 -1430 -620 -630 -620 -200
8> 3- 1 3- 0 9 9 2 5- 9 9 5- 9
140 90 ---- ---- ---- ---- 140 -90 170 170 100 150 170 170 150 170
9> 2 6 7 4 0 10 10 8 4 4 10 1
-660 -630 -620 ---- ---- ---- ---- -650 -690 100 100 -200 -650 -650 100 -680
10> 10- 1 7 9 0 7 10- 3- 3- 3- 7 3-
100 -200 -140 ---- ---- ---- ---- -100 -620 -140 100 -170 -170 -170 -140 -170
11> 6- 0 2- 5 6- 2- 10 8 4 10 10 1
-110 -500 -150 -120 ---- ---- ---- ---- -110 -150 50 -50 -130 50 50 -180
12> 8- 8- 8- 2- 2- 2- 6 8- 0 11 5 2-
50 50 50 -120 ---- ---- ---- ---- -120 -120 -100 50 -140 100 -110 -120
13> 11 6- 2 6- 3 - 4 9- 9- 8 5 -
200 100 -170 100 -140 ---- ---- ---- ---- -620 -110 170 170 130 -100 -620
14> 8 4 11 9- 6 3 2 6 6 9- 1 0
300 170 480 420 230 ---- ---- ---- ---- 100 -50 230 230 420 -110 -150
15> 6 0 11 9- 4 4 8 9- 1 4 7 2
200 -200 750 650 170 170 ---- ---- ---- ---- 620 650 50 170 500 100
16> 1 6 6 6 0 11 9 6 10 6 2- 2-
-110 140 140 140 -140 200 ---- ---- ---- ---- 150 140 170 140 100 100
17> 5 2- - 4 8 11 10 - 6 8 2- 8
