Saturday Evening Swiss - Shoreline
Current table count = 245 and headed for possibly a record of 500 tables as we are expecting a huge monday Swiss teams starting at 10-30 AM
Seattle KO Sectional
Shoreline, Wash May 2010.
Saturday Eve Swiss Teams
|
|||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 5.50 | Yayoi French, Kirkland WA; Andrew Sherrill, Bellevue WA; John Aslin, Seattle WA; Paul Schwaighart, Normandy Park WA | 59.00 | |||
| 4.13 | Clarence Kerlee, Shoreline WA; Glenn Toomey, Edmonds WA; Joseph Ulrich, Arlington WA; Elvena Paiva, Marysville WA | 57.00 | |||
| 3.09 | Donna Miller, Edmonds WA; Barbara Bowlden - Charles Watters - Edna Watters, Shoreline WA | 53.00 | |||
| 2.32 | Polly Dunn, Bellevue WA; Rose Bolson, Lake Forest Par WA; Balusu Rao, Redmond WA; Randy Corn, Kirkland WA | 49.00 | |||
| 1.74 | Phyllis Gravitz, Mercer Island WA; Helene Fornia, Clyde Hill WA; Diana Thompson, Bellevue WA; Yoko Barnett, Kirkland WA | 47.00 | |||
| 1.31 | Patti Hartley - Tom Jepson, Kirkland WA; Janice Randles - Terry Randles, Issaquah WA | 46.00 | |||
| 1.74 | John Impert, Settle WA; Marilyn Shelton - Victor Bremson, Seattle WA; Paul Maudslien, Normandy Park WA | 45.00 | |||
| 1.30 | Robert Bjorge - Hal Gloff, Bellingham WA; Thomas Kuehne, Yelm WA; Florence Beaird, Lake Forest Pk WA | 44.00 | |||
Comments
Commenting has been turned off for this entry.