Monday, May 31, 2010

Sunday Evening Pairs - Shoreline

 
Hand Records are HERE-->>


EVENT>Sunday Evening Pairs     |SESSION>Single       |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 30, 2010       |SANCTION>S1005049  | 05/30/2010 22:37|EVENT CODE>3003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Nancy Grant            Theodora Sherman         B   .     .     .   |   .     .     .    128.00  41.03          

 2 Marjorie Grace         Blythe Bartlett          C   .     5     1   |   .     3     1    163.50  52.40  1.62(OC)

 3 Ray Miller             Jeff Ford                A   .     .     .   |   .     .     .    154.00  49.36          

 4 Jules Bue              Joel Castoriano          B   .     3     .   |   5     1     .    173.50  55.61  1.66(OB)

 5 Helene Fornia          Diana Thompson           A   6     .     .   |   3     .     .    175.50  56.25  1.50(OA)

 6 Beverly Little         Ann Romeo                C   .     .     .   |   .     .     .    133.50  42.79          

 7 Janet Daling           Steve Mansfield          A   .     .     .   |   7     .     .    167.00  53.53  0.33(SA)

 8 Polly Dunn             Rose Bolson              A   .     .     .   |   .     .     .    149.00  47.76          

 9 Andrea James           Charles James            A   .     .     .   |   4     .     .    174.50  55.93  0.82(SA)

10 Stephen Hosch          Dave Grubbs              A   5     .     .   |   2     .     .    178.50  57.21  2.00(OA)

11 Patricia Lewis         Dt Levy                  B   .     .     .   |   .     .     .    130.00  41.67          

12 Paul Goldfinger        Martin Benum             C   .     .     2   |   .     4     2    152.50  48.88  1.22(OC)

13 Yayoi French           Andrew Sherrill          A   .     .     .   |   .     .     .    141.00  45.19          

14 Carter Hoffmann        Pamela Hoffmann          B   .     .     .   |   .     .     .    115.50  37.02          

15 Richard D'Litzenberger Greg Trautman            A   .     .     .   |   .     .     .    158.00  50.64          

16 Bill Gronau            Deetsy Armstrong         C   .     .     .   |   .     .     .    138.50  44.39          

17 Phyllis Gravitz        Yoko Barnett             B   .     4     .   |   6     2     .    169.00  54.17  1.24(OB)

18 Craig Zastera          John Stafford            A   1     .     .   |   1     .     .    206.50  66.19  6.33(OA)


                                          Totals                                           2808.00       


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>                            10     7    10    10     5    12     3     1-    7     1-    0     4     7       
         ----  ----  ----  ----  430   400   430   430   150   500   120   110   400   110   -50   130   400   ----

   2>                            12     3    10     8     7    10      -   10     3     6     3     5      -      
         ----  ----  ----  ----  800  -100   620   600   500   620  -200   620  -100   130  -100   100  -200   ----

   3>                                   5-    5-    2     9-    5-   11-   11-    2     2     5-    0     8     9-
         ----  ----  ----  ----  ----  110   110   100   140   110   200   200   100   100   110    90   130   140 

   4>                                   9     9     9    12     0     2-    9     6     9     2-    2-    2-    5 
         ----  ----  ----  ----  ----  600   600   600   620  -100   150   600   500   600   150   150   150   170 

   5>     0                                   7     1     2    11     7     7     7     3     7     7    12     7 
        -300   ----  ----  ----  ----  ----  620  -200  -100   650   620   620   620   300   620   620   800   620 

   6>     1                                   9-    2-    2-    0     5     7     9-    4     9-   12     9-    6 
        -150   ----  ----  ----  ----  ----  200  -130  -130  -250   -90   100   200  -110   200   300   200   -50 

   7>    11     3-                                  1     1     8-    3-    5     6     1    11     8-    7    11 
         100  -600   ----  ----  ----  ----  ---- -630  -630  -150  -600  -210  -200  -630   100  -150  -180   100 

   8>     3    11-                                  7-   11-   10     3      -    7-     -    5     3     7-    7-
         100   200   ----  ----  ----  ----  ----  140   200   150   100   -50   140   -50   110   100   140   140 

   9>     6-    2-    2-                                  2-    2-    2-    8-    6-    2-   10-    8-   10-   12 
        -300  -620  -620   ----  ----  ----  ----  ---- -620  -620  -620  -170  -300  -620   100  -170   100   200 

  10>     6-    6-    6-                                  6-     -    6-    6-    6-     -    6-   12     6-    6-
        -620  -620  -620   ----  ----  ----  ----  ---- -620  -650  -620  -620  -620  -650  -620  -200  -620  -620 

  11>     4    11-    4     1                                   4     8-    0     4     4     8-   10    11-    7 
         -50   180   -50  -100   ----  ----  ----  ----  ----  -50   120  -150   -50   -50   120   150   180   100 

  12>     9-    5     5     5                                  12    11     5      -     -    5     5     5     9-
          50  -110  -110  -110   ----  ----  ----  ----  ----  300   100  -110  -140  -140  -110  -110  -110    50 

  13>     2-    5     9     0     9                                   5     5     9     2-   12     9     1     9 
         180   600   630   100   630   ----  ----  ----  ----  ----  600   600   630   180   660   630   120   630 

  14>      -    8-    5-   11-    8-                                   -    8-   11-    3-    5-    2     3-    8-
         -50   450   420   480   450   ----  ----  ----  ----  ----  -50   450   480   200   420   110   200   450 

  15>     8    12     3     3     8     8                                   3      -     -    8     8     8     8 
        -420  -200  -450  -450  -420  -420   ----  ----  ----  ----  ---- -450  -480  -480  -420  -420  -420  -420 

  16>     0     4-   10-    1-    7     1-                                 10-    4-   10-    8     4-    4-   10-
         140   200   450   170   230   170   ----  ----  ----  ----  ----  450   200   450   420   200   200   450 

  17>     7-     -    2     7-    7-    7-    7-                                  7-   12      -    7-    7-    3 
          50  -400  -130    50    50    50    50   ----  ----  ----  ----  ----   50    80  -400    50    50  -100 

  18>     5-    5-    9-    1     5-    1     5-                                  1    11-    5-    5-    9-   11-
        -420  -420    50  -450  -420  -450  -420   ----  ----  ----  ----  ---- -450   100  -420  -420    50   100 

  19>    12     9-    6-    6-    6-     -    6-    2                                   3-    3-     -    9-   11 
         100  -600  -620  -620  -620 -1370  -620  -690   ----  ----  ----  ----  ---- -640  -640 -1370  -600  -170 

  20>     6-    1-    0    11    12     6-    6-    6-                                  6-    1-    6-    6-    6-
        -170  -200  -790  -140  -100  -170  -170  -170   ----  ----  ----  ----  ---- -170  -200  -170  -170  -170 

  21>      -    4     8     7     9-     -   11-    4     4                                  11-    4     9-    4 
        -450  -420  -100  -140    50  -450   100  -420  -420   ----  ----  ----  ----  ----  100  -420    50  -420 

  22>     0     9-    6-    9-    1     2     3-    9-   12                                   5     3-    6-    9-
        -670   110   100   110  -170  -150  -100   110   300   ----  ----  ----  ----  ----  -50  -100   100   110 

  23>     0     8     8     8     8     3     1     8     8     8                                   2     8     8 
         150   660   660   660   660   630   170   660   660   660   ----  ----  ----  ----  ----  180   660   660 

  24>      -    5     5    11     9     5     5    11     5    11                                    -    5     5 
        -460  -430  -430  -150  -400  -430  -430  -150  -430  -150   ----  ----  ----  ----  ---- -460  -430  -430 

  25>     6-    6-    6-   11-    1-   10     1-    6-    1-   11-    6-                                  1-    6-
        -140  -140  -140   -50  -170  -110  -170  -140  -170   -50  -140   ----  ----  ----  ----  ---- -170  -140 

  26>     2-   11-    8     0     4-    8     4-    8     8     2-    8                                   1    11-
         500   680   650  -100   620   650   620   650   650   500   650   ----  ----  ----  ----  ----  230   680 

  27>     9-    3     6     9-    3     3     3     9-    9-    9-    3     0                                   9-
         980   480   920   980   480   480   480   980   980   980   480   230   ----  ----  ----  ----  ----  980 

  28>    11     6-    3-    0     8     9     3-    3-   10    12     1     6-                                  3-
         620    50  -100  -200   100   140  -100  -100   200   680  -130    50   ----  ----  ----  ----  ---- -100 

  29>     7     7     1     7     7    11     7     0     7     2     7    12     3                               
        -110  -110  -670  -110  -110   100  -110  -870  -110  -200  -110   120  -140   ----  ----  ----  ----  ----

  30>     6-   12     6-    6-    6-    6-    6-    6-    6-    6-    6-     -     -                              
        -450  -420  -450  -450  -450  -450  -450  -450  -450  -450  -450  -480  -480   ----  ----  ----  ----  ----

  31>           1-    7-   10-    0    10-    3    10-    1-   10-    5     5     7-    5                         
         ----  100   200   620  -100   620   140   620   100   620   170   170   200   170   ----  ----  ----  ----

  32>           1-    1-    9     4-    1-   11-    7     4-    9     1-   11-    9     6                         
         ---- -630  -630   100  -600  -630   200  -120  -600   100  -630   200   100  -140   ----  ----  ----  ----

  33>                12     9-    6-    4    11     6-    8     2     9-    2     5     2     0                   
         ----  ----  150   100  -100  -300   140  -100    50  -400   100  -400  -110  -400  -470   ----  ----  ----

  34>                10    10     4-    4-   10     4-   10     0     4-    4-    4-   10     1                   
         ----  ----  630   630   600   600   630   600   630  -200   600   600   600   630  -100   ----  ----  ----

  35>                       7-   11-    1     3     0     7-    7-    3     7-    7-    7-   11-    3             
         ----  ----  ----  450   480   400   420   -50   450   450   420   450   450   450   480   420   ----  ----

  36>                       9     4-    4-    4-    4-   12    10-    4-    4-    4-    0    10-    4-            
         ----  ----  ----  660   650   650   650   650   690   680   650   650   650   200   680   650   ----  ----









EVENT>Sunday Evening Pairs     |SESSION>Single       |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 30, 2010       |SANCTION>S1005049  | 05/30/2010 22:37|EVENT CODE>3003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=12/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Anne Kao               Edie Huffman             B   4     2     .   |   3     2     .    185.50  59.46  2.67(OA)

 2 Yat Sing Ma            Monica Niskanen          C   .     .     .   |   .     .     .    123.50  39.58          

 3 Thomas Devine          Ron Beall                A   2     .     .   |   1     .     .    203.00  65.06  4.75(OA)

 4 Joel Fuhrman           Scott Martin             B   3     1     .   |   2     1     .    192.00  61.54  3.56(OA)

 5 Hal Gloff              Robert Bjorge            A   .     .     .   |   5     .     .    170.50  54.65  0.47(SA)

 6 Timmie Peterson        Joanne Stone             C   .     .     .   |   .     .     .    122.50  39.26          

 7 Mike Mardesich         Cathy Woodburne          B   .     .     .   |   .     .     .    147.00  47.12          

 8 Mac Steen              Jamie Steen              A   .     .     .   |   .     .     .    149.50  47.92          

 9 Marilyn Breeze         Barbara Nist             A   .     .     .   |   7     .     .    162.50  52.08  0.33(SA)

10 Steve Kasner           Curt Peterson            C   .     .     .   |   .     .     .    136.50  43.75          

11 John Massman           Galen Hesson             B   .     .     .   |   .     .     .    135.50  43.43          

12 Marynel Musch          Bill Musch               C   .     .     4   |   .     5     2    148.00  47.44  0.68(OC)

13 Randy Corn             Balusu Rao               A   .     .     .   |   4     .     .    171.50  54.97  0.82(SA)

14 David Binney           Theresa Venhuis          B   .     6     .   |   .     3     .    160.50  51.44  0.78(SB)

15 Sandra Robson          Gene Fomin               A   .     .     .   |   6     .     .    168.50  54.01  0.39(SA)

16 Dennis Patrick         Darlene Patrick          C   .     .     3   |   .     4     1    150.50  48.24  0.91(OC)

17 Gari Andreini          Milli Andreini           B   .     .     .   |   .     .     .    139.00  44.55          

18 Joyce Williamson       Linda Armstrong          C   .     .     .   |   .     .     .    142.00  45.51          


                                          Totals                                           2808.00       


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>           0                 9          10-          5     2    10-    5    12     2     8     2     5     7 
         ---- -500   ----  ---- -120   ---- -110   ---- -400  -430  -110  -400    50  -430  -130  -430  -400  -150 

   2>           2                11-          2           9     0     6     9     9     2     7     4    11-    5 
         ---- -620   ----  ----  200   ---- -620   ----  100  -800  -130   100   100  -620  -100  -600   200  -500 

   3>     6-           -                 -         10          10     6-    6-    6-   12    10     4     2-    2-
        -110   ---- -200   ----  ---- -200   ---- -100   ---- -100  -110  -110  -110   -90  -100  -130  -140  -140 

   4>    12           9-                3           6           3     3     9-    3     9-    3     9-    0     7 
         100   ---- -150   ----  ---- -600   ---- -500   ---- -600  -600  -150  -600  -150  -600  -150  -620  -170 

   5>    12     5           5                 5           9           5     5     5    11     0    10     5     1 
         300  -620   ---- -620   ----  ---- -620   ---- -300   ---- -620  -620  -620   200  -800   100  -620  -650 

   6>    11     7           5                 2-          8           2-    2-    0     9-    2-    9-    6    12 
         150    90   ---- -100   ----  ---- -200   ----  110   ---- -200  -200  -300   130  -200   130    50   250 

   7>     8-    8-    7           6                11           1           3-   11     5    11     1     3-    1 
         600   600   210   ----  200   ----  ----  630   ---- -100   ----  150   630   180   630  -100   150  -100 

   8>     9      -   11-          4-               11-          7           9     4-    4-     -    4-    2     9 
        -100  -200    50   ---- -140   ----  ----   50   ---- -110   ---- -100  -140  -140  -200  -140  -150  -100 

   9>     9-    3-    9-    5-          9-                1-          3-          1-    9-    0     9-    5-    9-
         620   170   620   300   ----  620   ----  ---- -100   ----  170   ---- -100   620  -200   620   300   620 

  10>     5-    5-    5-    5-         11-                5-          0           5-    5-    5-   11-    5-    5-
         620   620   620   620   ----  650   ----  ----  620   ----  200   ----  620   620   620   650   620   620 

  11>    12     8     8    11     8           3-                2            -          5     8     8     3-     -
         150    50    50   100    50   ---- -120   ----  ---- -150   ---- -180   ---- -100    50    50  -120  -180 

  12>     7     7    11-    7    11-          7                 7           7           2-    0     2-    1     7 
         110   110   140   110   140   ----  110   ----  ----  110   ----  110   ----  -50  -300   -50  -100   110 

  13>     3     3    12     9-    3     0           3                11           3           9-    7     7     7 
        -630  -630  -100  -180  -630  -660   ---- -630   ----  ---- -120   ---- -630   ---- -180  -600  -600  -600 

  14>     6-     -     -    8-    3-    6-         10                 8-          3-         11-   11-    3-    3-
        -420  -480  -480  -200  -450  -420   ---- -110   ----  ---- -200   ---- -450   ----   50    50  -450  -450 

  15>    11-    9    11-    4     4     4     4           4                 4           4           0     9     9 
         480   450   480   420   420   420   420   ----  420   ----  ----  420   ----  420   ----  200   450   450 

  16>     7-   10-    1-    5     4    10-    7-          7-                1-         12           7-    1-    1-
        -200  -170  -450  -230  -420  -170  -200   ---- -200   ----  ---- -450   ---- -140   ---- -200  -450  -450 

  17>     4-    0     4-   11-    4-    4-    4-    4-          9                 4-         11-         10     4-
         -50   -80   -50   400   -50   -50   -50   -50   ----  100   ----  ----  -50   ----  400   ----  130   -50 

  18>    11      -    6-    6-   11     6-    6-    2-           -                6-          6-          2-   11 
         450  -100   420   420   450   420   420   -50   ---- -100   ----  ----  420   ----  420   ----  -50   450 

  19>     8-    5-    8-   11-   11-    5-    2-   10     1           0                 2-          5-          5-
         640   620   640  1370  1370   620   600   690   170   ---- -100   ----  ----  600   ----  620   ----  620 

  20>     5-    0    10-    5-    5-    5-    5-    5-    5-          5-               10-         12           1 
         170   100   200   170   170   170   170   170   170   ----  170   ----  ----  200   ----  790   ----  140 

  21>     2-     -   11-    8      -    2-    8     8     8    11-          8                 4           5       
         -50  -100   450   420  -100   -50   420   420   420   450   ----  420   ----  ----  100   ----  140   ----

  22>    11     7    10     8-    8-    5-    2-    2-    0    12           2-                5-          2-      
         170    50   150   100   100  -100  -110  -110  -300   670   ---- -110   ----  ---- -100   ---- -110   ----

  23>           9    10    11     4     4     4     4    12     4     4           4                 4           4 
         ---- -630  -180  -170  -660  -660  -660  -660  -150  -660  -660   ---- -660   ----  ---- -660   ---- -660 

  24>           7    11-    7     7     1     7     7    11-    1     7           7                 1           3 
         ----  430   460   430   430   150   430   430   460   150   430   ----  430   ----  ----  150   ----  400 

  25>     2          10-   10-    5-    5-   10-    5-     -    5-    5-    5-           -               10-      
         110   ----  170   170   140   140   170   140    50   140   140   140   ----   50   ----  ----  170   ----

  26>     4           7-   11     4      -    4     9-    9-     -    4     4          12                 7-      
        -650   ---- -620  -230  -650  -680  -650  -500  -500  -680  -650  -650   ----  100   ----  ---- -620   ----

  27>           9           2-    2-    2-    2-    2-    9     9     6    12     2-          9                 9 
         ---- -480   ---- -980  -980  -980  -980  -980  -480  -480  -920  -230  -980   ---- -480   ----  ---- -480 

  28>           8-          8-    8-    2     1     0     5-   11     8-    5-   12           4                 3 
         ----  100   ----  100   100  -200  -620  -680   -50   130   100   -50   200   ---- -100   ----  ---- -140 

  29>     5          12           5     5    10     5     5    11     0     5     9     5           1             
         110   ----  870   ----  110   110   200   110   110   670  -120   110   140   110   ---- -100   ----  ----

  30>     5-          5-          5-    5-    5-    0     5-    5-   11-    5-   11-    5-          5-            
         450   ----  450   ----  450   450   450   420   450   450   480   450   480   450   ----  450   ----  ----

  31>           1-         10-          1-   10-    7     4-    7     1-    4-   12     7     1-          9       
         ---- -620   ---- -100   ---- -620  -100  -170  -200  -170  -620  -200   100  -170  -620   ---- -140   ----

  32>           5           7-          3    10-   10-   10-     -    3     3     7-    6    10-           -      
         ----  120   ----  600   ---- -100   630   630   630  -200  -100  -100   600   140   630   ---- -200   ----

  33>                 4          10           2-    0    10     2-    7     5-   10     8    12     1           5-
         ----  ----  -50   ----  400   ---- -100  -150   400  -100   110   100   400   300   470  -140   ----  100 

  34>                 2          12           7-    2     7-    2     7-    7-    2     7-   11     2           7-
         ----  ---- -630   ----  200   ---- -600  -630  -600  -630  -600  -600  -630  -600   100  -630   ---- -600 

  35>     4-                4-          9           4-    4-    4-     -    4-   11      -    9     9    12       
        -450   ----  ---- -450   ---- -420   ---- -450  -450  -450  -480  -450  -400  -480  -420  -420    50   ----

  36>     0                 1-          7-          7-    3     7-    7-   12     7-    1-    7-    7-    7-      
        -690   ----  ---- -680   ---- -650   ---- -650  -660  -650  -650  -200  -650  -680  -650  -650  -650   ----











EVENT>Sunday Eve 199er Pairs   |SESSION>Single       |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 30, 2010       |SANCTION>S1005049  | 05/30/2010 22:35|EVENT CODE>3004
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=6/F=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Nick Daniggelis        Evanthia Daniggelis      E   .     .     .   |   .     .     .     86.50  51.49          

 2 Gay Jungemann          Donna Gering             D   .     .     .   |   .     .     .     85.50  50.89          

 3 James deMaine          Lourdes De Maine         F   5     2     2   |   3     1     1     92.00  54.76  1.09(OE)

 4 Matt Schafer           Daniel McGlothlen        F   .     .     .   |   .     .     .     68.50  40.77          

 5 Larry Holdren          Myrtis Holdren           D  3/4    .     .   |  1/2    .     .     97.00  57.74  0.94(OD)

 6 Susanna Hunter         Ruthann Quinn            D   .     .     .   |   .     .     .     68.00  40.48          

 7 Craig Knowlton         Meg Okada                E   .     .     .   |   .     .     .     81.00  48.21          

 8 Mark McWiggins         Richard Wasser           D  3/4    .     .   |  1/2    .     .     97.00  57.74  0.94(OD)

 9 Susan Cothern          Linda Longmire           F   .     .     .   |   .     .     .     74.50  44.35          

10 William Bear           Roger Lowe               E   6     3     .   |   4     2     .     90.00  53.57  0.82(OE)


                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                 3     6-    6-     -    2     4-     -    4-
         ----  ----  150   430   430   -50   110   400   -50   400 

   2>                 5     3     4     6-     -    6-    2      -
         ----  ----  620   150   300   630  -200   630    50  -200 

   3>                 3-    5-    2     5-    1     0     3-    7 
         ----  ----  100   110    90   110   -50  -100   100   200 

   4>     2                 2     4     5-    2     7     0     5-
         100   ----  ----  100   150   200   100   500  -140   200 

   5>     5-                2     5-    2     0     2     4     7 
         650   ----  ---- -100   650  -100  -400  -100   620   790 

   6>     0                 2     5-    3     1     5-    7     4 
        -210   ----  ---- -150   100  -110  -180   100   200   -50 

   7>     4-    6-                4-    0     6-    3     1-    1-
        -150   100   ----  ---- -150 -1100   100  -300  -600  -600 

   8>     4-    4-                6     1     2     7     3     0 
         170   170   ----  ----  200   100   140   420   150  -140 

   9>     3     3                 7     3     6     0     3     3 
        -620  -620   ----  ----  -50  -620  -170 -1100  -620  -620 

  10>     2-    2-    6                 6     6     4      -     -
        -620  -620  -170   ----  ---- -170  -170  -200  -650  -650 

  11>     4     0     5                 3     1-    1-    6     7 
         110  -100   120   ----  ---- PASS   -50   -50   150   180 

  12>      -    5     2-                 -    2-    4     7     6 
        -110   120    50   ----  ---- -110    50   100   150   130 

  13>     4-    3     6-    2                 4-    6-    1     0 
         600   180   630   150   ----  ----  600   630   140   120 

  14>     4-    2     3     4-                0     6-    1     6-
         420   200   230   420   ----  ----  -50   450   170   450 

  15>     2      -     -    5                 5     5     5     5 
        -430  -450  -450  -420   ----  ---- -420  -420  -420  -420 

  16>     4-    6-    2-    0     4-                6-    1     2-
         200   420   170  -100   200   ----  ----  420   -50   170 

  17>     7     3-    3-    3-    3-                0     3-    3-
         100    50    50    50    50   ----  ---- -500    50    50 

  18>     7     3-     -    6     3-                3-    3-     -
          50  -420  -450  -170  -420   ----  ---- -420  -420  -450 

  19>     3     4     1-    6     0     5                 1-    7 
        -500  -300  -620  -150  -660  -170   ----  ---- -620  -130 

  20>     6-    3     6-    0     3     3                 3     3 
        -140  -170  -140  -620  -170  -170   ----  ---- -170  -170 

  21>     1     1     5-    1     5-    3-                7     3-
        -420  -420    50  -420    50  -180   ----  ----  100  -180 

  22>      -    2     7     3-    3-     -    5-                5-
        -110  PASS   140    90    90  -110   110   ----  ----  110 

  23>     1-    7     4     4     0     6     1-                4 
         600   690   630   630   170   660   600   ----  ----  630 

  24>     5     2-    2-    2-    7     0     6                 2-
        -400  -430  -430  -430  -150  -490  -180   ----  ---- -430 

  25>     7     5     3-     -    2      -    6     3-            
          90  -100  -110  -170  -140  -170   -50  -110   ----  ----

  26>      -    4-    4-    4-    4-     -    4-    4-            
         650   680   680   680   680   650   680   680   ----  ----

  27>     5-    4     5-    0     2     2     7     2             
         980   920   980   230   480   480  1210   480   ----  ----

  28>           6-    2-    2-    4     5     6-    0     1       
         ----  650   100   100   170   200   650  -100    50   ----

  29>           5-    4     1     5-    2     0     7     3       
         ----  200  -110  -400   200  -200  -500   600  -140   ----

  30>           0     3-    1     3-    3-    3-    7     6       
         ---- -500  -450  -480  -450  -450  -450   100  -420   ----









EVENT>Sunday Eve 199er Pairs   |SESSION>Single       |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 30, 2010       |SANCTION>S1005049  | 05/30/2010 22:35|EVENT CODE>3004
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=7/F=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Ellis             Louise Cooley            E   .     .     .   |   .     .     .     79.50  47.32          

 2 Melinda Westgate       Shawna Cheney            E   .     .     .   |   .     .     .     86.50  51.49          

 3 Charles Johnson        Joan Johnson             F   .     5     .   |   4     3     .     87.50  52.08  0.46(OE)

 4 Gregory Herman         Peter Chow               F   1     1     1   |   1     1     1    106.00  63.10  1.90(OD)

 5 Sholeh Winters         Donald Brown             D   .     .     .   |   .     .     .     76.50  45.54          

 6 Charles Watters        Edna Watters             E   .     .     .   |   .     .     .     81.50  48.51          

 7 Pamela Gibson          Marilyn Philips          F   .     .     .   |   .     .     .     52.00  30.95          

 8 Lowell Bassett         Lowell Bassett           D   2     .     .   |   2     .     .     99.50  59.23  1.43(OD)

 9 Jeffrey Wiegel         Christy Wiegel           D   .     .     .   |   .     .     .     81.50  48.51          

10 John Kirsch            Michelle Kirsch          F   .     4     3   |   3     2     2     89.50  53.27  0.61(OE)


                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           6-          5     4     2-     -    6-     -    2-
         ----   50   ---- -110  -150  -400  -430    50  -430  -400 

   2>            -          6-    2      -    4     5     3     6-
         ---- -630   ----  200  -620  -630  -150   -50  -300   200 

   3>           1-          6     3-    7     1-    3-    5     0 
         ---- -110   ----   50  -100   100  -110  -100   -90  -200 

   4>     5           5           0     5     7     3     1-    1-
        -100   ---- -100   ---- -500  -100   140  -150  -200  -200 

   5>     1-          7           5     5     3     1-    0     5 
        -650   ----  400   ----  100   100  -620  -650  -790   100 

   6>     7           6           1-    5     0     1-    3     4 
         210   ----  180   ---- -100   150  -200  -100    50   110 

   7>      -     -          4           5-    2-    5-    7     2-
        -100  -100   ----  300   ----  600   150   600  1100   150 

   8>     5     2-          0           4     1     7     6     2-
        -140  -170   ---- -420   ---- -150  -200   140  -100  -170 

   9>     1     4           7           4     0     4     4     4 
         170   620   ---- 1100   ----  620    50   620   620   620 

  10>     4-    3     1           6-          6-    1     4-    1 
         620   200   170   ----  650   ----  650   170   620   170 

  11>     7     5-    2           1           0     4     3     5-
         100    50  -120   ---- -150   ---- -180  PASS  -110    50 

  12>     2     3     4-          0           1     6-    6-    4-
        -120  -100   -50   ---- -150   ---- -130   110   110   -50 

  13>      -     -    6     5           7           2-    2-    4 
        -630  -630  -140  -150   ---- -120   ---- -600  -600  -180 

  14>      -    4     6     2-           -          2-    7     5 
        -450  -230  -170  -420   ---- -450   ---- -420    50  -200 

  15>     2     6-    2     2           2           5     2     6-
         420   450   420   420   ----  420   ----  430   420   450 

  16>     4-    6     7     4-    2-          2-           -     -
        -170    50   100  -170  -200   ---- -200   ---- -420  -420 

  17>     3-    3-    3-    3-    3-          0           3-    7 
         -50   -50   -50   -50   -50   ---- -100   ----  -50   500 

  18>     6-    3-    1     6-    3-          0           3-    3-
         450   420   170   450   420   ----  -50   ----  420   420 

  19>     5-    1     0     7     4     2           3           5-
         620   150   130   660   500   170   ----  300   ----  620 

  20>     4     7     4     4      -    4           4            -
         170   620   170   170   140   170   ----  170   ----  140 

  21>     0     6     3-    1-    6     3-          6           1-
        -100   420   180   -50   420   180   ----  420   ----  -50 

  22>     3-    1-    3-    6-    6-    5     1-          0       
         -90  -110   -90   110   110  PASS  -110   ---- -140   ----

  23>     3     3     7     5-    1     0     5-          3       
        -630  -630  -170  -600  -660  -690  -600   ---- -630   ----

  24>     4-    4-    0     2     7     4-    1           4-      
         430   430   150   400   490   430   180   ----  430   ----

  25>           5     0     6-    2     1     3-    3-          6-
         ----  140   -90   170   100    50   110   110   ----  170 

