Sunday Compact KO - Shoreline
EVENT>Compact KO Bracket 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 30, 2010 |SANCTION>S1005049 | 05/30/2010 22:18|EVENT CODE>3011
---------------------,-- --------------------- -----------,----- ---------------
CITY>Shoreline, Wash.|RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 12 |MP LIMITS>2494 Average |TOURN>Seattle KO Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Henry Lortz 1.35 |Tami Gillman 1.35 | |
Seattle WA |Seattle WA | |
1 John Emmerson 1.35 |John Givins 1.35 | 2 | 3
Federal Way WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joel Fuhrman |Scott Martin | |
Kirkland WA |Mountlake Terr WA | |
2 Galen Hesson |John Massman | 0 |
Shoreline WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Robinson 3.17 |Don Glad 3.17 | |
Mill Creek WA |Seattle WA | |
3 Rob Thomason 3.17 |Suzanne Sax 3.17 | 2 | 2
Seattle WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Helene Fornia |Phyllis Gravitz | |
Clyde Hill WA |Mercer Island WA | |
4 Diana Thompson |Yoko Barnett | 0 |
Bellevue WA |Kirkland WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ron Beall |Thomas Devine | |
Bellingham WA |Ferndale WA | |
5 Sandra Robson |Gene Fomin | 0 |
New Westminster BC |Glacier WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patti Hartley 5.99 |Tom Jepson 5.99 | |
Kirkland WA |Kirkland WA | |
6 Janice Randles 5.99 |Terry Randles 5.99 | 3 | 1
Issaquah WA |Issaquah WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Darrel Davis 0.45 |Barbara Kolppa 0.45 | |
Covington WA |Puyallup WA | |
7 Kathy Hauck 0.45 |Miriam Goldberg 0.45 | 1 |
Shoreline WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rutcher Sedell |Marilyn Lowe | |
Mercer Island WA |Redmond WA | |
8 John McCaslin |Beth McCaslin | 0 |
Kirkland WA |Kirkland WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 8.00
EVENT>Compact KO Bracket 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 30, 2010 |SANCTION>S1005049 | 05/30/2010 22:18|EVENT CODE>3012
---------------------,-- --------------------- -----------,----- ---------------
CITY>Shoreline, Wash.|RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>450 Average |TOURN>Seattle KO Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 13
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Roger Grimes 0.16 |Ivor Philips 0.16 | |
Fall City WA |Bellevue WA | |
1 Edie Huffman 0.16 |Anne Kao 0.16 | 0.50|
Woodinville WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margaret Marshall 4.09 |Clint Hattrup 4.09 | |
Lake Forest Par WA |Shoreline WA | |
2 John Hayner 4.09 |Krishna Rustagi 4.09 | 4 | 1
Seattle WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Clarence Kerlee 0.16 |Glenn Toomey 0.16 | |
Shoreline WA |Edmonds WA | |
3 Joseph Ulrich 0.16 |Elvena Paiva 0.16 | 0.50|
Arlington WA |Marysville WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Stein 0.31 |Linda Stein 0.31 | |
Mill Creek WA |Mill Creek WA | |
4 Lynda Emmons 0.31 |Lewis Emmons 0.31 | 1 |
Mukilteo WA |Mukilteo WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Patrick 0.16 |Darlene Patrick 0.16 | |
Redmond WA |Redmond WA | |
5 Marynel Musch 0.16 |Bill Musch 0.16 | 0.50|
Orting WA |Orting WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carolyn Roe 1.43 |Barbara Aydelott 1.43 | |
Bellevue WA |Seattle WA | |
6 Janet Prentice 1.43 |Susan Andonian 1.43 | 2 | 4
Seattle WA |Yarrow Point WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mike Mardesich 0.16 |Cathy Woodburne 0.16 | |
Seattle WA |Seattle WA | |
7 Carter Hoffmann 0.16 |Pamela Hoffmann 0.16 | 0.50|
Normandy Park WA |Normandy Park WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pamela Gibson 0.16 |Marilyn Philips 0.16 | |
Redmond WA |Bellevue WA | |
8 John Kirsch 0.16 |Michelle Kirsch 0.16 | 0.50|
New Castle WA |New Castle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dede Webber 0.16 |Susan Swope 0.16 | |
Bellevue WA |Seattle WA | |
9 Linda Armstrong 0.16 |Joyce Williamson 0.16 | 0.50|
Seattle WA |Kirkland WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
June Bruno |Laurence Braun | |
Redmond WA |Redmond WA | |
10 Art Silvas |Lee Silvas | 0 |
Renton WA |Renton WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Duryea 2.86 |Shirley Hayes 2.86 | |
Bellevue WA |Kirkland WA | |
11 Dianne Cox 2.86 |Lindsey Smith 2.86 | 3 | 2
Redmond WA |Redmond WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Romano 1.84 |Marla Patterson 1.84 | |
Marysville WA |Arlington WA | |
12 Nat Raman 1.84 |Rajam Raman 1.84 | 3 | 3
Seattle WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paulette Hauck 0.31 |Susan Johnson 0.31 | |
Edmonds WA |Bellevue WA | |
13 Ada Frenock 0.31 |Rosemarie Jesse 0.31 | 1 |
Sammamish WA |Redmond WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 17.00
Compact KO Bracket 2
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v6 0
0.50 L
2> v3 100 v5 100 v12 100 v11 100
W W W W
3> v1 0 v13 50
L 0.50
4> v5 0 v10 100
L W
5> v6 50 v2 0
0.50 L
6> v4 100 v1 100 v11 0 v12 0
W W L L
7> v8 50 v12 0
0.50 L
8> v9 50 v3 0
0.50 L
9> v7 50 v11 0
0.50 L
10> v11 0 v4 0
L L
11> v10 100 v9 100 v6 100 v2 0
W W W L
12> v13 100 v7 100 v2 0 v6 100
W W L W
13> v12 0 v8 100
L W
Comments
Commenting has been turned off for this entry.