Saturday - Sunday Knockout - Shoreline
EVENT>Weekend KO Bracket 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 29, 2010 |SANCTION>S1005049 | 05/30/2010 22:14|EVENT CODE>2911
---------------------,-- --------------------- -----------,----- ---------------
CITY>Shoreline, Wash.|RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>4505 Average |TOURN>Seattle KO Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Jeffrey Ford 2.02 |Stephen Hosch 2.02 | |
Redmond WA |Olympia WA | |
1 Ray Miller 2.02 |Dave Grubbs 2.02 | 1 |
Seattle WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diana Thompson |Helene Fornia | |
Bellevue WA |Clyde Hill WA | |
2 Phyllis Gravitz |Yoko Barnett | 0 |
Mercer Island WA |Kirkland WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harry Steiner 2.02 |Emery Selymes 2.02 | |
Seattle WA |Maple Valley WA | |
3 Dave Setterholm 2.02 |Ken Scholes 2.02 | 1 |
Issaquah WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Schwaighart |Yayoi French | |
Normandy Park WA |Kirkland WA | |
4 Andrew Sherrill |John Aslin | 0 |
Bellevue WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rob Thomason 2.02 |John Robinson 2.02 | |
Seattle WA |Mill Creek WA | |
5 Don Glad 2.02 |Suzanne Sax 2.02 | 1 |
Seattle WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Corrine Joinette |Barbara Kolppa | |
Edmonds WA |Puyallup WA | |
6 Shirley Jabon |Lynn Hays | 0 |
Bellevue WA |Veradale WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tami Gillman |Henry Lortz | |
Seattle WA |Seattle WA | |
7 John Emmerson |John Givins | 0 |
Federal Way WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rod Caldwell 10.75 |Stanford Christie 10.75 | |
Snoqualmie WA |Federal Way WA | |
8 Maurice Blustein 10.75 |Steve Bruno 10.75 | 2 | 3/4
Bellevue WA |Peoria AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Tracy 18.81 |Dan Romm 18.81 | |
Edmonds WA |Seattle WA | |
9 Cynthia Glad 18.81 |Helen Abbott 18.81 | 3 | 2
Seattle WA |Mercer Island WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles James |Andrea James | |
Auburn WA |Auburn WA | |
10 Mary McCune |Marty McCune | 0 |
Seattle WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tom Jepson |Patti Hartley | |
Kirkland WA |Kirkland WA | |
11 Janice Randles |Terry Randles | 0 |
Issaquah WA |Issaquah WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eugene Chan 10.75 |Eurydice Nours 10.75 | |
Burnaby BC |Richmond BC | |
12 Jay Brandt 10.75 |Gay Parrish 10.75 | 2 | 3/4
Bellingham WA |Bellingham WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Florence Beaird |Hal Gloff | |
Lake Forest Pk WA |Bellingham WA | |
13 Thomas Kuehne |Robert Bjorge | 0 |
Yelm WA |Bellingham WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ole Godefroy 2.02 |Julie Godefroy 2.02 | |
Bellevue WA |Bellevue WA | |
14 Jamie Steen 2.02 |Mac Steen 2.02 | 1 |
Bellevue WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Randy Corn |Balusu Rao | |
Kirkland WA |Redmond WA | |
15 Rose Bolson |Polly Dunn | 0 |
Lake Forest Par WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ken Christiansen 26.87 |Ray Loftis 26.87 | |
Bothell WA |Bellevue WA | |
16 Jim Aitken 26.87 |Patrick Dunn 26.87 | 4 | 1
Bellevue WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00
Weekend KO Bracket 1
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v8 0
W L
2> v1 0
L
3> v4 100 v12 0
W L
4> v3 0
L
5> v6 100 v9 0
W L
6> v5 0
L
7> v8 0
L
8> v7 100 v1 100 v16 0
W W L
9> v10 100 v5 100 v12 100 v16 0
W W W L
10> v9 0
L
11> v12 0
L
12> v11 100 v3 100 v9 0
W W L
13> v14 0
L
14> v13 100 v16 0
W L
15> v16 0
L
16> v15 100 v14 100 v8 100 v9 100
W W W W
EVENT>Weekend KO Bracket 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 29, 2010 |SANCTION>S1005049 | 05/30/2010 22:14|EVENT CODE>2912
---------------------,-- --------------------- -----------,----- ---------------
CITY>Shoreline, Wash.|RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>892 Average |TOURN>Seattle KO Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 15
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Roger Grimes 0.45 |Ivor Philips 0.45 | |
Fall City WA |Bellevue WA | |
1 Edith Huffman 0.45 |Anne Kao 0.45 | 0.50|
Woodinville WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Shawn Abernethy 4.78 |Liliana Diaconescu 4.78 | |
Seattle WA |Burien WA | |
2 Jingsong Liu 4.78 |Brian Zaugg 4.78 | 2 | 3/4
Renton WA |Burien WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Impert |David Binney | |
Settle WA |Seattle WA | |
3 Theresa Venhuis |Marilyn Shelton | 0 |
Redmond WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Baer 11.95 |Paul Conroy 11.95 | |
Seattle WA |Aberdeen WA | |
4 Chris Moore 11.95 |Jennifer Chalfan 11.95 | 4 | 1
Bellevue WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mike Mardesich |Cathy Woodburne | |
Seattle WA |Seattle WA | |
5 Carter Hoffmann |Pamela Hoffmann | 0 |
Normandy Park WA |Normandy Park WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patrick White 2.70 |Amy Deshaw 1.80 | |
Bothell WA (3 wins) |Seattle WA (2 wins) | |
6 Elaine De Shaw 1.80 |Sharon Miller 2.70 | 3 |
Federal Way WA (2 wins) |Issaquah WA (3 wins) | |
David Roselle 0.90 |Stanley Roberts 0.90 | |
Kirkland WA (1 wins) |Mercer Island WA (1 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard D'Litzenberger |Yuri Wiitala | |
Leavenworth WA |Kirkland WA | |
7 Curt Peterson |Patricia Lewis | 0 |
Shoreline WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Art Silvas 0.90 |Lee Silvas 0.90 | |
Renton WA |Renton WA | |
8 June Bruno 0.90 |Laurence Braun 0.90 | 1 |
Redmond WA |Redmond WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Galen Hesson |Scott Martin | |
Shoreline WA |Mountlake Terr WA | |
9 Joel Fuhrman |John Massman | 0 |
Kirkland WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joel Castoriano 4.78 |George Bennett 4.78 | |
Mercer Island WA |Bellevue WA | |
10 William Creech 4.78 |Jules Bue 4.78 | 2 | 3/4
Bainbridge Is WA |Lynnwood WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margaret Moen |Jo Ann King | |
Seattle WA |Everett WA | |
11 Marla Patterson |Betty Romano | 0 |
Arlington WA |Marysville WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dianne Cox 0.90 |Marty Jeide 0.90 | |
Redmond WA |Kirkland WA | |
12 Dennis Duryea 0.90 |Lindsey Smith 0.90 | 1 |
Bellevue WA |Redmond WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paulette Hauck |Susan Johnson | |
Edmonds WA |Bellevue WA | |
13 Ada Frenock |Rosemarie Jesse | 0 |
Sammamish WA |Redmond WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John McCaslin 0.90 |Beth McCaslin 0.90 | |
Kirkland WA |Kirkland WA | |
14 Marilyn Lowe 0.90 |Rutcher Sedell 0.90 | 1 |
Redmond WA |Mercer Island WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gari Andreini |Milli Andreini | |
Bellevue WA |Bellevue WA | |
15 Alfred Finch |Elisabeth Finch | 0 |
Mercer Island WA |Mercer Island WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.50
Weekend KO Bracket 2
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v10 0
0.50 L
2> v3 100 v8 100 v6 0
W W L
3> v1 0
L
4> v5 100 v12 100 v10 100
W W W W
5> v4 0
L
6> v7 100 v14 100 v2 100
W W W
7> v6 0
L
8> v9 100 v2 0
W L
9> v8 0
L
10> v11 100 v1 100 v4 0
W W L
11> v10 0
L
12> v13 100 v4 0
W L
13> v12 0
L
14> v15 100 v6 0
W L
15> v14 0
L
EVENT>Weekend KO Bracket 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 29, 2010 |SANCTION>S1005049 | 05/30/2010 22:14|EVENT CODE>2913
---------------------,-- --------------------- -----------,----- ---------------
CITY>Shoreline, Wash.|RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>234 Average |TOURN>Seattle KO Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 15
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Nick Tipton 4.97 |Dennis Rybicki 4.97 | |
Seattle WA |Tacoma WA | |
1 Douglas Wake 4.97 |Susan Wake 4.97 | 2.50| 2
Seattle WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donna Miller |Barbara Bowlden | |
Edmonds WA |Shoreline WA | |
2 Charles Watters |Edna Watters | 0 |
Shoreline WA |Shoreline WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tommy Bailey 7.10 |Evan Stoll, Jr 7.10 | |
Shoreline WA |Kingston WA | |
3 Lane Galloway 7.10 |Dex Stuberg 7.10 | 4 | 1
Seattle WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janet Prentice |Barbara Aydelott | |
Seattle WA |Seattle WA | |
4 Carolyn Roe |Susan Andonian | 0 |
Bellevue WA |Yarrow Point WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Raynor Christianson 2.84 |Kurt Lichtenberg 2.84 | |
Burton WA |Bellevue WA | |
5 John Ellis 2.84 |Cheryl Leidle 2.84 | 2 | 3/4
Bellevue WA |Kirkland WA | |
Louise Cooley | | |
Kirkland WA (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Kirsch |Michelle Kirsch | |
New Castle WA |New Castle WA | |
6 Pamela Gibson |Marilyn Philips | 0 |
Redmond WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margaret Marshall 0.54 |Clint Hattrup 0.54 | |
Lake Forest Par WA |Shoreline WA | |
7 John Hayner 0.54 |Krishna Rustagi 0.54 | 1 |
Seattle WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Clarence Kerlee |Glenn Toomey | |
Shoreline WA |Edmonds WA | |
8 Joseph Ulrich |Elvena Paiva | 0 |
Arlington WA |Marysville WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Weller 0.54 |Donna Larson 0.54 | |
Seatac WA |Burien WA | |
9 Kayel White 0.54 |Marilyn Duncan 0.54 | 1 |
Federal Way WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Huang Zeng 0.54 |Shawn Ringwood 0.54 | |
Bothell WA |Seattle WA | |
10 Nick Nichols 0.54 |Mary Hanson-Spofford 0.54 | 1 |
Seattle WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lynn Morgan |Perry Cowgill | |
Vashon WA (0 wins) |Vashon WA (0 wins) | |
11 Gay Jungemann |Donna Gering | 0 |
Vashon WA (0 wins) |Vashon WA (0 wins) | |
Blythe Bartlett | | |
Vashon WA (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Gronau 2.84 |Deetsy Armstrong 2.84 | |
Edmonds WA |Seattle WA | |
12 Monica Niskanen 2.84 |Yat Sing Ma 2.84 | 2 | 3/4
Shoreline WA |Edmonds WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Johnston |J Collier | |
Renton WA |Federal Way WA | |
13 Linda Yount |David O'Harrow | 0 |
Federal Way WA |Auburn WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Kasner 0.54 |Leeanne Creech 0.54 | |
Bellevue WA |Snoqualmie WA | |
14 Lowell Bassett 0.54 |Lowell Bassett 0.54 | 1 |
Brier WA |Kirkland WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Craig Knowlton |Christy Wiegel | |
Edgewood WA |Wilsonville OR | |
15 Jeffrey Wiegel |Meg Okada | 0 |
Wilsonville OR |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.50
Weekend KO Bracket 3
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v7 100 v12 100 v3 0
0.50 W W L
2> v3 0
L
3> v1 100 v14 100 v5 100 v1 100
W W W W
4> v5 0
L
5> v4 100 v9 100 v3 0
W W L
6> v7 0
L
7> v6 100 v1 0
W L
8> v9 0
L
9> v8 100 v5 0
W L
10> v11 100 v12 0
W L
11> v10 0
L
12> v13 100 v10 100 v1 0
W W L
13> v12 0
L
14> v15 100 v3 0
W L
15> v14 0
L
Comments
Commenting has been turned off for this entry.