Monday Open Swiss
EVENT>Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 31, 2010 |SANCTION>S1005049 | 05/31/2010 23:54|EVENT CODE>3101
---------------------,-- --------------------- -----------,----- ---------------
CITY>Shoreline, Wash.|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 7 |MP LIMITS>None/2000/500 |TOURN>Seattle KO Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=40/B=26/C=11
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Stephen Hosch 4.71(A)|Dave Grubbs 4.71(A)| |
Olympia WA |Seattle WA | |
1 Tom Jepson 4.71(A)|Patti Hartley 4.71(A)| A 5 | 100.00 6 . .
Kirkland WA |Kirkland WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Polly Dunn 1.17 |Balusu Rao 1.17 | |
Bellevue WA |Redmond WA | |
2 Julie Godefroy 1.17 |Yayoi French 1.17 | A 4.50| 75.00 . . .
Bellevue WA |Kirkland WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Howard Epley 5.50(A)|Ray Miller 5.50(A)| |
Kent WA |Seattle WA | |
3 Stanford Christie 5.50(A)|Rod Caldwell 5.50(A)| A 6 | 104.00 5 . .
Federal Way WA |Snoqualmie WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Laurie Sayer 1.04 |Bill Sayer 1.04 | |
Renton WA |Renton WA | |
4 Donald Mamula 1.04 |Linda Mamula 1.04 | B 4 | 81.00 . . .
Mill Creek WA |Mill Creek WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ray Loftis 1.30 |Patrick Dunn 1.30 | |
Bellevue WA |Bellevue WA | |
5 Jim Aitken 1.30 |Ken Christiansen 1.30 | A 5 | 79.00 . . .
Bellevue WA |Bothell WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Fan Zhang 1.04 |Rose Bolson 1.04 | |
Redmond WA |Lake Forest Par WA | |
6 David Callahan 1.04 |Dell Berg 1.04 | A 4 | 83.00 . . .
Seattle WA |Redmond WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Massman III 1.04 |Galen Hesson 1.04 | |
Bellevue WA |Shoreline WA | |
7 Scott Martin 1.04 |Joel Fuhrman 1.04 | B 4 | 76.00 . . .
Mountlake Terr WA |Kirkland WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Binney 2.35(B)|Tami Gillman 2.35(B)| |
Seattle WA |Seattle WA | |
8 John Emmerson 2.35(B)|John Givins 2.35(B)| B 4 | 86.00 14/15 5/6 .
Federal Way WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Dam 1.68(C)|Blythe Bartlett 1.68(C)| |
Vashon WA |Vashon WA | |
9 Marjorie Grace 1.68(C)|Melvin Mackey 1.68(C)| C 3 | 71.00 . . 3/4
Vashon WA |Vashon WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Darryl Pedersen 4.13(A)|Emery Selymes 4.13(A)| |
Mill Creek WA |Maple Valley WA | |
10 Maurice Blustein 4.13(A)|Steve Bruno 4.13(A)| A 4.50| 97.00 7 . .
Bellevue WA |Peoria AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tony Joyce 0.52 |Gilda Joyce 0.52 | |
Medina WA |Medina WA | |
11 Ray Coleman 0.52 |Anne Coleman 0.52 | C 2 | 53.00 . . .
Spanaway WA |Spanaway WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nick Tipton 0.78 |Victor Bremson 0.78 | |
Seattle WA |Seattle WA | |
12 Ginny Stromme 0.78 |George Marx 0.78 | C 3 | 57.00 . . .
Lynnwood WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Stein 4.39(B)|Linda Stein 4.39(B)| |
Mill Creek WA |Mill Creek WA | |
13 Lynda Emmons 4.39(B)|Lewis Emmons 4.39(B)| C 4 | 92.00 9/12 2/4 1
Mukilteo WA |Mukilteo WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Roselle 2.35(B)|Dong Yan 2.35(B)| |
Kirkland WA |Sammamish WA | |
14 Jules Bue 2.35(B)|Rita-Ellen Lehr 2.35(B)| B 4 | 86.00 14/15 5/6 .
Lynnwood WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dick Yarington 8.12(A)|Jackie Buroker 8.12(A)| |
Seattle WA |Bellevue WA | |
15 John Stafford 8.12(A)|Craig Zastera 8.12(A)| A 5.50| 109.00 3/4 . .
Seattle WA |Woodinville WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Rush 1.68(C)|Yat Sing Ma 1.68(C)| |
Edmonds WA |Edmonds WA | |
16 William Gronau 1.68(C)|Deetsy Armstrong 1.68(C)| C 4 | 71.00 . . 3/4
Edmonds WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kirby Baker 0.52 |Joyce Williamson 0.52 | |
Mill Creek WA |Kirkland WA | |
17 Susan Swope 0.52 |Dede Webber 0.52 | C 2 | 60.00 . . .
Seattle WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Corrine Joinette 1.30 |Kathy Hauck 1.30 | |
Edmonds WA |Shoreline WA | |
18 Suzanne Sax 1.30 |Maxine Ogino 1.30 | B 5 | 82.00 . . .
Seattle WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Kampe 0.26 |Margaret Sebastian 0.26 | |
Seattle WA |Bellevue WA | |
19 Joanne Stone 0.26 |Barbara Wold 0.26 | C 1 | 46.00 . . .
Sammamish WA |Redmond WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ron Beall 2.90(A)|Thomas Devine 2.90(A)| |
Bellingham WA |Ferndale WA | |
20 Gene Fomin 2.90(A)|Sandra Robson 2.90(A)| A 5 | 92.00 9/12 . .
Glacier WA |New Westminster BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tom Hansen 8.12(A)|Marion Nelson 8.12(A)| |
Redmond WA |Woodinville WA | |
21 Edith De Shaw 8.12(A)|Sharon Miller 8.12(A)| A 6 | 109.00 3/4 . .
Seattle WA |Issaquah WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marv Wolfgang 0.52 |Ann Romeo 0.52 | |
Redmond WA |Bellevue WA | |
22 Douglas Wake 0.52 |Waldo Hurst III 0.52 | C 2 | 53.00 . . .
Seattle WA |Kirkland WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edith Huffman 0.52 |Anne S-W Kao 0.52 | |
Woodinville WA |Bellevue WA | |
23 Ivor Philips 0.52 |Janet Bolton 0.52 | B 2 | 67.00 . . .
Bellevue WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeffrey Ford 4.39(B)|Adam Ruprecht 4.39(B)| |
Redmond WA |Seattle WA | |
24 David Taylor 4.39(B)|Kim Eng 4.39(B)| B 5 | 92.00 9/12 2/4 .
Seattle WA |Issaquah WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Schwaighart 2.36(A)|Janet Daling 2.36(A)| |
Normandy Park WA |Seattle WA | |
25 Lisa Fishman 2.36(A)|Amy Deshaw 2.36(A)| A 6 | 91.00 13 . .
Bellevue WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Patrick 0.78 |Darlene Patrick 0.78 | |
Redmond WA |Redmond WA | |
26 Marynel Musch 0.78 |Bill Musch 0.78 | C 3 | 52.00 . . .
Orting WA |Orting WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Romano 2.56(C)|Jo Ann King 2.56(C)| |
Marysville WA |Everett WA | |
27 Dana Lawrence 2.56(C)|Marla Patterson 2.56(C)| C 4 | 83.00 . 8 2
Kirkland WA |Arlington WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Armstrong 0.78 |Mary Ries 0.78 | |
Seattle WA |Seattle WA | |
28 Mari Stamper 0.78 |Diane Parker 0.78 | C 3 | 63.00 . . .
Seattle WA |Medina WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paulette Hauck 1.04 |Susan Johnson 1.04 | |
Edmonds WA |Bellevue WA | |
29 Ada Frenock 1.04 |Rosemarie Jesse 1.04 | B 4 | 73.00 . . .
Sammamish WA |Redmond WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jennifer Chalfan 0.78 |Jingsong Liu 0.78 | |
Bellevue WA |Renton WA | |
30 Liliana Diaconescu 0.78 |Brian Zaugg 0.78 | B 3 | 69.00 . . .
Burien WA |Burien WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John McCaslin 0.78 |Beth McCaslin 0.78 | |
Kirkland WA |Kirkland WA | |
31 Marilyn Lowe 0.78 |Laurel Ewing 0.78 | B 3 | 72.00 . . .
Redmond WA |Kirkland WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lindsey Smith 1.90(B)|Dianne Cox 1.90(B)| |
Redmond WA |Redmond WA | |
32 Mary Miller 1.90(B)|Dennis Duryea 1.90(B)| B 5 | 84.00 . 7 .
Redmond WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margaret Moen 1.04 |Krishna Rustagi 1.04 | |
Seattle WA |Seattle WA | |
33 Nat Raman 1.04 |Rajam Raman 1.04 | B 4 | 68.00 . . .
Seattle WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janice Randles 0.52 |Terry Randles 0.52 | |
Issaquah WA |Issaquah WA | |
34 Jamie Steen 0.52 |Mac Steen 0.52 | A 2 | 67.00 . . .
Bellevue WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frank Alexandro 4.39(B)|Phyllis Gravitz 4.39(B)| |
Kirkland WA |Mercer Island WA | |
35 Helene Fornia 4.39(B)|Diana Thompson 4.39(B)| B 5 | 92.00 9/12 2/4 .
Clyde Hill WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Doris Murdoch 0.78 |Marilyn Breeze 0.78 | |
Shelton WA |Bellevue WA | |
36 Sandra Scholes 0.78 |Randy Corn 0.78 | A 3 | 77.00 . . .
Bellevue WA |Kirkland WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patrick White 12.38(A)|Chris Pesce 12.38(A)| |
Bothell WA |Seattle WA | |
37 Joel Castoriano 12.38(A)|Robert Richardson 12.38(A)| B 6 | 111.00 2 1 .
Mercer Island WA |Clinton WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marty McCune 3.67(A)|Karen Epley 3.67(A)| |
Seattle WA |Kent WA | |
38 Bill Hagen 3.67(A)|Mary McCune 3.67(A)| A 5 | 94.00 8 . .
Seattle WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ken Scholes 16.50(A)|Harry Steiner 16.50(A)| |
Bellevue WA |Seattle WA | |
41 William O'Brien 16.50(A)|Dave Setterholm 16.50(A)| A 6 | 113.00 1 . .
Mountlake Terr WA |Issaquah WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Greg Fleming 0.91 |Patricia Lewis 0.91 | |
Seattle WA (3.50 wins) |Seattle WA (3.50 wins) | |
42 Christopher Jarvis 0.39 |Frances Evans 0.91 | B 3.50| 70.00 . . .
Seattle WA (1.50 wins) |Seattle WA (3.50 wins) | |
Cassy Jarvis 0.52 | | |
Seattle WA (2 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 160.00 3200.00
Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6 7 8
\/
1> v2 12 v20 5 v8 -10 v38 30 v27 18 v24 29 v37 -7 v41 -20
15 13 6 20 17 20 7 2
2> v1 -12 v13 7 v4 -21 v42 0 v17 18 v12 10 v14 -27 v34 7
5 13 2 10 17 14 1 13
3> v4 -3 v34 -10 v19 2 v31 11 v32 8 v14 9 v6 27 v25 19
8 6 11 15 14 14 19 17
4> v3 3 v7 -9 v2 21 v37 -11 v20 -25 v30 11 v33 -2 v9 13
12 6 18 5 1 15 9 15
5> v6 1 v32 -5 v34 2 v22 29 v14 7 v20 -17 v24 1 v38 -17
11 7 11 20 13 3 11 3
6> v5 -1 v31 17 v38 7 v20 20 v25 -7 v35 -11 v3 -27 v7 6
9 17 13 18 7 5 1 13
7> v8 1 v4 9 v24 -31 v35 -7 v12 -3 v42 8 v23 12 v6 -6
11 14 0 7 8 14 15 7
8> v7 -1 v19 28 v1 10 v24 -19 v35 -13 v15 -8 v34 18 v27 4
9 20 14 3 5 6 17 12
9> v10 5 v28 12 v21 -19 v34 -10 v33 -8 v32 -4 v16 13 v4 -13
13 15 3 6 6 8 15 5
10> v9 -5 v30 -18 v16 47 v29 27 v15 0 v23 35 v21 -16 v35 10
7 3 20 19 10 20 4 14
11> v12 -3 v23 -24 v18 -21 v17 4 v16 -4 v19 -10 v22 9 v31 -21
8 1 2 12 8 6 14 2
12> v11 3 v35 1 v27 -7 v15 -24 v7 3 v2 -10 v29 -20 v16 -8
12 11 7 1 12 6 2 6
13> v14 -20 v2 -7 v31 -10 v19 6 v22 34 v28 -5 v36 17 v33 36
2 7 6 13 20 7 17 20
14> v13 20 v15 10 v32 2 v41 -9 v5 -7 v3 -9 v2 27 v24 -13
18 14 11 6 7 6 19 5
15> v16 15 v14 -10 v41 -6 v12 24 v10 0 v8 8 v27 27 v20 21
16 6 7 19 10 14 19 18
16> v15 -15 v27 -8 v10 -47 v26 1 v11 4 v17 24 v9 -13 v12 8
4 6 0 11 12 19 5 14
17> v18 11 v21 -17 v37 -15 v11 -4 v2 -18 v16 -24 v26 -2 v19 19
15 3 4 8 3 1 9 17
18> v17 -11 v36 2 v11 21 v28 15 v37 -43 v33 4 v38 -9 v29 8
5 11 18 16 0 12 6 14
19> v20 -12 v8 -28 v3 -2 v13 -6 v26 -10 v11 10 v31 -21 v17 -19
5 0 9 7 6 14 2 3
20> v19 12 v1 -5 v30 27 v6 -20 v4 25 v5 17 v41 1 v15 -21
15 7 19 2 19 17 11 2
21> v22 29 v17 17 v9 19 v25 -5 v24 12 v41 -10 v10 16 v37 1
20 17 17 7 15 6 16 11
22> v21 -29 v42 27 v35 -10 v5 -29 v13 -34 v29 -5 v11 -9 v26 12
0 19 6 0 0 7 6 15
23> v24 -8 v11 24 v28 -6 v33 29 v41 -22 v10 -35 v7 -12 v42 -3
6 19 7 20 2 0 5 8
24> v23 8 v41 3 v7 31 v8 19 v21 -12 v1 -29 v5 -1 v14 13
14 12 20 17 5 0 9 15
25> v26 25 v38 8 v33 12 v21 5 v6 7 v37 -20 v35 4 v3 -19
19 14 15 13 13 2 12 3
26> v25 -25 v37 -32 v42 -26 v16 -1 v19 10 v31 1 v17 2 v22 -12
1 0 1 9 14 11 11 5
27> v28 -6 v16 8 v12 7 v32 28 v1 -18 v36 18 v15 -27 v8 -4
7 14 13 20 3 17 1 8
28> v27 6 v9 -12 v23 6 v18 -15 v38 -12 v13 5 v32 -11 v36 -13
13 5 13 4 5 13 5 5
29> v30 8 v33 -17 v36 4 v10 -27 v42 -9 v22 5 v12 20 v18 -8
14 3 12 1 6 13 18 6
30> v29 -8 v10 18 v20 -27 v36 -25 v31 28 v4 -11 v42 5 v32 -10
6 17 1 1 20 5 13 6
31> v32 -11 v6 -17 v13 10 v3 -11 v30 -28 v26 -1 v19 21 v11 21
5 3 14 5 0 9 18 18
32> v31 11 v5 5 v14 -2 v27 -28 v3 -8 v9 4 v28 11 v30 10
15 13 9 0 6 12 15 14
33> v34 5 v29 17 v25 -12 v23 -29 v9 8 v18 -4 v4 2 v13 -36
13 17 5 0 14 8 11 0
34> v33 -5 v3 10 v5 -2 v9 10 v36 -3 v38 -11 v8 -18 v2 -7
7 14 9 14 8 5 3 7
35> v36 4 v12 -1 v22 10 v7 7 v8 13 v6 11 v25 -4 v10 -10
12 9 14 13 15 15 8 6
36> v35 -4 v18 -2 v29 -4 v30 25 v34 3 v27 -18 v13 -17 v28 13
8 9 8 19 12 3 3 15
37> v38 -31 v26 32 v17 15 v4 11 v18 43 v25 20 v1 7 v21 -1
0 20 16 15 20 18 13 9
38> v37 31 v25 -8 v6 -7 v1 -30 v28 12 v34 11 v18 9 v5 17
20 6 7 0 15 15 14 17
41> v42 24 v24 -3 v15 6 v14 9 v23 22 v21 10 v20 -1 v1 20
19 8 13 14 18 14 9 18
42> v41 -24 v22 -27 v26 26 v2 0 v29 9 v7 -8 v30 -5 v23 3
1 1 19 10 14 6 7 12
Comments
Commenting has been turned off for this entry.