Monday, June 07, 2010

Monday 199er Swiss AM and PM Sessions


EVENT>Monday Morn 199er Swiss                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 31, 2010       |SANCTION>S1005049    | 06/07/2010 13:47|EVENT CODE>3102
---------------------,-- --------------------- -----------,----- ---------------
CITY>Shoreline, Wash.|RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>200/100/50     |TOURN>Seattle KO Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=12/C=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Lowell Bassett          0.79(B)|Lowell Bassett          0.79(B)|             |
    Kirkland WA                    |Brier WA                       |             |
 81 Roberta Reaber          0.79(B)|Larry Li                0.79(B)|  B      2   |  44.00    .     4     .   
    Seattle WA                     |Mercer Island WA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Tuttle           0.26   |Kristi Marchbanks       0.26   |             |
    Seattle WA                     |Seattle WA                     |             |
 82 Dt Levy                 0.26   |Curt Peterson           0.26   |  A      2   |  35.00    .     .     .   
    Seattle WA                     |Shoreline WA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ruthann Quinn           0.13   |Susanna Hunter          0.13   |             |
    Seattle WA                     |Redmond WA                     |             |
 83 Shawna Cheney           0.13   |Melinda Westgate        0.13   |  B      1   |  32.00    .     .     .   
    Redmond WA                     |Mercer Island WA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Kasner            1.85(A)|Leeanne Creech          1.85(A)|             |
    Bellevue WA                    |Snoqualmie WA                  |             |
 84 Jeffrey Wiegel          1.85(A)|Christy Wiegel          1.85(A)|  A      3   |  58.00    2     .     .   
    Wilsonville OR                 |Wilsonville OR                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark McWiggins          2.47(A)|Marge Solaski           2.47(A)|             |
    Issaquah WA                    |Woodinville WA                 |             |
 85 Gary Gelow              2.47(A)|Sharon Peters           2.47(A)|  B      4   |  69.00    1     1     .   
    Kirkland WA                    |Bothell WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Matt Schafer                   |Daniel McGlothlen              |             |
    Seattle WA                     |Seattle WA                     |             |
 86 Craig Knowlton                 |Gregory Herman                 |  C      0   |  12.00    .     .     .   
    Edgewood WA                    |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ray Lepp                1.20(C)|Penny Lepp              1.20(C)|             |
    Bellevue WA                    |Bellevue WA                    |             |
 87 Roger Lowe              1.20(C)|Susan Cothern           1.20(C)|  C      2   |  38.00    .     .     1   
    Kirkland WA                    |Woodinville WA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Holdren           0.26   |Myrtis Holdren          0.26   |             |
    Bellevue WA                    |Bellevue WA                    |             |
 88 Tom Gordon              0.26   |Anne Gordon             0.26   |  A      2   |  45.00    .     .     .   
    Bellevue WA                    |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheldon Widlan          0.13   |Marilyn Widlan          0.13   |             |
    Seattle WA                     |Seattle WA                     |             |
 89 LaNita Wacker           0.13   |Jeanne Salamonsen       0.13   |  B      1   |  33.00    .     .     .   
    Shoreline WA                   |Brier WA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Priebe-Smith        0.13   |Penny Palmer            0.13   |             |
    Kirkland WA                    |Woodinville WA                 |             |
 90 Lawrence Watson         0.13   |Toshiko Watson          0.13   |  C      1   |  30.00    .     .     .   
    Bellevue WA                    |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerome Kilner           1.40(B)|Donald Brown            1.40(B)|             |
    Bellevue WA                    |Seattle WA                     |             |
 91 Sholeh Winters          1.40(B)|John Hayner             1.40(B)|  B      3   |  49.00    3     2     .   
    Kirkland WA                    |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Karen Trenner           0.79(C)|Marilyn Helbig          0.79(C)|             |
    Kirkland WA                    |Bellevue WA                    |             |
 92 Janet Meister           0.79(C)|Marilyn Munday          0.79(C)|  C      2   |  35.00    .     .    2/3  
    Bellevue WA                    |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Andrew Purvis           1.05(B)|Meg Okada               1.05(B)|             |
    Kirkland WA                    |Seattle WA                     |             |
 93 Raynor Christianson     1.05(B)|Cheryl Leidle           1.05(B)|  B      3   |  46.00    5     3     .   
    Burton WA                      |Kirkland WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leo Wolfe               1.04(A)|Marian Wolfe            1.04(A)|             |
    Seattle WA                     |Seattle WA                     |             |
 94 Dex Stuberg             1.04(A)|Frank Brewer            1.04(A)|  A      3   |  48.00    4     .     .   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marilyn Philips         0.13   |John Kirsch             0.13   |             |
    Bellevue WA                    |New Castle WA                  |             |
 95 Michelle Kirsch         0.13   |Pamela Gibson           0.13   |  C      1   |  31.00    .     .     .   
    New Castle WA                  |Redmond WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Baum              0.79(C)|Lynn Shapley            0.79(C)|             |
    Bellevue                       |Redmond WA                     |             |
 96 Don Montgomery          0.79(C)|Maxine Montgomery       0.79(C)|  C      2   |  35.00    .     .    2/3  
    Mercer Island WA               |Mercer Island WA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   32.00  640.00

                                  Monday Morn 199er Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  81>       v82 27    v92 26   v84 -30    v94 -9  
              19        19         0         6

  82>      v81 -27    v91 -4    v90 12    v83 2   
               1         8        15        11

  83>      v84 -23   v95 -24    v86 37    v82 -2  
               2         1        20         9

  84>       v83 23    v96 20    v81 30   v85 -21  
              18        18        20         2

  85>       v86 16    v87 16    v93 24    v84 21  
              16        16        19        18

  86>      v85 -16   v88 -15   v83 -37   v90 -14  
               4         4         0         4

  87>       v88 13   v85 -16    v95 8    v91 -11  
              15         4        14         5

  88>      v87 -13    v86 15    v94 -1    v92 12  
               5        16         9        15

  89>       v90 8    v93 -12    v92 -6    v96 -7  
              14         5         7         7

  90>       v89 -8   v94 -17   v82 -12    v86 14  
               6         3         5        16

  91>      v92 -14    v82 4     v96 23    v87 11  
               4        12        18        15

  92>       v91 14   v81 -26    v89 6    v88 -12  
              16         1        13         5

  93>       v94 8     v89 12   v85 -24    v95 15  
              14        15         1        16

  94>       v93 -8    v90 17    v88 1     v81 9   
               6        17        11        14

  95>      v96 -20    v83 24    v87 -8   v93 -15  
               2        19         6         4

  96>       v95 20   v84 -20   v91 -23    v89 7   
              18         2         2        13




EVENT>Monday Aft 199er Swiss                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 31, 2010       |SANCTION>S1005049    | 06/07/2010 13:47|EVENT CODE>3103
---------------------,-- --------------------- -----------,----- ---------------
CITY>Shoreline, Wash.|RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>200/100/50     |TOURN>Seattle KO Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=9/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Lowell Bassett          0.26   |Lowell Bassett          0.26   |             |
    Kirkland WA                    |Brier WA                       |             |
 81 Roberta Reaber          0.26   |Larry Li                0.26   |  B      2   |  38.00    .     .     .   
    Seattle WA                     |Mercer Island WA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ruthann Quinn           2.00(A)|Susanna Hunter          2.00(A)|             |
    Seattle WA                     |Redmond WA                     |             |
 83 Shawna Cheney           2.00(A)|Melinda Westgate        2.00(A)|  B      3   |  57.00    1     1     .   
    Redmond WA                     |Mercer Island WA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Kasner            1.50(A)|Leeanne Creech          1.50(A)|             |
    Bellevue WA                    |Snoqualmie WA                  |             |
 84 Jeffrey Wiegel          1.50(A)|Christy Wiegel          1.50(A)|  A      3   |  51.00    2     .     .   
    Wilsonville OR                 |Wilsonville OR                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark McWiggins          1.22(B)|Marge Solaski           1.22(B)|             |
    Issaquah WA                    |Woodinville WA                 |             |
 85 Gary Gelow              1.22(B)|Sharon Peters           1.22(B)|  B      3   |  47.00    3     2     .   
    Kirkland WA                    |Bothell WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Matt Schafer            0.13   |Daniel McGlothlen       0.13   |             |
    Seattle WA                     |Seattle WA                     |             |
 86 Craig Knowlton          0.13   |Gregory Herman          0.13   |  C      1   |  32.00    .     .     .   
    Edgewood WA                    |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Priebe-Smith        0.26   |Penny Palmer            0.26   |             |
    Kirkland WA                    |Woodinville WA                 |             |
 90 Lawrence Watson         0.26   |Toshiko Watson          0.26   |  C      2   |  35.00    .     .     .   
    Bellevue WA                    |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerome Kilner                  |Donald Brown                   |             |
    Bellevue WA                    |Seattle WA                     |             |
 91 Sholeh Winters                 |John Hayner                    |  B      0   |  26.00    .     .     .   
    Kirkland WA                    |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Andrew Purvis           0.68(B)|Meg Okada               0.68(B)|             |
    Kirkland WA                    |Seattle WA                     |             |
 93 Raynor Christianson     0.68(B)|Cheryl Leidle           0.68(B)|  B      2   |  39.00    .     4     .   
    Burton WA                      |Kirkland WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leo Wolfe               0.13   |Marian Wolfe            0.13   |             |
    Seattle WA                     |Seattle WA                     |             |
 94 Dex Stuberg             0.13   |Frank Brewer            0.13   |  A      1   |  32.00    .     .     .   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marilyn Philips         0.26   |John Kirsch             0.26   |             |
    Bellevue WA                    |New Castle WA                  |             |
 95 Michelle Kirsch         0.26   |Pamela Gibson           0.26   |  C      2   |  37.00    .     .     .   
    New Castle WA                  |Redmond WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Baum              1.05(C)|Lynn Shapley            1.05(C)|             |
    Bellevue                       |Redmond WA                     |             |
 96 Don Montgomery          1.05(C)|Maxine Montgomery       1.05(C)|  C      3   |  46.00    4     3     1   
    Mercer Island WA               |Mercer Island WA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   22.00  440.00

                                   Monday Aft 199er Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  81>       v96 15    v84 -8    v93 6    v83 -19  
              16         6        13         3

  83>       v90 14    v95 34   v84 -16    v81 19  
              16        20         4        17

  84>       v94 9     v81 8     v83 16    v85 -6  
              14        14        16         7

  85>       v91 9    v93 -10    v86 10    v84 6   
              14         6        14        13

  86>       v93 -1    v94 6    v85 -10   v95 -14  
               9        13         6         4

  90>      v95 -22   v83 -14    v91 6     v94 16  
               2         4        13        16

  91>       v85 -9    v96 -3   v94 -11    v90 -6  
               6         8         5         7

  93>       v86 1     v85 10    v81 -6    v96 -7  
              11        14         7         7

  94>       v84 -9    v86 -6   v90 -16    v91 11  
               6         7         4        15

  95>      v83 -34    v90 22   v96 -19    v86 14  
               0        18         3        16

  96>      v81 -15    v91 3     v95 19    v93 7   
               4        12        17        13



Comments

Commenting has been turned off for this entry.