Friday Afternoon Open Pairs -Vasa Park
Seattle Fall Sectional
Bellevue, Wash.
Oct 30- Nov 1, 2009
Friday Afternoon Pairs
|
|||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 11.17 | Stanford Christie, Federal Way WA; Viesturs Seglins, Seattle WA | 66.01% | |||
| 8.38 | Michael Perrault, La Conner WA; Asbjorn Dalan, Renton WA | 64.08% | |||
| 6.28 | M Dodie Larner, Woodinville WA; Edith De Shaw, Seattle WA | 63.63% | |||
| 4.71 | John Maki, Bothell WA; Patrick Dunn, Bellevue WA | 62.78% | |||
| 3.53 | Ken Christiansen, Bothell WA; Barbara Nist, Seatac WA | 62.39% | |||
| 2.65 | John Stafford, Seattle WA; Craig Zastera, Woodinville WA | 61.31% | |||
| 3.52 | Jack Avery, Kirkland WA; Barbara Higgins, Redmond WA | 59.05% | |||
| 2.64 | Patricia Lewis, Seattle WA; Liliana Diaconescu, Burien WA | 58.88% | |||
| 1.98 | Phyllis Mackenzie, Bellevue WA; Laurel Ewing, Kirkland WA | 58.31% | |||
| 1.48 | Madge Rieke, Redmond WA; Betty Christensen, Bellevue WA | 57.13% | |||
| 1.11 | Edward Xu, Redmond WA; Dong Yan, Sammamish WA | 56.96% | |||
| 1.95 | Ray Coleman - Anne Coleman, Spanaway WA | 55.77% | |||
| 1.46 | Steve Estvanik - Aaron Mohrman, Seattle WA | 52.43% | |||
| 1.10 | Lindsey Smith - Peggy Hart, Redmond WA | 50.00% | |||
| 0.82 | Robert Kirk, Seattle WA; Curt Peterson, Shoreline WA | 49.32% | |||
| 0.62 | Beverly Little, Issaquah WA; Ann Romeo, Bellevue WA | 46.95% | |||
------------------------,------ ------------,-------- --------,-----------------
DATE>October 30, 2009 |SANCTION>S0911057 | 10/30/2009 23:21|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 459.0 |TOP> 34 |MP LIMITS>None/1500/500 |TOURN>Seattle Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Glen Neidhardt Maxine Ogino A . . . | 3 . . 549.87 59.90 1.00(SA)
2 Barbara Kampe Marg Sebastian C . . . | . 3 1 394.10 42.93 0.87(SC)
3 Ken Christiansen Barbara Nist A 5 . . | 1 . . 572.71 62.39 3.53(OA)
4 John Rugh Ruth Rugh B . . . | . . . 387.35 42.19
5 Mary Miller Maureen Schroder B . . . | 5 1 . 493.27 53.73 1.34(SB)
6 Kai Eng Richard Decker C . . . | . . 2 358.79 39.08 0.61(SC)
7 Nada Sundermeyer Clay Sundermeyer A . . . | 2 . . 559.73 60.97 1.40(SA)
8 Joan Eck Dede Webber C . . . | . . . 354.63 38.63
9 Marilyn Philips Ivor Philips C . . . | . . . 356.19 38.80
10 Kenlynn Gilbert Nina Eng B . . . | . 4 . 392.54 42.76 0.47(SB)
11 James Thompson Nick Tipton B . . . | 6 2 . 446.54 48.64 0.94(SB)
12 Gilda Joyce Tony Joyce C . . . | . . . 358.27 39.03
13 Dick Yarington Ruth Nakano A . . . | 4 . . 531.69 57.92 0.70(SA)
14 Marv Wolfgang Joan Green C . . . | . . . 348.40 37.95
Totals 6104.08
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 32- 27 11- 32- 4- 20- 27 31 6 16 4- 22- 15
---- 300 100 -450 300 -590 -100 100 150 -550 -170 -590 50 -200
2> - 4- 24 24 12- 12- - 4- 12- 12- 24 24 12-
---- -980 -490 -450 -450 -480 -480 -980 -490 -480 -480 -450 -450 -480
3> 31- 18 18 18 18 13 2 6- 18 28- 18 28- 31-
430 ---- 130 130 130 130 120 -110 -50 130 420 130 420 430
4> 18 6- 28 18 18 28 28 9 28 9 18 28 0
100 ---- -150 200 100 100 200 200 -110 200 -110 100 200 -630
5> 31 18 13 21- 31 34 0 2- 9 27- 13 18 13
140 50 ---- -90 80 140 200 -180 -150 -100 110 -90 50 -90
6> 21 5- 21 5- 5- 12- 0 5- 12- 30- 5- 30- 12-
1010 510 ---- 1010 510 510 520 440 510 520 1510 510 1510 520
7> 9- 26 9- 19 19 6 13- 31- 6 13- 3 31- 2
-620 -200 -620 ---- -300 -300 -650 -400 -100 -650 -400 -680 -100 -800
8> 28- 7- 20- 20- 7- 12- 20- 7- 28- 20- 2 20- 0
100 -110 50 ---- 50 -110 -90 50 -110 100 50 -170 50 -800
9> 25 8 28 20 1 31 0 8 26 3 31 20 33
100 -110 200 -50 ---- -300 300 -500 -110 110 -150 300 -50 500
10> 25- 7- 25- 4 25- 25- 13 13 - 4 33- 25- 17-
100 -140 100 -150 ---- 100 100 -120 -120 -620 -150 200 100 -110
11> 31 24 6 0 31 24 24 14- 2 24 14- 12 6
460 430 150 -100 460 ---- 430 430 400 -50 430 400 210 150
12> 25 7- 13- 13- 25 25 2- 5 0 13- 2- 25 25
620 140 170 170 620 ---- 620 -100 90 -110 170 -100 620 620
13> 25- 25- 25- 14- 2 34 14- 25- 14- 9 25- 4- 9
110 110 110 100 -200 200 ---- 100 110 100 -100 110 -140 -100
14> 11 25- 31 11 11 25- 25- 4 1- 25- 25- 33 18
-110 50 100 -110 -110 50 ---- 50 -140 -150 50 50 150 -100
15> 31- 3 18- 31- 18- 18- 28- 3 9- 9- 9- - 9-
150 -800 -200 150 -200 -200 100 ---- -800 -300 -300 -300 -1100 -300
16> 29 12- 29 4- 33 - 17- 25- 12- 4- 4- 4- 33
100 -650 100 -1100 200 -1430 -630 ---- -200 -650 -1100 -1100 -1100 200
17> 27- 0 27- 13 4- 1 27- 13 33 21 13 13 13
140 -120 140 PASS -50 -90 140 PASS ---- 150 110 PASS PASS PASS
18> 22- 15- 32- 22- 22- 5 22- 1 22- 11- 8 34 5
PASS -100 110 PASS PASS -140 PASS -400 ---- PASS -110 -120 200 -140
19> 16- 4- 19 3 26- 10 26- 10 10 32 4- 26- 10
-110 -150 -50 -170 100 -140 100 -140 -140 ---- 200 -150 100 -140
20> 18- 18- 18- 4 18- 18- 32- 1- 1- 18- 18- 18- 18-
620 620 620 170 620 620 650 140 140 ---- 620 620 620 620
21> 2 16- 34 13 23- 3- 16- 16- 16- 11 9 23- 7
-490 -110 110 -130 -100 -430 -110 -110 -110 -140 ---- -180 -100 -200
22> 17 9 17 9 25- 23 22 29 25- 9 - 9 -
-600 -630 -600 -630 -180 -200 -500 -150 -180 -630 -----1100 -630 -1100
23> 6- 25 25 6- 25 14 6- 25 6- 25 6- 15 25
-620 100 100 -620 100 -170 -620 100 -620 100 -620 ---- -140 100
24> 22- 11- 22- 15- 11- 11- 11- 4 29 22- 17- 19 -
140 90 140 110 90 90 90 -50 180 140 120 ---- 130 -100
25> 14 23 23 6 6 6 28 14 28 31- 31- 28 14
-50 110 110 -100 -100 -100 130 -50 130 140 140 130 ---- -50
26> 17 17 34 17 9- 7 30 25- 4- 4- 4- 17 4-
170 170 630 170 140 110 620 500 -100 -100 -100 170 ---- -100
27> 5- 18- 18- 18- 5- 18- 18- 31 18- 31 5- 5- 18-
400 460 460 460 400 460 460 490 460 490 400 400 460 ----
28> 17 17 17 30- 17 6- 6- 0 6- 1 30- 6- 6-
-420 -420 -420 50 -420 -450 -450 -800 -450 -480 50 -450 -450 ----
EVENT>Friday Afternoon Pairs |SESSION>Single |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 30, 2009 |SANCTION>S0911057 | 10/30/2009 23:21|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 459.0 |TOP> 34 |MP LIMITS>None/1500/500 |TOURN>Seattle Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Paul Held Richard Carter A . . . | 4 . . 528.58 57.58 0.70(SA)
2 Steve Estvanik Aaron Mohrman C . . 3 | . . . 481.33 52.43 1.46(OC)
3 Rod Caldwell Dave Setterholm A . . . | 3 . . 539.48 58.77 1.00(SA)
4 Michael Perrault Asbjorn Dalan C 2 1 1 | 1 1 1 588.29 64.08 8.38(OA)
5 Stanley Harris M.D. Terrance Chinn B . . . | . . . 452.77 49.32
6 Patricia Darling Linda Armstrong C . . . | . . . 332.83 36.26
7 Galen Hesson Muhunthan Sivapragasam A . . . | . . . 475.62 51.81
8 Kay Teal Marian Garrett B . . . | . . . 458.48 49.94
9 Elaine Vona Shirley Hayes B . . . | . . . 359.31 39.14
10 Cristal Nell Jeff Ford B . . . | 6 3 . 513.52 55.94 0.67(SB)
11 Edward Xu Dong Yan B . 6 . | 5 2 . 522.87 56.96 1.11(OB)
12 Linda Stein Donald Stein C . . . | . . . 406.56 44.29
13 John Maki Patrick Dunn A 4 . . | 2 . . 576.35 62.78 4.71(OA)
14 Ray Coleman Anne Coleman C . . 2 | . 4 2 511.96 55.77 1.95(OC)
Totals 6747.95
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7 1- 3 7 28 22- 18 1- 29- 29- 11- 13- 19
---- -100 -300 -150 -100 550 450 170 -300 590 590 -50 100 200
2> 33- 33- 29- 29- 21- 10 21- 10 10 21- 10 21- 21-
---- 980 980 490 490 480 450 480 450 450 480 450 480 480
3> 2- 27- 16 16 16 5- 16 16 16 5- 21 2- 32
-430 ---- 50 -130 -130 -130 -420 -130 -130 -130 -420 -120 -430 110
4> 16 25 27- 6 6 25 16 16 16 6 6 34 6
-100 ---- 110 150 -200 -200 110 -100 -100 -100 -200 -200 630 -200
5> 31- 16 25 21 6- 12- 21 3 16 0 21 34 3
150 -50 ---- 100 90 -110 -80 90 -140 -50 -200 90 180 -140
6> 28- 28- 21- 13 3- 28- 28- 28- 3- 21- 21- 34 13
-510 -510 ---- -520 -1010 -1510 -510 -510 -510 -1510 -520 -520 -440 -1010
7> 8 28 24- 20- 15 31 15 2- 28 32 20- 24- 2-
200 650 620 ---- 400 300 680 300 100 650 800 400 620 100
8> 26- 5- 13- 13- 13- 32 26- 13- 21- 34 13- 5- 26-
110 -100 -50 ---- -50 -50 170 110 -50 90 800 -50 -100 110
9> 8 6 31 14 3 33 14 3 1 34 9 26 26
-110 -200 150 50 ---- -300 300 50 -300 -500 500 -100 110 110
10> 33- 8- 30 30 - 8- 8- 8- 16- 21 8- 21 26-
620 -100 150 150 ---- -200 -100 -100 -100 110 120 -100 120 140
11> 28 10 34 19- 3 22 10 28 10 3 19- 10 32
-150 -430 100 -400 -460 ---- -210 -430 -150 -430 -460 -400 -430 50
12> 20- 20- 20- 31- 9 9 9 9 31- 9 29 26- 34
-170 -170 -170 100 -620 ---- -620 -620 -620 100 -620 -90 -140 110
13> 25 19- 8- 32 29- 0 25 19- 8- 8- 8- 19- 8-
100 -100 -110 200 140 -200 ---- 100 -100 -110 -110 -110 -100 -110
14> 8- 23 8- 23 1 8- 16 8- 23 30 8- 32- 3
-50 110 -50 110 -150 -50 ---- 100 -50 110 140 -50 150 -100
15> 2- 24- 15- 33- 15- 24- 5- 2- 31 31 24- 15- 24-
-150 300 200 1100 200 300 -100 ---- -150 800 800 300 200 300
16> 29- 29- 1 29- 33- 1 16- 5 8- 21- 21- 5 29-
1100 1100 -200 1100 1430 -200 630 ---- -100 200 650 650 -100 1100
17> 21 29- 21 33 21 6- 6- 21 34 1 6- 13 21
PASS 50 PASS 90 PASS -140 -140 PASS ---- 120 -150 -140 -110 PASS
18> 26 11- 0 29 29 11- 11- 33 18- 11- 1- 22- 11-
120 PASS -200 140 140 PASS PASS 400 ---- 100 PASS -110 110 PASS
19> 7- 7- 24 24 7- 17- 24 29- 24 15 2 31 29-
-100 -100 140 140 -100 110 140 150 140 ---- 50 -200 170 150
20> 15- 15- 15- 15- 1- 15- 32- 15- 32- 15- 15- 30 15-
-620 -620 -620 -620 -650 -620 -140 -620 -140 ---- -620 -620 -170 -620
21> 10- 30- 27 17- 32 17- 17- 17- 0 23 21 25 10-
100 430 200 110 490 110 110 110 -110 140 ---- 130 180 100
22> 25 11 33- 12 17 5 25 8- 17 25 25 33- 8-
630 200 1100 500 600 150 630 180 600 630 ---- 630 1100 180
23> 20 9 27- 27- 9 9 27- 9 9 27- 27- 9 19
170 -100 620 620 -100 -100 620 -100 -100 620 620 ---- -100 140
24> 22- 33- 22- 11- 30 22- 5 11- 11- 18- 16- 22- 15
-90 100 -90 -140 50 -90 -180 -140 -140 -110 -120 ---- -90 -130
25> 20 6 20 20 11 6 11 2- 28 2- 28 6 28
50 -130 50 50 -110 -130 -110 -140 100 -140 100 -130 ---- 100
26> 29- 4 17 8- 17 29- 0 29- 17 29- 24- 17 27
100 -620 -170 -500 -170 100 -630 100 -170 100 -140 -170 ---- -110
27> 15- 28- 3 15- 15- 15- 3 15- 28- 28- 28- 15- 15-
-460 -400 -490 -460 -460 -460 -490 -460 -400 -400 -400 -460 -460 ----
28> 27- 17 34 17 27- 17 33 3- 3- 17 27- 27- 27-
450 420 800 420 450 420 480 -50 -50 420 450 450 450 ----
EVENT>Friday Afternoon Pairs |SESSION>Single |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 30, 2009 |SANCTION>S0911057 | 10/30/2009 23:21|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 459.0 |TOP> 34 |MP LIMITS>None/1500/500 |TOURN>Seattle Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M Dodie Larner Edith De Shaw A 3 . . | 2 . . 584.13 63.63 6.28(OA)
2 Donald Seanor Roth Hafer C . . . | . . . 403.44 43.95
3 Stanford Christie Viesturs Seglins A 1 . . | 1 . . 605.94 66.01 11.17(OA)
4 James Dam Blythe Bartlett C . . . | . . . 404.48 44.06
5 John Stafford Craig Zastera A 6 . . | 3 . . 562.85 61.31 2.65(OA)
6 Bill Gronau Deetsy Armstrong C . . . | . . . 356.71 38.86
7 Roy Ginter Lorraine Leach A . . . | . . . 473.02 51.53
8 Madge Rieke Betty Christensen B . 5 . | 5 2 . 524.42 57.13 1.48(OB)
9 Beverly Little Ann Romeo C . . 6 | . 4 2 430.96 46.95 0.62(OC)
10 Phyllis Mackenzie Laurel Ewing B . 4 . | 4 1 . 535.33 58.31 1.98(OB)
11 Carol Schroeder Roberta Jensen B . . . | . . . 424.73 46.27
12 Lindsey Smith Peggy Hart C . . 4 | . 3 1 459.00 50.00 1.10(OC)
13 Stephen Hosch Craig Shanafelt A . . . | 6 . . 517.67 56.39 0.33(SA)
14 Darla Perman Arn Rengstorff C . . . | . . . 389.94 42.48
Totals 6672.62
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 27 27 1 34 18 27 27 20- 18 14 9- 7- 0
---- 100 100 -750 500 -150 100 100 -100 -150 -230 -480 -500 -1210
2> 12- 24 24 24 4- 24 32- 24 24 12- 12- 32- 12-
---- -480 -450 -450 -450 -490 -450 50 -450 -450 -480 -480 50 -480
3> 33- 33- 11 24- 18 3 28- 11 28- 26 6- 24- -
500 ---- 500 110 170 130 -100 420 110 420 200 -50 170 -130
4> 12 9 28 28 4 18 1- 18 28 6- 12 12 28
-90 ---- -110 200 200 -200 100 -500 100 200 -150 -90 -90 200
5> 18 18 2- 6 9 24- 24- 2- 13 31 27- 6 9
50 50 ---- -150 -120 -100 100 100 -150 -90 140 110 -120 -100
6> 5- 15 12- 33- 5- 21 5- 21 30- 5- 27- 33- 21
510 940 ---- 520 1520 510 1010 510 1010 1510 510 1020 1520 1010
7> 29- 19 1 19 6 26 33 13- 19 0 6 19 29-
-140 -300 -1100 ---- -300 -650 -200 100 -400 -300 -1190 -650 -300 -140
8> 28- 1 20- 20- 7- 3 32- 20- 14 7- 32- 28- 4
100 -300 50 ---- 50 -110 -150 150 50 PASS -110 150 100 -140
9> 31 4 14 14 20 34 20 14 8 2 20 28 14
300 -140 -100 -100 ---- -50 800 -50 -100 -110 -200 -50 200 -100
10> 33- 25- 25- 13 25- 7- 7- 13 25- 4 25- 7- -
200 100 100 -120 ---- 100 -140 -140 -120 100 -150 100 -140 -620
11> 18 31 9- 24 14- 24 31 18 6 31 2 9- 11
420 460 170 430 400 ---- 430 460 420 150 460 -50 170 180
12> 31- 7- 34 13- 9 25 33 25 25 25 31- 6 2-
650 140 800 170 150 ---- 620 790 620 620 620 650 100 -100
13> 14- 2 25- 25- 25- 4- 33 25- 6- 14- 0 25- 25-
100 -200 110 110 110 -140 ---- 130 110 -110 100 -500 110 110
14> 25- 11 31 11 18 11 20- 0 11 34 25- 20- 1-
50 -110 100 -110 -100 -110 ---- -50 -200 -110 300 50 -50 -150
15> 31- 18- 24- 34 18- 3 - 18- 18- 9- 24- 31- 18-
150 -200 -100 200 -200 -800 -1100 ---- -200 -200 -300 -100 150 -200
16> 17- 4- 25- 17- 20 - 22- 8 29 12- 29 17- 12-
-630 -1100 -200 -630 -620 -1430 -500 ---- -800 100 -650 100 -630 -650
17> 4- 4- 34 13 27- 4- 13 13 27- 27- 4- 19 27-
-50 -50 800 PASS 140 -50 PASS PASS ---- 140 140 -50 90 140
18> 22- 2- 29 29 8 2- 11- 15- 11- 0 5 11- 22-
PASS -200 50 50 -120 -200 -110 -100 ---- -110 -530 -140 -110 PASS
19> 21- 1- 26- 0 34 10 10 26- 26- 10 16- 10 10
90 -300 100 -500 300 -140 -140 100 100 ---- -140 -110 -140 -140
20> 18- 18- 18- 18- 32- 18- 18- 18- 18- 18- 18- 4 6
620 620 620 620 650 620 620 620 620 ---- 620 620 170 200
21> 30- 5 23- 3- 7 33 7 23- 30- 23- 23- 30- 10
50 -240 -100 -430 -200 100 -200 -100 50 -100 ---- -100 50 -150
22> 17 29 17 9 17 4 25- 17 29 2- 2- 9 33
-600 -150 -600 -630 -600 -660 -180 -600 -150 -800 ---- -800 -630 -120
23> 6- 25 25 25 6- 25 6- 6- 6- 25 25 25 25
-620 100 100 100 -620 100 -620 -620 -620 100 100 ---- 100 100
24> 11- 28 22- 7 4 22- 17- 11- - 26- 34 32 8
90 170 140 50 -50 140 120 90 -100 150 420 ---- 400 70
25> 14 23 14 23 31- 34 23 14 14 23 6 14 19
-50 110 -50 110 140 420 110 -50 -50 110 -100 -50 ---- 100
26> 30 9- 17 23 30 17 25- 17 1 30 30 30 24
620 140 170 200 620 170 500 170 -200 620 620 620 ---- 400
27> 31 18- 18- - 18- 18- 31 5- 18- 18- 5- 18- 31
490 460 460 -50 460 460 490 400 460 460 400 460 490 ----
28> 25 27 33- 6- 30- 17 6- 6- 17 23 17 17 17
-170 -100 100 -450 50 -420 -450 -450 -420 -200 -420 -420 -420 ----
EVENT>Friday Afternoon Pairs |SESSION>Single |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 30, 2009 |SANCTION>S0911057 | 10/30/2009 23:21|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 459.0 |TOP> 34 |MP LIMITS>None/1500/500 |TOURN>Seattle Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Steve Kasner Balusu Rao A . . . | . . . 388.90 42.36
2 Skye Koontz Leeanne Creech C . . . | . . . 362.42 39.48
3 Ray Miller Brian Zaugg A . . . | 1 . . 523.90 57.07 2.00(SA)
4 Clarence Kerlee Yat Sing Ma B . . . | 6 3 . 467.83 50.96 0.67(SB)
5 Julius Budos Thomas Stever B . . . | 4 2 . 487.04 53.05 0.94(SB)
6 Kirby Baker Joyce Williamson C . . . | . . 2 425.77 46.38 0.57(SC)
7 Marion Nelson Jim Aitken A . . . | 2 . . 497.42 54.19 1.40(SA)
8 Jeffrey Michell Rita-Ellen Lehr B . . . | . . . 425.25 46.32
9 Stanley Jones Lee Morton B . . . | . . . 397.21 43.27
10 Edie Huffman Anne Kao B . . . | 3 1 . 494.83 53.90 1.34(SB)
11 Nat Raman Rajam Raman C . . . | . . . 395.13 43.04
12 Bill Anderson Lanny Anderson C . . . | . . . 390.46 42.53
13 Neil Ballard Ole Godefroy A . . . | 5 . . 470.42 51.24 0.40(SA)
14 Robert Kirk Curt Peterson C . . 5 | . 4 1 452.77 49.32 0.82(OC)
Totals 6179.35
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7 7 13- 7 16 33 20 0 24- 16 26- 7 34
---- -100 -100 100 -100 150 750 230 -500 480 150 500 -100 1210
2> 1- 21- 10 10 10 10 21- 10 21- 29- 1- 10 21-
---- -50 480 450 450 450 450 480 450 480 490 -50 450 480
3> - 23 - 5- 23 8 9- 27- 16 9- 31 33- 5-
-500 ---- -110 -500 -420 -110 -200 -170 50 -130 -170 100 130 -420
4> 22 16 25 6 6 27- 6 22 30 22 16 6 32-
90 ---- -100 110 -200 -200 150 -200 90 200 90 -100 -200 500
5> 31- 16 21 31- 3 28 6- 25 28 9- 25 9- 16
150 -50 ---- 90 150 -140 120 -110 100 120 -100 100 -100 -50
6> 13 19 3- 21- 28- - 6- 28- - 13 13 28- 28-
-1010 -940 -----1510 -520 -510 -1520 -1020 -510 -1520 -1010 -1010 -510 -510
7> 15 15 33 34 15 28 28 15 8 4- 1 4- 20-
300 300 1100 ---- 1190 300 650 650 300 200 140 -100 140 400
8> 33 20 13- 26- 13- 1- 26- 5- 31 30 1- 5- 13-
300 PASS -50 ---- 110 -50 -150 110 -100 150 140 -150 -100 -50
9> 26 20 32 20 14 14 6 0 20 14 3 20 30
110 100 200 100 ---- 50 50 -200 -800 100 50 -300 100 140
10> 8- 8- 30 21 8- 8- 26- 26- 33- 26- - 21 8-
-100 -100 150 120 ---- -100 -100 140 140 620 140 -200 120 -100
11> 24- 3 10 32 19- 24- 10 23 3 16 16 3 28
-170 -460 -430 50 -400 ---- -170 -430 -180 -460 -420 -420 -460 -150
12> 0 9 20- 2- 25 28 9 31- 1 2- 9 26- 9
-800 -620 -170 -650 -150 ---- -100 -620 100 -790 -650 -620 -140 -620
13> 19- 8- 34 8- 8- 29- 8- 1 19- 8- 32 27- 8-
-100 -110 500 -110 -110 140 ---- -110 -130 -100 -110 200 110 -110
14> 0 23 8- 16 13- 23 32- 13- 8- 34 23 23 3
-300 110 -50 100 50 110 ---- 150 50 -50 200 110 110 -100
15> 0 9- 15- 2- 31 15- 33- 2- 15- 15- 15- 9- 24-
-200 100 200 -150 800 200 1100 ---- -150 200 200 200 100 300
16> 16- 5 14 16- 33- 21- 11- 16- 26 29- 5 8- 21-
630 -100 620 630 1430 650 500 ---- 630 800 1100 -100 200 650
17> 29- 6- 15 29- 6- 21 29- 21 29- 6- 0 6- 21
50 -140 -90 50 -140 PASS 50 PASS ---- 50 -140 -800 -140 PASS
18> 29 26 22- 31- 11- 22- 11- 18- 31- 22- 5 34 5
140 120 110 200 PASS 110 PASS 100 ---- 200 110 -50 530 -50
19> 0 24 24 24 24 12- 7- 32- 7- 7- 24 34 17-
-300 140 140 140 140 -90 -100 300 -100 ---- -100 140 500 110
20> 1- 30 15- 28 15- 15- 15- 15- 15- 15- 15- 15- 15-
-650 -170 -620 -200 -620 -620 -620 -620 -620 ---- -620 -620 -620 -620
21> 3- 1 24 27 3- 10- 29 3- 10- 10- 30- 10- 27
-50 -100 150 200 -50 100 240 -50 100 100 ---- 430 100 200
22> 25 30 1 8- 17 17 5 5 17 31- 25 31- 17
630 660 120 180 600 600 150 150 600 800 ---- 630 800 600
23> 9 9 27- 27- 27- 9 27- 9 9 9 9 27- 9
-100 -100 620 620 620 -100 620 -100 -100 -100 -100 ---- 620 -100
24> 11- 26 16- 22- 22- 6 33- 11- 7- 27 0 30 2
-140 -70 -120 -90 -90 -170 100 -140 -150 -50 -420 ---- 50 -400
25> 15 11 20 20 11 20 20 11 11 28 2- 20 0
-100 -110 50 50 -110 50 50 -110 -110 100 -140 50 ---- -420
26> 10 8- 4 17 24- 33 17 4 11 4 4 4 17
-400 -500 -620 -170 -140 200 -170 -620 -200 -620 -620 -620 ---- -170
27> 3 3 28- 15- 15- 15- 15- 33- 28- 15- 15- 15- 3
-490 -490 -400 -460 -460 -460 -460 50 -400 -460 -460 -460 -490 ----
28> 27- 9 27- 7 17 - 11 27- 17 3- 17 17 17
450 170 450 100 420 -100 200 450 420 -50 420 420 420 ----
EVENT>Friday Afternoon Pairs |SESSION>Single |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 30, 2009 |SANCTION>S0911057 | 10/30/2009 23:21|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 459.0 |TOP> 34 |MP LIMITS>None/1500/500 |TOURN>Seattle Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Polly Dunn Rose Bolson A . . . | 3 . . 515.45 56.15 0.84(SA)
2 Gay Jungemann Donna Gering C . . . | . . . 422.78 46.05
3 Marilyn Breeze Yayoi French A . . . | . . . 442.45 48.20
4 Barbara Hass Pam Murray C . . . | . 2 1 422.95 46.07 0.70(SB)
5 Donna Bailey Barbara Odlin A . . . | 2 . . 524.45 57.13 1.17(SA)
6 Joanne Stone Lee Silvas B . . . | . . . 418.28 45.56
7 Yoko Barnett Jess Sellers III A . . . | . . . 471.61 51.37
8 Jack Avery Barbara Higgins B . 2 . | 1 1 . 542.11 59.05 3.52(OB)
9 Daniel Groves Betty Romano A . . . | 4 . . 480.95 52.39 0.58(SA)
10 Agnes Tichi LaNita Wacker C . . . | . . . 421.50 45.92
Totals 4662.53
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 13 11- 22- 2- 9- 7- 27 18 2-
