Friday Eve 199er Pairs - Vasa Park
EVENT>Friday Eve 199er Pairs |SESSION>Single |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 30, 2009 |SANCTION>S0911057 | 10/30/2009 23:13|EVENT CODE>3004
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>200/100/50 |TOURN>Seattle Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patricia Weller Donna Larson A . . . | . . . 102.95 39.00
2 Tim White Renae Gunstone-White B . . . | . . . 136.87 51.84
3 J. Federick Ver Planck Ronald White C . 4 3 | 4 2 1 143.98 54.54 0.61(OB)
4 Philip Woo Mark Headlee A 3 . . | 2 . . 160.84 60.92 1.28(OA)
5 Susanna Hunter Ruthann Quinn B 2 1 . | 1 1 . 162.97 61.73 1.71(OA)
6 Gary Corbett Consuelo Corbett A . . . | . . . 120.55 45.66
7 Myrtis Holdren Larry Holdren A . . . | . . . 126.09 47.76
8 Marilyn Duncan Kayel White A . . . | . . . 124.28 47.08
9 Janet Meister Marilyn Helbig C . . . | . . . 106.18 40.22
10 Marilyn Philips Pam Gibson C . . . | . . . 108.09 40.94
11 Lowell Bassett Lowell Bassett A . . . | 6 . . 137.30 52.01 0.19(SA)
12 Richard Wasser Raynor Christianson C . 5 . | 5 . 2 140.81 53.34 0.46(OB)
13 Bob Shelley Carol Shelley A . . . | . . . 132.85 50.32
14 William Bryce Alan Mendel A . . . | 3 . . 144.63 54.78 0.57(SA)
Totals 1848.39
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3.86 7.14 8.77 0.59 10.41 7.14 3.86 3.86 3.86 0.59 10.41
---- ---- -140 -120 -110 -150 100 -120 -140 -140 -140 -150 100 ----
2> 10.41 10.41 8.77 0.59 5- 7.68 3.32 0.59 2.23 5- 5-
---- ---- 110 110 100 -150 -100 50 -120 -150 -140 -100 -100 ----
3> 2.77 10.41 2.77 6.05 6.05 6.05 8.77 10.41 0.59 6.05 0.59
100 ---- ---- 400 100 110 110 ---- 110 300 400 -50 110 -50
4> 0.05 9.32 10.95 1.14 4.41 6.59 2.77 9.32 2.77 6.59 6.59
-680 ---- ---- 110 200 -170 -100 ---- 100 -140 110 -140 100 100
5> 1.68 10.41 0.05 7.68 4.41 8.77 4.41 6.59 10.41 4.41 1.68
---- -130 ---- ---- 140 -200 50 -110 110 -110 -100 140 -110 -130
6> 10.95 2.77 2.77 9.32 6.59 2.77 9.32 2.77 6.59 6.59 0.05
---- 400 ---- ---- -50 -50 140 110 -50 140 -50 110 110 -150
7> 0.05 3.32 9.86 1.68 1.68 5- 4.41 7.14 9.86 9.86 7.14
-500 -100 150 ---- ---- -200 -200 110 ---- 100 130 150 150 130
8> 4.41 2.23 8.23 8.23 8.23 0.05 1.14 8.23 3.32 8.23 8.23
430 400 450 ---- ---- 450 450 170 ---- 200 450 420 450 450
9> 8.77 2.77 2.77 8.77 0.05 1.14 10.95 8.77 5- 5- 5-
140 ---- -50 -50 ---- ---- 140 -300 -140 200 140 100 100 100
10> 4.41 6.59 9.86 2.77 6.59 0.59 0.59 8.77 10.95 2.77 6.59
-100 ---- 100 300 ---- ---- -140 100 -620 -620 110 500 -140 100
11> 5- 5- 5- 9.86 9.86 5- 0.05 1.68 5- 1.68 9.86
480 480 480 980 980 ---- ---- 480 110 ---- 450 480 450 980
12> 0.59 6.05 6.05 6.05 6.05 6.05 6.05 6.05 6.05 10.95 0.59
-450 -420 -420 -420 -420 ---- ---- -420 -420 ---- -420 -420 -170 -450
13> 7.68 2.77 10.95 0.05 7.68 2.77 2.77 2.77 7.68 7.68 7.68
620 170 ---- 790 100 620 ---- ---- 170 170 170 620 620 620
14> 0.05 9.86 8.77 2.23 2.23 2.23 6.59 4.41 6.59 6.59 10.95
-50 140 ---- 120 50 50 ---- ---- 50 100 90 100 100 150
15> 0.05 3.86 3.86 8.23 3.86 8.23 1.14 8.23 10.95 3.86 8.23
-100 200 200 620 200 620 170 ---- ---- 620 ---- 650 200 620
16> 4.41 4.41 4.41 4.41 10.95 4.41 9.86 4.41 8.77 0.05 4.41
-650 -650 -650 -650 -170 -650 -200 ---- ---- -650 ---- -620 -680 -650
17> 6.59 0.59 6.59 10.95 6.59 6.59 0.59 6.59 2.23 6.59 6.59
-130 -430 -130 ---- PASS -130 -130 -430 ---- ---- -130 -400 -130 -130
18> 3.86 10.41 3.86 3.86 3.86 0.05 3.86 8.77 3.86 10.41 7.68
-460 50 -460 ---- -460 -460 -490 -460 ---- ---- -150 -460 50 -430
19> 8.77 0.59 4.95 8.77 8.77 8.77 2.77 8.77 4.95 0.59 2.77
100 -600 -110 100 100 100 -130 100 -110 ---- ---- ---- -600 -130
20> 10.95 7.14 1.14 9.86 1.14 3.86 3.86 7.14 1.14 5- 8.77
600 170 -100 400 -100 120 120 170 -100 ---- ---- ---- 140 200
21> 2.23 5- 8.77 8.77 8.77 1.14 3.86 6.59 0.05 3.86 10.95
-100 100 130 130 ---- 130 -140 50 110 -170 ---- ---- 50 600
22> 1.68 8.23 10.95 3.86 5- 0.05 8.23 8.23 3.86 1.68 8.23
-650 -200 -150 -620 ---- -600 -680 -200 -200 -620 ---- ---- -650 -200
23> 1- 9- 6 6 6 9- 1- 9- 4 1- 1- 9-
-100 620 170 170 170 620 -100 620 140 -100 -100 ---- ---- 620
24> 2- 5- 10 1 10 2- 7- 5- 7- 4 10 0
-50 100 420 -110 420 -50 170 100 170 50 420 ---- ---- -800
25> 7.14 7.14 2.77 1.14 7.14 10.95 0.05 7.14 2.77 7.14 7.14
420 420 170 -50 420 ---- 800 -100 420 170 420 420 ---- ----
26> 10.41 8.23 10.41 3.86 6.59 3.86 3.86 0.59 0.59 3.86 8.23
170 140 170 100 130 ---- 100 100 -90 -90 100 140 ---- ----
27> 11 0 5 8 8 2- 8 8 8 4 1 2-
---- 100 -420 -50 50 50 -170 50 50 50 -140 -300 -170 ----
28> 1 5 1 9- 9- 9- 5 5 9- 1 5 5
---- -490 -460 -490 -430 -430 -430 -460 -460 -430 -490 -460 -460 ----
EVENT>Friday Eve 199er Pairs |SESSION>Single |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 30, 2009 |SANCTION>S0911057 | 10/30/2009 23:13|EVENT CODE>3004
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>200/100/50 |TOURN>Seattle Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Steve Kasner Leeanne Creech A 4 . . | 2 . . 155.64 58.95 0.96(OA)
2 William Houston Jim Vandergriff B . . . | . . . 114.99 43.56
3 Susan Cothern Kathleen McKanna C . . . | . . . 82.38 31.20
4 Mark McWiggins Allen Custer A 1 . . | 1 . . 169.63 64.25 2.28(OA)
5 Peter Brown Janet Brown B . . . | . . . 111.82 42.36
6 Harold Sanford Michael Martin B . . . | . . . 125.28 47.45
7 David Mack Colin Charlton A . . . | . . . 94.46 35.78
8 Leo Wolfe Marian Wolfe A . . . | 6 . . 138.02 52.28 0.19(SA)
9 Denise Owen Lynne Phillips C 6 2 1 | 4 1 1 154.43 58.50 1.09(OB)
10 Robert Collett Sue Collett C . 3 2 | 5 2 2 148.03 56.07 0.82(OB)
11 Anne Gordon Tom Gordon A 5 . . | 3 . . 154.49 58.52 0.72(OA)
12 Vera Tamayose Cheryl Leidle C . . . | . . . 129.85 49.19
13 John Ellis Janet Ellis B . . . | . 3 . 137.05 51.91 0.39(SB)
Totals 1716.07
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3.86 7.14 7.14 7.14 3.86 7.14 2.23 10.41 10.41 0.59 0.59
---- 120 ---- 140 140 140 120 140 110 150 150 -100 -100 ----
2> 3.32 7.68 0.59 10.41 0.59 8.77 2.23 5- 10.41 5- 5-
---- -50 ---- 120 -110 150 -110 140 -100 100 150 100 100 ----
3> 8.23 4.95 2.23 0.59 0.59 8.23 10.41 4.95 4.95 4.95 10.41
-100 ---- -110 ---- -300 -400 -400 -100 50 -110 -110 -110 50 ----
4> 10.95 4.41 8.23 1.68 1.68 0.05 8.23 9.86 4.41 6.59 4.41
680 ---- -100 ---- 140 -110 -110 -200 140 170 -100 100 -100 ----
5> 2.23 9.32 6.59 4.41 0.59 0.59 10.95 6.59 3.32 9.32 6.59
-110 130 ---- 110 ---- 100 -140 -140 200 110 -50 130 110 ----
6> 8.23 0.05 1.68 8.23 8.23 4.41 8.23 4.41 1.68 10.95 4.41
50 -400 ---- -140 ---- 50 50 -110 50 -110 -140 150 -110 ----
7> 7.68 6.59 1.14 3.86 1.14 9.32 1.14 9.32 3.86 5- 10.95
100 -100 -150 ---- -130 ---- -150 200 -150 200 -130 -110 500 ----
8> 8.77 9.86 2.77 2.77 7.68 2.77 2.77 2.77 2.77 10.95 6.59
-400 -200 -450 ---- -450 ---- -420 -450 -450 -450 -450 -170 -430 ----
9> 0.05 8.23 2.23 8.23 5- 5- 2.23 5- 10.95 2.23 9.86
-200 50 -140 50 ---- -100 ---- -100 -140 -100 300 -140 140 ----
10> 10.41 4.41 2.23 1.14 0.05 8.23 8.23 4.41 4.41 6.59 10.41
620 -100 -110 -300 ---- -500 ---- 140 140 -100 -100 100 620 ----
11> 5- 9.32 1.14 5- 1.14 9.32 1.14 5- 5- 10.95 5-
-480 -450 -980 -480 -980 ---- -450 ---- -980 -480 -480 -110 -480 ----
12> 4.95 4.95 4.95 4.95 4.95 0.05 10.41 4.95 10.41 4.95 4.95
420 420 420 420 420 ---- 170 ---- 450 420 450 420 420 ----
13> 8.23 0.05 3.32 10.95 3.32 3.32 3.32 3.32 8.23 8.23 8.23
-170 -790 -620 -100 -620 -620 ---- -620 ---- -620 -170 -170 -170 ----
14> 6.59 2.23 4.41 8.77 4.41 8.77 0.05 10.95 8.77 1.14 4.41
-90 -120 -100 -50 -100 -50 ---- -150 ---- 50 -50 -140 -100 ----
15> 2.77 0.05 7.14 7.14 2.77 2.77 9.86 10.95 7.14 2.77 7.14
-620 -650 -200 -200 -620 -620 -170 ---- 100 ---- -200 -620 -200 ----
16> 6.59 2.23 0.05 10.95 6.59 6.59 1.14 6.59 6.59 6.59 6.59
650 620 170 680 650 650 200 ---- 650 ---- 650 650 650 ----
17> 8.77 0.05 4.41 4.41 4.41 4.41 4.41 10.41 10.41 4.41 4.41
400 PASS 130 130 130 130 130 430 ---- 430 ---- 130 130 ----
18> 7.14 7.14 0.59 7.14 3.32 10.95 7.14 7.14 0.59 7.14 2.23
460 460 -50 460 430 490 460 460 ---- -50 ---- 460 150 ----
19> 2.23 10.41 2.23 8.23 8.23 2.23 2.23 10.41 6.05 6.05 2.23
-100 600 -100 130 130 -100 -100 600 110 ---- 110 ---- -100 ----
20> 9.86 5- 7.14 2.23 7.14 0.05 3.86 3.86 9.86 9.86 1.14
100 -140 -120 -200 -120 -600 -170 -170 100 ---- 100 ---- -400 ----
21> 7.14 2.23 0.05 9.86 8.77 7.14 5- 4.41 2.23 10.95 2.23
-50 -130 -600 140 100 -50 -100 -110 -130 170 ---- -130 ---- ----
22> 9.32 5- 2.77 10.95 9.32 2.77 2.77 2.77 0.05 7.14 7.14
650 600 200 680 650 200 200 200 150 620 ---- 620 ---- ----
23> 1- 1- 9- 9- 1- 1- 7 5 9- 5 9- 5
-620 -620 100 100 -620 -620 -140 -170 100 -170 100 ---- -170 ----
24> 8- 11 3- 8- 5- 5- 3- 1 7 10 1 1
50 800 -170 50 -100 -100 -170 -420 -50 110 -420 ---- -420 ----
25> 0.05 3.86 10.95 3.86 3.86 8.23 8.23 9.86 3.86 3.86 3.86
---- -800 -420 100 -420 -420 -170 -170 50 -420 -420 -420 ---- ----
26> 7.14 0.59 7.14 2.77 10.41 0.59 10.41 7.14 7.14 4.41 2.77
---- -100 -170 -100 -140 90 -170 90 -100 -100 -130 -140 ---- ----
27> 8- 3 0 3 11 3 6 7 3 10 3 8-
170 ---- -50 -100 -50 420 -50 50 140 -50 300 -50 170 ----
28> 1- 6 10 6 6 1- 10 10 1- 6 1- 6
430 ---- 460 490 460 460 430 490 490 430 460 430 460 ----
Comments
Commenting has been turned off for this entry.