Sunday Results (November 2)


EVENT>Flight A Swiss Teams                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 2, 2014   |SANCTION>S1411040    | 11/02/2014 19:49|EVENT CODE>3A
---------------------,-- --------------------- -----------,----- ---------------
CITY>Bellevue, WA    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  8 |MP LIMITS>None/3000      |TOURN>Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/X=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Stephen Hosch          12.21(A)|Dave Grubbs            12.21(A)|             |
    Olympia WA                     |Seattle WA                     |             |
  1 Barbara Nist           12.21(A)|Howard Epley           12.21(A)|  A      4   |  84.00    3     .   
    Seatac WA                      |Kent WA                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Valliappa Lakshmanan   12.40(X)|Aaron Mohrman          12.40(X)|             |
    Bellevue WA                    |Seattle WA                     |             |
  2 Liliana Diaconescu     12.40(X)|T Brian Zaugg          12.40(X)|  X      4   |  82.00    4     1   
    Burien WA                      |Burien WA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cristal Nell            1.50   |Michael Ring            1.50   |             |
    Seattle WA                     |Bothell WA                     |             |
  3 Michael Christensen     1.50   |Patrick White           1.50   |  X      3   |  65.00    .     .   
    Redmond WA                     |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jennifer Chalfan        1.25   |Ray Miller              1.25   |             |
    Bellevue WA                    |Seattle WA                     |             |
  4 Ron Beall               1.25   |Kevin Bolan             1.25   |  A      2.50|  67.00    .     .   
    Bellingham WA                  |Snohomish WA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Taylor            6.98(X)|Joel Fuhrman            6.98(X)|             |
    Seattle WA                     |Kirkland WA                    |             |
  7 Shawn Abernethy         6.98(X)|Jennifer Ballantyne     6.98(X)|  X      4   |  74.00    .     3   
    Seattle WA                     |Vancouver BC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Binney            1.50   |Patricia Lewis          1.50   |             |
    Seattle WA                     |Seattle WA                     |             |
  8 Dave Drischell          1.50   |Melinda Westgate        1.50   |  X      3   |  52.00    .     .   
    Seattle WA                     |Mercer Island WA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lane Galloway           1.00   |Kathy Gilman            1.00   |             |
    Seattle WA                     |Shoreline WA                   |             |
  9 Diane Felure            1.00   |Paul Schwaighart        1.00   |  X      2   |  58.00    .     .   
    Seattle WA                     |Normandy Park WA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Yayoi French            1.50   |Andrew Sherrill         1.50   |             |
    Kirkland WA                    |Bellevue WA                    |             |
 10 Henry Lortz             1.50   |David Baer              1.50   |  A      3   |  64.00    .     .   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kim Eng                 2.00   |Jeffrey Ford            2.00   |             |
    Issaquah WA                    |Redmond WA                     |             |
 11 Polly Dunn              2.00   |Patrick Dunn            2.00   |  A      4   |  75.00    .     .   
    Bellevue WA                    |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Roselle           9.30(X)|Jules Bue               9.30(X)|             |
    Kirkland WA                    |Kent WA                        |             |
 12 Ross Willingham Jr      9.30(X)|Joel Castoriano         9.30(X)|  X      5   |  81.00    5     2   
    Federal Way WA                 |Mercer Island WA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Corneliu Galer          2.00   |Anne La Cour            2.00   |             |
    Mercer Is WA                   |Freeland WA                    |             |
 13 Ron La Cour             2.00   |Dennis Heller           2.00   |  A      4   |  80.00    .     .   
    Freeland WA                    |Clinton WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Campbell        0.50   |Galen Hesson            0.50   |             |
    Mercer Island WA               |Shoreline WA                   |             |
 14 Hugh Hendrickson        0.50   |John Massman III        0.50   |  X      1   |  30.00    .     .   
    Renton WA                      |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Bartron            1.00   |Wesley Kuhlman          1.00   |             |
    Tacoma WA                      |Federal Way WA                 |             |
 17 Shirley Kuhlman         1.00   |Franklin Tiangsing      1.00   |  X      2   |  54.00    .     .   
    Federal Way WA                 |Auburn WA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Stafford          21.70(A)|Jackie Buroker         21.70(A)|             |
    Seattle WA                     |Bellevue WA                    |             |
 18 Dick Yarington         21.70(A)|Rose Bolson            21.70(A)|  A      7   | 115.00    1     .   
    Seattle WA                     |Lake Forest Par WA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Victor Bremson          0.75   |Alan Tesler             0.75   |             |
    Seattle WA                     |Mercer Island WA               |             |
 19 Ben Drajpuch            0.75   |Stephen Kalish          0.75   |  X      1.50|  35.00    .     .   
    Redmond WA                     |Redmond WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helene Fornia           5.23(X)|Diana Thompson          5.23(X)|             |
    Clyde Hill WA                  |Bellevue WA                    |             |
 20 Barbara Higgins         5.23(X)|Phyllis Gravitz         5.23(X)|  X      4   |  69.00    .     4   
    Redmond WA                     |Mercer Island WA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marty McCune            2.00   |Philip Gordon           2.00   |             |
    Seattle WA                     |Newport WA                     |             |
 21 Steve Beatty            2.00   |Mary McCune             2.00   |  A      4   |  78.00    .     .   
    Mill Creek WA                  |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harry Steiner          16.28(A)|David Setterholm       16.28(A)|             |
    Seattle WA                     |Issaquah WA                    |             |
 22 William O'Brien        16.28(A)|Ken Scholes            16.28(A)|  A      5   |  97.00    2     .   
    Mountlake Terr WA              |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   63.00 1260.00

                                    Flight A Swiss Teams                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>       v2 -10    v4 -5     v14 16    v10 15    v3 19    v21 -21    v22 32  
               6         7        16        16        17         2        20

   2>       v1 10     v19 21    v18 -4    v7 29     v21 4    v22 -21    v12 -4  
              14        18         8        20        12         2         8

   3>       v4 16     v20 30    v22 -9   v18 -29    v1 -19    v9 25    v13 -25  
              16        20         6         0         3        19         1

   4>       v3 -16     v1 5     v7 -4    v17 -12    v8 -6     v19 0     v14 29  
               4        13         8         5         7        10        20

   7>       v8 24     v12 -7     v4 4     v2 -29    v11 9     v13 -6    v17 13  
              19         7        12         0        14         7        15

   8>       v7 -24   v11 -24   v10 -37    v19 19     v4 6     v14 6     v9 -5   
               1         1         0        17        13        13         7

   9>       v10 28   v22 -20   v11 -10    v13 -7    v20 -1    v3 -25     v8 5   
              20         2         6         7         9         1        13

  10>       v9 -28   v21 -13    v8 37     v1 -15    v17 5    v11 -23    v19 29  
               0         5        20         4        13         2        20

  11>      v12 -19    v8 24     v9 10    v21 -25    v7 -9     v10 23    v20 9   
               3        19        14         1         6        18        14

  12>       v11 19     v7 7     v17 36   v22 -30    v13 21   v18 -27     v2 4   
              17        13        20         0        18         1        12

  13>       v14 -3    v17 -5    v19 21     v9 7    v12 -21     v7 6     v3 25   
               8         7        18        13         2        13        19

  14>       v13 3    v18 -55    v1 -16   v20 -27   v19 -10    v8 -6     v4 -29  
              12         0         4         1         6         7         0

  17>       v18 -1    v13 5    v12 -36    v4 12     v10 -5   v20 -13    v7 -13  
               9        13         0        15         7         5         5

  18>       v17 1     v14 55     v2 4     v3 29     v22 6     v12 27    v21 35  
              11        20        12        20        13        19        20

  19>      v20 -16    v2 -21   v13 -21    v8 -19    v14 10     v4 0    v10 -29  
               4         2         2         3        14        10         0

  20>       v19 16    v3 -30   v21 -23    v14 27     v9 1     v17 13    v11 -9  
              16         0         2        19        11        15         6

  21>      v22 -35    v10 13    v20 23    v11 25    v2 -4     v1 21    v18 -35  
               0        15        18        19         8        18         0

  22>       v21 35    v9 20      v3 9     v12 30    v18 -6    v2 21     v1 -32  
              20        18        14        20         7        18         0










EVENT>0-2000 Swiss Teams                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 2, 2014   |SANCTION>S1411040    | 11/02/2014 19:46|EVENT CODE>3B
---------------------,-- --------------------- -----------,----- ---------------
CITY>Bellevue, WA    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  8 |MP LIMITS>2000/1000/500  |TOURN>Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=30/C=27/D=16
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Douglas Wake            1.23   |Mirjana Reams           1.23   |             |
    Seattle WA                     |Seattle WA                     |             |
 41 Craig Ruden             1.23   |Craig Von Land          1.23   |  D      3.50|  64.00    .     .     .   
    Kirkland WA                    |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tim White               0.70   |Ann Stephens            0.70   |             |
    Mercer Island WA               |Seattle WA                     |             |
 42 John Thomas             0.70   |Renae Gunstone-White    0.70   |  B      2   |  57.00    .     .     .   
    Seattle WA                     |Mercer Island WA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marla Patterson         4.08(C)|Joseph Ulrich           4.08(C)|             |
    Arlington WA                   |Arlington WA                   |             |
 43 Karen Rise              4.08(C)|Nobi Morris             4.08(C)|  C      4   |  88.00    6     4     .   
    Leavenworth WA                 |Wenatchee WA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Grimes            0.70   |Marilyn Philips         0.70   |             |
    Fall City WA                   |Bellevue WA                    |             |
 44 Ivor Philips            0.70   |Lee Silvas              0.70   |  C      2   |  42.00    .     .     .   
    Bellevue WA                    |Renton WA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Andrew Purvis           1.05   |Ruthann Quinn           1.05   |             |
    Kirkland WA                    |Seattle WA                     |             |
 45 Pamela Gibson           1.05   |Susan Cothern           1.05   |  D      3   |  51.00    .     .     .   
    Redmond WA                     |Woodinville WA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Thompson          1.40   |Jacques Printz          1.40   |             |
    Seattle WA                     |Vancouver BC                   |             |
 46 Donald Berry            1.40   |Jill Stainforth         1.40   |  C      4   |  64.00    .     .     .   
    Victoria BC                    |Victoria BC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Kilner            1.83(D)|Lynn Shapley            1.83(D)|             |
    Bellevue WA                    |Redmond WA                     |             |
 47 William Ranard          1.83(D)|Beau Hovda              1.83(D)|  D      5   |  77.00    .     .    5/6  
    Bozeman MT                     |Bothell WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brad Tuor               2.99(C)|Marci Knipschield       2.99(C)|             |
    Federal Way WA                 |Stanwood WA                    |             |
 48 Asbjorn Dalan           2.99(C)|Michael Perrault        2.99(C)|  C      4   |  87.00   7/8   5/6    .   
    Renton WA                      |la Conner WA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marilyn Steele          0.35   |Lucie Fritz             0.35   |             |
    Richland WA                    |Richland WA                    |             |
 49 Sandy Freeling          0.35   |Roger Lowe              0.35   |  D      1   |  40.00    .     .     .   
    Edmonds WA                     |Kirkland WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark McWiggins          1.05   |Steven Mark Lewis       1.05   |             |
    Issaquah WA                    |Kirkland WA                    |             |
 50 Ted Greeniaus           1.05   |Mary Greeniaus          1.05   |  D      3   |  70.00    .     .     .   
    Redmond WA                     |Redmond WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patrick Johnson         1.40   |Robert Richardson       1.40   |             |
    Clinton WA                     |Clinton WA                     |             |
 51 Susanne Thomas          1.40   |Mardi Dennis            1.40   |  C      4   |  69.00    .     .     .   
    Coupeville WA                  |Oak Harbor WA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bryan Gerard            1.05   |Gilda Joyce             1.05   |             |
    Bellevue WA                    |Medina WA                      |             |
 52 Tony Joyce              1.05   |Susan Swope             1.05   |  C      3   |  60.00    .     .     .   
    Medina WA                      |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Kirk             1.05   |Roy Ginter              1.05   |             |
    Seattle WA                     |Seattle WA                     |             |
 53 Allen Custer            1.05   |Yat Sing Ma             1.05   |  C      3   |  70.00    .     .     .   
    Edmonds WA                     |Lynnwood WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carl Ostertag           0.70   |Bill Cochran            0.70   |             |
    Coupeville WA                  |Langley WA                     |             |
 54 James Lapinski          0.70   |Royal Larson            0.70   |  D      2   |  40.00    .     .     .   
    Coupeville WA                  |Freeland WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Estvanik          1.75   |Audrey Wass             1.75   |             |
    Seattle WA                     |Seattle WA                     |             |
 55 Roberta Reaber          1.75   |Darla Perman            1.75   |  C      5   |  73.00    .     .     .   
    Seattle WA                     |Renton WA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kelly McGee             1.83(D)|Maggie Burke            1.83(D)|             |
    Gig Harbor WA                  |Tacoma WA                      |             |
 56 David Erickson          1.83(D)|Janice Nelsen           1.83(D)|  D      4   |  77.00    .     .    5/6  
    Tacoma WA                      |Puyallup WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lowell Bassett          2.49(D)|Lowell Bassett          2.49(D)|             |
    Brier WA                       |Kirkland WA                    |             |
 57 Steve Kasner            2.49(D)|Wende Keirsey           2.49(D)|  D      4   |  80.00    .     8     4   
    Bellevue WA                    |Kent WA                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Headlee            7.25(C)|Lee Morton              7.25(C)|             |
    Mercer Island WA               |Issaquah WA                    |             |
 58 Philip Woo              7.25(C)|Chien Yuan Chang        7.25(C)|  D      6   |  92.00    4     2     1   
    Bellevue WA                    |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marilyn Widlan          0.88   |Sheldon Widlan          0.88   |             |
    Seattle WA                     |Seattle WA                     |             |
 59 Judith Boardman         0.88   |Nancy Glaser            0.88   |  D      2.50|  63.00    .     .     .   
    Vashon Island WA               |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terrance Chinn          8.86(B)|Rob Thomason            8.86(B)|             |
    Seattle WA                     |Seattle WA                     |             |
 60 Maxine Ogino            8.86(B)|Ken Fox                 8.86(B)|  B      4.50|  95.00    2     .     .   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lorenzo Migliorini      4.43(D)|Valerie Lycette         4.43(D)|             |
    Seattle WA                     |Issaquah WA                    |             |
 61 Sandy Thor              4.43(D)|Christine McKenna       4.43(D)|  D      3.50|  87.00   7/8   5/6    2   
    Seattle WA                     |Issaquah WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Huntress           1.05   |Lynne Phillips          1.05   |             |
    Auburn WA                      |Sammamish WA                   |             |
 62 Martha Jenkins          1.05   |Jennifer Beall          1.05   |  D      3   |  58.00    .     .     .   
    Kirkland WA                    |Bellingham WA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kurt Lichtenberg        3.32(D)|Kathy Lichtenberg       3.32(D)|             |
    Bellevue WA                    |Bellevue WA                    |             |
 63 Leslie Schiffman        3.32(D)|Rona Visser             3.32(D)|  D      4   |  85.00    9     7     3   
    Redmond WA                     |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joyce Doland            0.35   |Dina Wells              0.35   |             |
    Bellevue WA                    |Seattle WA                     |             |
 64 Timmie Peterson         0.35   |Mary Abbott             0.35   |  D      1   |  44.00    .     .     .   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elaine Vona            11.81(B)|Maureen Schroder       11.81(B)|             |
    Redmond WA                     |Kirkland WA                    |             |
 65 Lindsey Smith          11.81(B)|Margaret Sebastian     11.81(B)|  C      5   |  96.00    1     1     .   
    Redmond WA                     |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Craig Mills             1.05   |Lisa Brock              1.05   |             |
    Kirkland WA                    |Kirkland WA                    |             |
 66 Monty Gray              1.05   |Linda Longmire          1.05   |  D      3   |  69.00    .     .     .   
    Seattle WA                     |Yarrow Point WA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Fleming         5.44(C)|William Etnyre          5.44(C)|             |
    Seattle WA                     |Seattle WA                     |             |
 67 Eric Newman             5.44(C)|Tami Gillman            5.44(C)|  C      5   |  91.00    5     3     .   
    Renton WA                      |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ralph Lipe              1.05   |Lynda Lipe              1.05   |             |
    Bellevue WA                    |Bellevue WA                    |             |
 68 Keith Rosenthal         1.05   |Carol Rosenthal         1.05   |  D      3   |  57.00    .     .     .   
    Sammamish WA                   |Sammamish WA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Li                1.05   |Elaine Lieberman        1.05   |             |
    Seattle WA                     |Seattle WA                     |             |
 69 Judith Hess             1.05   |Shawna Cheney           1.05   |  C      3   |  61.00    .     .     .   
    Kirkland WA                    |Redmond WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Duryea           6.64(B)|Dianne Cox              6.64(B)|             |
    Bellevue WA                    |Redmond WA                     |             |
 70 Julius Budos            6.64(B)|R M Marty Jeide         6.64(B)|  B      5   |  93.00    3     .     .   
    Bellevue WA                    |Woodinville WA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS  105.00 2100.00

                                     0-2000 Swiss Teams                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  41>       v42 7     v44 17    v51 14   v58 -18    v61 0    v67 -47   v55 -11  
              13        17        16         3        10         0         5

  42>       v41 -7   v68 -26   v69 -23    v54 -4    v64 1     v46 -4    v44 28  
               7         1         2         8        11         8        20

  43>       v44 -1    v50 -8   v57 -18    v45 36    v52 25    v62 20    v63 6   
               9         6         3        20        19        18        13

  44>       v43 1    v41 -17   v66 -34    v64 17   v55 -12   v52 -10   v42 -28  
              11         3         0        17         5         6         0

  45>      v46 -19   v52 -37    v64 13   v43 -36    v54 27    v49 9    v50 -37  
               3         0        15         0        19        14         0

  46>       v45 19   v58 -26   v70 -18   v69 -19    v49 14    v42 4     v52 4   
              17         1         3         3        16        12        12

  47>      v48 -24    v55 29    v50 11    v53 13    v67 6    v61 -25    v56 4   
               1        20        15        15        13         1        12

  48>       v47 24    v56 -8    v52 -3    v57 5     v53 25    v63 -9    v66 16  
              19         6         8        13        19         6        16

  49>       v50 7    v65 -24   v62 -20    v55 -5   v46 -14    v45 -9    v54 -7  
              13         1         2         7         4         6         7

  50>       v49 -7    v43 8    v47 -11    v59 9    v62 -18    v55 -7    v45 37  
               7        14         5        14         3         7        20

  51>       v52 21    v63 4    v41 -14   v67 -28    v59 11   v69 -11    v68 11  
              18        12         4         0        15         5        15

  52>      v51 -21    v45 37    v48 3    v56 -19   v43 -25    v44 10    v46 -4  
               2        20        12         3         1        14         8

  53>       v54 36    v61 8     v58 -3   v47 -13   v48 -25    v66 -8    v62 16  
              20        14         8         5         1         6        16

  54>      v53 -36   v62 -12   v55 -16    v42 4    v45 -27   v64 -13    v49 7   
               0         5         4        12         1         5        13

  55>      v56 -25   v47 -29    v54 16    v49 5     v44 12    v50 7     v41 11  
               1         0        16        13        15        13        15

  56>       v55 25    v48 8    v65 -22    v52 19   v60 -24    v57 14    v47 -4  
              19        14         2        17         1        16         8

  57>      v58 -22    v64 9     v43 18    v48 -5    v68 19   v56 -14    v69 25  
               2        14        17         7        17         4        19

  58>       v57 22    v46 26    v53 3     v41 18   v65 -20    v60 3     v61 3   
              18        19        12        17         2        12        12

  59>       v60 0     v66 23   v63 -17    v50 -9   v51 -11    v68 -6    v64 9   
              10        18         3         6         5         7        14

  60>       v59 0     v69 55    v67 26   v65 -10    v56 24    v58 -3    v70 7   
              10        20        19         6        19         8        13

  61>       v62 23    v53 -8    v68 37    v63 -9    v41 0     v47 25    v58 -3  
              18         6        20         6        10        19         8

  62>      v61 -23    v54 12    v49 20   v70 -35    v50 18   v43 -20   v53 -16  
               2        15        18         0        17         2         4

  63>       v64 29    v51 -4    v59 17    v61 9    v70 -12    v48 9     v43 -6  
              20         8        17        14         5        14         7

  64>      v63 -29    v57 -9   v45 -13   v44 -17    v42 -1    v54 13    v59 -9  
               0         6         5         3         9        15         6

  65>       v66 9     v49 24    v56 22    v60 10    v58 20   v70 -16    v67 -1  
              14        19        18        14        18         4         9

  66>       v65 -9   v59 -23    v44 34    v68 -4    v69 12    v53 8    v48 -16  
               6         2        20         8        15        14         4

  67>       v68 13    v70 18   v60 -26    v51 28    v47 -6    v41 47    v65 1   
              15        17         1        20         7        20        11

  68>      v67 -13    v42 26   v61 -37    v66 4    v57 -19    v59 6    v51 -11  
               5        19         0        12         3        13         5

  69>      v70 -12   v60 -55    v42 23    v46 19   v66 -12    v51 11   v57 -25  
               5         0        18        17         5        15         1

  70>       v69 12   v67 -18    v46 18    v62 35    v63 12    v65 16    v60 -7  
              15         3        17        20        15        16         7










EVENT>Sunday Morn 0-200 Swiss                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 2, 2014   |SANCTION>S1411040    | 11/02/2014 18:55|EVENT CODE>319
---------------------,-- --------------------- -----------,----- ---------------
CITY>Bellevue, WA    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  8 |MP LIMITS>200            |TOURN>Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Victor Magruder         0.48   |Susie Nadeau            0.48   |         |
    Federal Way WA                 |Federal Way WA                 |         |
 87 Russell Vaughan         0.48   |Al Lunde                0.48   |     2   |  31.00       
    Federal Way WA                 |Federal Way WA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Fisher                    |Sandi Medendorp                |         |
    Redmond WA                     |Bellevue WA                    |         |
 88 Brigid Boman                   |Maritza Aubrey                 |     0   |   8.00       
    Redmond WA                     |Bellevue WA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Maxson          0.24   |William Rusby           0.24   |         |
    Stanwood WA                    |Camano Island WA               |         |
 89 Marjorie Mandery        0.24   |Roger Mandery           0.24   |     1   |  32.00       
    Mt Vernon WA                   |Mt Vernon WA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carrie Margolin         1.86   |Jeanine Graham          1.86   |         |
    Olympia WA                     |Tumwater WA                    |         |
 90 Lyn Tierney             1.86   |Lilia Sharp             1.86   |     3   |  49.00    1  
    Federal Way WA                 |Seattle WA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00  120.00



EVENT>Sun Aft 0-200 Swiss Teams                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 2, 2014   |SANCTION>S1411040    | 11/02/2014 18:41|EVENT CODE>329
---------------------,-- --------------------- -----------,----- ---------------
CITY>Bellevue, WA    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>200            |TOURN>Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   3
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Victor Magruder         1.73   |Susie Nadeau            1.73   |         |
    Federal Way WA                 |Federal Way WA                 |         |
